AIG Stock Information
Current Stock Price
American International Group
|
||||||||||||||||||||||||||
Historical Stock Price
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $76.36 | 3,670,744 | 1:1 | $76.83 | $76.93 | $76.20 |
| September 1, 2026 | $75.88 | 3,335,575 | 1:1 | $76.42 | $77.32 | $75.66 |
| September 2, 2026 | $76.13 | 5,374,198 | 1:1 | $76.16 | $77.24 | $76.03 |
| September 3, 2026 | $76.86 | 5,458,065 | 1:1 | $76.60 | $77.49 | $76.27 |
| September 4, 2026 | $76.21 | 3,135,920 | 1:1 | $76.08 | $76.71 | $75.94 |
Minimum 15 minutes delayed. Source: LSEG