UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2005
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 70 Pine Street
New York, New York 10270
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Win J. Neuger
Title: Executive Vice President and Chief Investment Officer
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Win J. Neuger New York, New York February 14, 2006
- ------------------------------- ------------------------ -----------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 4,008
Form 13F Information Table Value Total: $21,785,397 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- -- -------------------- -------------------------------------------
1 28-4637 AIG GLOBAL INVESTMENT CORP.
2 28-2725 AIG SUNAMERICA ASSET MANAGEMENT CORP.
3 28-3463 JOHN MCSTAY INVESTMENT COUNSEL, L.P.
4 28-5794 HSB GROUP, INC.
13F SECURITIES - 4Q 2005
VOTING AUTHORITY
TITLE ----------------------------
OF CUSIP VALUE SHARES/ SH/ PUT/ INVESTMENT OTHER (A) (B) (C)
ISSUER NAME CLASS NUMBER X $1000 PRINCIPAL PRN CALL DISCRETION MGRS SOLE SHARED NONE
- --------------------------------------- ------ --------- ------- ---------- --- ---- ---------- ----- ----------- ---------- ------
1 800 FLOWERS EQUITY 68243Q106 122 19,047 SH SOLE 1 19,047
1-800 CONTACTS INC EQUITY 681977104 75 6,404 SH SOLE 1 6,404
1ST SOURCE CORP EQUITY 336901103 221 8,800 SH SOLE 1 8,800
21ST CENTY INS GROUP EQUITY 90130N103 391 24,167 SH SOLE 1 24,167
21ST CENTY INS GROUP EQUITY 90130N103 864750 53,445,620 SH SOLE 1 53,445,620
3COM CORP EQUITY 885535104 3791 1,053,061 SH SOLE 1 1,053,061
3-D SYS CORP DEL EQUITY 88554D205 164 9,123 SH SOLE 1 9,123
3M CO EQUITY 88579Y101 217 2,805 SH DEFINED 2 2,805
3M CO EQUITY 88579Y101 2558 33,000 SH SOLE 4 33,000
3M CO EQUITY 88579Y101 55963 722,100 SH SOLE 1 722,100
4 KIDS ENTMT INC EQUITY 350865101 157 10,007 SH SOLE 1 10,007
99 CENTS ONLY STORES EQUITY 65440K106 1328 126,938 SH SOLE 1 126,938
A C MOORE ARTS & CRAFTS INC EQUITY 00086T103 158 10,887 SH SOLE 1 10,887
A D C TELECOMMUNICATIONS EQUITY 000886309 10 429 SH DEFINED 2 429
A D C TELECOMMUNICATIONS EQUITY 000886309 2180 97,663 SH SOLE 1 97,663
A S V INC EQUITY 001963107 331 13,231 SH SOLE 1 13,231
AAMES INVT CORP MD EQUITY 00253G108 200 30,944 SH SOLE 1 30,944
AAON INC EQUITY 000360206 118 6,591 SH SOLE 1 6,591
AAR CORP EQUITY 000361105 583 24,354 SH SOLE 1 24,354
AARON RENTS INC EQUITY 002535201 617 29,264 SH SOLE 1 29,264
AASTROM BIOSCIENCES INC EQUITY 00253U107 161 76,419 SH SOLE 1 76,419
ABAXIS INC EQUITY 002567105 245 14,860 SH SOLE 1 14,860
ABBEY NATL PLC EQUITY 002920809 3200 125,000 SH SOLE 4 125,000
ABBEY NATL PLC EQUITY 002920809 34044 1,330,100 SH SOLE 1 1,330,100
ABBOTT LABS EQUITY 002824100 13253 336,107 SH DEFINED 2 336,107
ABBOTT LABS EQUITY 002824100 1380 35,000 SH SOLE 4 35,000
ABBOTT LABS EQUITY 002824100 43006 1,090,681 SH SOLE 1 1,090,681
ABERCROMBIE & FITCH CO EQUITY 002896207 4615 70,800 SH SOLE 3 69,100 1,700
ABERCROMBIE & FITCH CO EQUITY 002896207 11411 175,071 SH SOLE 1 175,071
ABGENIX INC EQUITY 00339B107 4499 209,356 SH SOLE 1 209,356
ABIOMED INC EQUITY 003654100 132 14,275 SH SOLE 1 14,275
ABM INDS INC EQUITY 000957100 580 29,645 SH SOLE 1 29,645
ABX AIR INC EQUITY 00080S101 343 43,749 SH SOLE 1 43,749
ACADIA PHARMACEUTICALS INC EQUITY 004225108 121 12,255 SH SOLE 1 12,255
ACADIA RLTY TR EQUITY 004239109 418 20,836 SH SOLE 1 20,836
ACCO BRANDS CORP EQUITY 00081T108 22 887 SH SOLE 1 887
ACCREDITED HOME LENDRS HLDG EQUITY 00437P107 655 13,212 SH SOLE 1 13,212
ACCURIDE CORP EQUITY 004398103 106 8,255 SH SOLE 1 8,255
ACE CASH EXPRESS INC EQUITY 004403101 199 8,533 SH SOLE 1 8,533
ACE LTD EQUITY G0070K103 11350 212,391 SH DEFINED 2 212,391
ACE LTD EQUITY G0070K103 24308 454,865 SH SOLE 1 454,865
ACTEL CORP EQUITY 004934105 241 18,901 SH SOLE 1 18,901
ACTIVISION INC EQUITY 004930202 7717 561,665 SH SOLE 1 561,665
ACTUANT CORP EQUITY 00508X203 1121 20,088 SH SOLE 1 20,088
ACTUATE * TE CORP EQUITY 00508B102 164 52,200 SH DEFINED 2 52,200
ACUITY BRANDS INC EQUITY 00508Y102 1053 33,124 SH SOLE 1 33,124
ACXIOM CORP EQUITY 005125109 4964 215,815 SH SOLE 1 215,815
ADAMS RESPIRATORY THERAPEUTI EQUITY 00635P107 415 10,200 SH DEFINED 2 10,200
ADAMS RESPIRATORY THERAPEUTI EQUITY 00635P107 243 5,976 SH SOLE 1 5,976
ADAPTEC INC EQUITY 00651F108 488 83,774 SH SOLE 1 83,774
ADE CORP MASS EQUITY 00089C107 182 7,561 SH SOLE 1 7,561
ADESA INC EQUITY 00686U104 4390 179,788 SH SOLE 1 179,788
ADEZA BIOMEDICAL CORP EQUITY 006864102 66 3,139 SH SOLE 1 3,139
ADMINISTAFF INC EQUITY 007094105 252 6,000 SH DEFINED 2 6,000
ADMINISTAFF INC EQUITY 007094105 624 14,833 SH SOLE 1 14,833
ADOBE SYS INC EQUITY 00724F101 28081 760,420 SH DEFINED 2 760,420
ADOBE SYS INC EQUITY 00724F101 19956 539,922 SH SOLE 1 539,922
ADOLOR CORP EQUITY 00724X102 428 29,347 SH SOLE 1 29,347
ADTRAN INC EQUITY 00738A106 3581 120,400 SH DEFINED 2 120,400
ADTRAN INC EQUITY 00738A106 4711 158,412 SH SOLE 3 154,703 3,709
ADTRAN INC EQUITY 00738A106 5445 183,270 SH SOLE 1 183,270
ADVANCE AMER CASH ADVANCE CT EQUITY 00739W107 635 51,247 SH SOLE 1 51,247
ADVANCE AUTO PARTS INC EQUITY 00751Y106 27806 639,805 SH SOLE 1 639,805
ADVANCED ANALOGIC TECHNOLOGI EQUITY 00752J108 116 8,380 SH SOLE 1 8,380
ADVANCED DIGITAL INFORMATION EQUITY 007525108 469 47,922 SH SOLE 1 47,922
ADVANCED ENERGY INDS EQUITY 007973100 247 20,873 SH SOLE 1 20,873
ADVANCED MEDICAL OPTICS INC EQUITY 00763M108 5568 133,211 SH SOLE 1 133,211
ADVANCED MICRO DEVICES INC EQUITY 007903107 46 1,491 SH DEFINED 2 1,491
ADVANCED MICRO DEVICES INC EQUITY 007903107 2212 72,300 SH SOLE 3 69,700 2,600
ADVANCED MICRO DEVICES INC EQUITY 007903107 5762 188,299 SH SOLE 1 188,299
ADVANTA CORP EQUITY 007942204 463 14,259 SH SOLE 1 14,259
ADVENT SOFTWARE INC EQUITY 007974108 1389 48,010 SH SOLE 1 48,010
ADVISORY BRD CO EQUITY 00762W107 687 14,418 SH SOLE 1 14,418
ADVO INC EQUITY 007585102 662 23,476 SH SOLE 1 23,476
AEROFLEX INC EQUITY 007768104 602 56,020 SH SOLE 1 56,020
AEROPOSTALE EQUITY 007865108 3923 149,153 SH SOLE 1 149,153
AES CORP EQUITY 00130H105 38 2,412 SH DEFINED 2 2,412
AES CORP EQUITY 00130H105 5929 374,515 SH SOLE 1 374,515
AETNA INC EQUITY 00817Y108 39644 420,356 SH DEFINED 2 420,356
AETNA INC EQUITY 00817Y108 30297 321,245 SH SOLE 1 321,245
AFC ENTERPRISES INC EQUITY 00104Q107 226 14,919 SH SOLE 1 14,919
AFFILIATED COMPUTER SERVICES EQUITY 008190100 27 459 SH DEFINED 2 459
AFFILIATED COMPUTER SERVICES EQUITY 008190100 4563 77,100 SH SOLE 3 74,300 2,800
AFFILIATED COMPUTER SERVICES EQUITY 008190100 3409 57,600 SH SOLE 1 57,600
AFFILIATED MANAGERS GROUP EQUITY 008252108 59 737 SH SOLE 1 737
AFFIRMATIVE INS HLDGS INC EQUITY 008272106 93 6,382 SH SOLE 1 6,382
AFFORDABLE RESIDENTIAL CMTYS EQUITY 008273104 186 19,517 SH SOLE 1 19,517
AFFYMETRIX INC EQUITY 00826T108 6333 132,636 SH SOLE 1 132,636
AFLAC INC EQUITY 001055102 86 1,848 SH DEFINED 2 1,848
AFLAC INC EQUITY 001055102 13955 300,622 SH SOLE 1 300,622
AFTERMARKET TECHNOLOGY CORP EQUITY 008318107 311 15,997 SH SOLE 1 15,997
AGCO CORP EQUITY 001084102 4089 246,791 SH SOLE 1 246,791
AGERE SYS INC EQUITY 00845V308 51 3,979 SH SOLE 1 3,979
AGILE SOFTWARE CORP DEL EQUITY 00846X105 239 40,001 SH SOLE 1 40,001
AGILENT TECHNOLOGIES INC EQUITY 00846U101 51 1,518 SH DEFINED 2 1,518
AGILENT TECHNOLOGIES INC EQUITY 00846U101 6402 192,317 SH SOLE 1 192,317
AGILYSYS INC EQUITY 00847J105 416 22,838 SH SOLE 1 22,838
AGL RES INC EQUITY 001204106 12548 360,461 SH SOLE 1 360,461
AGREE REALTY CORP EQUITY 008492100 167 5,762 SH SOLE 1 5,762
AIR PRODS & CHEMS INC EQUITY 009158106 48 819 SH DEFINED 2 819
AIR PRODS & CHEMS INC EQUITY 009158106 5795 97,903 SH SOLE 1 97,903
AIRGAS INC EQUITY 009363102 4417 134,253 SH SOLE 1 134,253
AIRSPAN NETWORKS INC EQUITY 00950H102 163 28,682 SH SOLE 1 28,682
AIRTRAN HLDGS INC EQUITY 00949P108 3826 238,677 SH SOLE 1 238,677
AK STL HLDG CORP EQUITY 001547108 655 82,418 SH SOLE 1 82,418
AKAMAI TECHNOLOGIES INC EQUITY 00971T101 434 21,800 SH DEFINED 2 21,800
AKAMAI TECHNOLOGIES INC EQUITY 00971T101 58 2,930 SH SOLE 1 2,930
ALABAMA NATL BANCORP DELA EQUITY 010317105 662 10,221 SH SOLE 1 10,221
ALAMO GROUP INC EQUITY 011311107 95 4,624 SH SOLE 1 4,624
ALAMOSA HLDGS INC EQUITY 011589108 3684 197,938 SH SOLE 1 197,938
ALASKA AIR GROUP INC EQUITY 011659109 3079 86,209 SH SOLE 1 86,209
ALASKA COMMUNICATIONS SYS GR EQUITY 01167P101 99 9,739 SH SOLE 1 9,739
ALBANY INTL CORP EQUITY 012348108 773 21,380 SH SOLE 1 21,380
ALBANY MOLECULAR RESH INC EQUITY 012423109 217 17,831 SH SOLE 1 17,831
ALBEMARLE CORP EQUITY 012653101 2941 76,695 SH SOLE 1 76,695
ALBERTO CULVER CO EQUITY 013068101 13 279 SH DEFINED 2 279
ALBERTO CULVER CO EQUITY 013068101 1617 35,334 SH SOLE 1 35,334
ALBERTSONS INC EQUITY 013104104 6339 296,928 SH DEFINED 2 296,928
ALBERTSONS INC EQUITY 013104104 5648 264,528 SH SOLE 1 264,528
ALCAN INC EQUITY 013716105 12367 302,000 SH DEFINED 2 302,000
ALCAN INC EQUITY 013716105 5366 131,000 SH DEFINED 1 0 131,000
ALCOA INC EQUITY 013817101 6210 210,013 SH DEFINED 2 210,013
ALCOA INC EQUITY 013817101 11520 389,588 SH SOLE 1 389,588
ALDERWOODS GROUP INC EQUITY 014383103 478 30,101 SH SOLE 1 30,101
ALERIS INTL INC EQUITY 014477103 745 23,105 SH SOLE 1 23,105
ALEXANDER & BALDWIN INC EQUITY 014482103 4774 88,017 SH SOLE 1 88,017
ALEXANDERS INC EQUITY 014752109 355 1,444 SH SOLE 1 1,444
ALEXANDRIA REAL ESTATE EQ IN EQUITY 015271109 1287 15,990 SH SOLE 1 15,990
ALEXION PHARMACEUTICALS INC EQUITY 015351109 467 23,042 SH SOLE 1 23,042
ALFA CORP EQUITY 015385107 393 24,410 SH SOLE 1 24,410
ALICO INC EQUITY 016230104 129 2,862 SH SOLE 1 2,862
ALIGN TECHNOLOGY INC EQUITY 016255101 299 46,146 SH SOLE 1 46,146
ALKERMES INC EQUITY 01642T108 1297 67,821 SH SOLE 1 67,821
ALLEGHANY CORP DEL EQUITY 017175100 43 151 SH SOLE 1 151
ALLEGHENY ENERGY INC EQUITY 017361106 19 600 SH DEFINED 2 600
ALLEGHENY ENERGY INC EQUITY 017361106 2429 76,751 SH SOLE 1 76,751
ALLEGHENY TECHNOLOGIES INC EQUITY 01741R102 11 315 SH DEFINED 2 315
ALLEGHENY TECHNOLOGIES INC EQUITY 01741R102 1431 39,674 SH SOLE 1 39,674
ALLERGAN INC EQUITY 018490102 1478 13,686 SH DEFINED 2 13,686
ALLERGAN INC EQUITY 018490102 6531 60,495 SH SOLE 1 60,495
ALLETE INC EQUITY 018522300 837 19,034 SH SOLE 1 19,034
ALLIANCE DATA SYSTEMS CORP EQUITY 018581108 8402 236,000 SH DEFINED 2 236,000
ALLIANCE DATA SYSTEMS CORP EQUITY 018581108 4892 137,404 SH SOLE 1 137,404
ALLIANCE GAMING CORP EQUITY 01859P609 500 38,366 SH SOLE 1 38,366
ALLIANCE IMAGING INC EQUITY 018606202 61 10,320 SH SOLE 1 10,320
ALLIANCE ONE INTL INC EQUITY 018772103 254 65,015 SH SOLE 1 65,015
ALLIANT ENERGY CORP EQUITY 018802108 6575 234,498 SH SOLE 1 234,498
ALLIANT TECHSYSTEMS INC EQUITY 018804104 22371 293,700 SH DEFINED 2 293,700
ALLIANT TECHSYSTEMS INC EQUITY 018804104 5590 73,382 SH SOLE 1 73,382
ALLIED CAP CORP EQUITY 01903Q108 258 8,791 SH SOLE 1 8,791
ALLIED HEALTHCARE INTL INC EQUITY 01923A109 140 22,820 SH SOLE 1 22,820
ALLIED WASTE INDS INC EQUITY 019589308 7 807 SH DEFINED 2 807
ALLIED WASTE INDS INC EQUITY 019589308 892 102,048 SH SOLE 1 102,048
ALLION HEALTHCARE INC EQUITY 019615103 35 2,992 SH SOLE 1 2,992
ALLOS THERAPEUTICS INC EQUITY 019777101 18 8,294 SH SOLE 1 8,294
ALLOY INC EQUITY 019855105 79 27,465 SH SOLE 1 27,465
ALLSCRIPTS HEALTHCARE SOLUTI EQUITY 01988P108 338 25,210 SH SOLE 1 25,210
ALLSTATE CORP EQUITY 020002101 9311 172,194 SH DEFINED 2 172,194
ALLSTATE CORP EQUITY 020002101 25491 471,437 SH SOLE 1 471,437
ALLTEL CORP EQUITY 020039103 89 1,413 SH DEFINED 2 1,413
ALLTEL CORP EQUITY 020039103 10629 168,441 SH SOLE 1 168,441
ALON USA ENERGY INC EQUITY 020520102 156 7,930 SH SOLE 1 7,930
ALPHA NATURAL RESOURCES INC EQUITY 02076X102 425 22,140 SH SOLE 1 22,140
ALPHARMA INC EQUITY 020813101 848 29,759 SH SOLE 1 29,759
ALTERA CORP EQUITY 021441100 25 1,338 SH DEFINED 2 1,338
ALTERA CORP EQUITY 021441100 3700 199,700 SH SOLE 1 199,700
ALTIRIS INC EQUITY 02148M100 279 16,528 SH SOLE 1 16,528
ALTRIA * GROUP INC EQUITY 02209S103 47026 629,358 SH DEFINED 2 629,358
ALTRIA * GROUP INC EQUITY 02209S103 110398 1,477,483 SH SOLE 1 1,477,483
AMAZON COM INC EQUITY 023135106 53 1,131 SH DEFINED 2 1,131
AMAZON COM INC EQUITY 023135106 7160 151,857 SH SOLE 1 151,857
AMB PROPERTY CORP EQUITY 00163T109 8429 171,430 SH SOLE 1 171,430
AMBAC FINL GROUP INC EQUITY 023139108 30 387 SH DEFINED 2 387
AMBAC FINL GROUP INC EQUITY 023139108 3794 49,231 SH SOLE 1 49,231
AMBASSADORS GROUP INC EQUITY 023177108 290 12,651 SH SOLE 1 12,651
AMCOL INTL CORP EQUITY 02341W103 333 16,216 SH SOLE 1 16,216
AMCORE FINL INC EQUITY 023912108 483 15,897 SH SOLE 1 15,897
AMDOCS LTD EQUITY G02602103 3215 116,910 SH SOLE 1 116,910
AMEDISYS INC EQUITY 023436108 491 11,614 SH SOLE 1 11,614
AMERADA * HESS CORP EQUITY 023551104 37 294 SH DEFINED 2 294
AMERADA * HESS CORP EQUITY 023551104 4743 37,398 SH SOLE 1 37,398
AMERCO EQUITY 023586100 555 7,703 SH SOLE 1 7,703
AMEREN CORP EQUITY 023608102 39 753 SH DEFINED 2 753
AMEREN CORP EQUITY 023608102 21633 422,187 SH SOLE 1 422,187
AMERICA MOVIL S A DE C V SPON EQUITY 02364W105 10651 364,020 SH SOLE 1 364,020
AMERICA SVC GROUP INC EQUITY 02364L109 129 8,163 SH SOLE 1 8,163
AMERICAN AXLE & MFG HLDGS IN EQUITY 024061103 589 32,154 SH SOLE 1 32,154
AMERICAN CAMPUS CMNTYS INC EQUITY 024835100 309 12,474 SH SOLE 1 12,474
AMERICAN CAPITAL STRATEGIES EQUITY 024937104 368 10,167 SH SOLE 1 10,167
AMERICAN DENTAL PARTNERS EQUITY 025353103 162 8,973 SH SOLE 1 8,973
AMERICAN EAGLE OUTFITTERS NE EQUITY 02553E106 6238 271,451 SH SOLE 1 271,451
AMERICAN ECOLOGY CORP EQUITY 025533407 4640 321,521 SH SOLE 3 321,521
AMERICAN ECOLOGY CORP EQUITY 025533407 131 9,066 SH SOLE 1 9,066
AMERICAN ELEC PWR INC EQUITY 025537101 54 1,452 SH DEFINED 2 1,452
AMERICAN ELEC PWR INC EQUITY 025537101 22545 607,853 SH SOLE 1 607,853
AMERICAN EQTY INVT LIFE HLD EQUITY 025676206 322 24,664 SH SOLE 1 24,664
AMERICAN EXPRESS CO EQUITY 025816109 36410 707,534 SH DEFINED 2 707,534
AMERICAN EXPRESS CO EQUITY 025816109 49732 966,430 SH SOLE 1 966,430
AMERICAN FINL GROUP INC OHIO EQUITY 025932104 3575 93,317 SH SOLE 1 93,317
AMERICAN FINL RLTY TR EQUITY 02607P305 46 3,814 SH SOLE 1 3,814
AMERICAN GREETINGS CORP EQUITY 026375105 2899 131,936 SH SOLE 1 131,936
AMERICAN HEALTHWAYS INC EQUITY 02649V104 2000 44,200 SH DEFINED 2 44,200
AMERICAN HEALTHWAYS INC EQUITY 02649V104 1127 24,901 SH SOLE 1 24,901
AMERICAN HOME MTG INVT CORP EQUITY 02660R107 883 27,112 SH SOLE 1 27,112
AMERICAN INTL GROUP INC EQUITY 026874107 872 12,776 SH DEFINED 2 12,776
AMERICAN INTL GROUP INC EQUITY 026874107 79253 1,161,563 SH SOLE 1 1,161,563
AMERICAN ITALIAN PASTA CO EQUITY 027070101 94 13,841 SH SOLE 1 13,841
AMERICAN MED SYS HLDGS INC EQUITY 02744M108 924 51,849 SH SOLE 1 51,849
AMERICAN NATL INS CO EQUITY 028591105 28 241 SH SOLE 1 241
AMERICAN PHARMACEUTICALS PTN EQUITY 02886P109 17 443 SH SOLE 1 443
AMERICAN PHYSICIANS CAPITAL EQUITY 028884104 253 5,530 SH SOLE 1 5,530
AMERICAN PWR CONVERSION CORP EQUITY 029066107 14 633 SH DEFINED 2 633
AMERICAN PWR CONVERSION CORP EQUITY 029066107 2017 91,678 SH SOLE 1 91,678
AMERICAN REPROGRAPHICS CO EQUITY 029263100 255 10,027 SH SOLE 1 10,027
AMERICAN RETIREMENT CORP EQUITY 028913101 412 16,400 SH DEFINED 2 16,400
AMERICAN RETIREMENT CORP EQUITY 028913101 523 20,798 SH SOLE 1 20,798
AMERICAN SCIENCE & ENGR INC EQUITY 029429107 2501 40,100 SH SOLE 3 40,100
AMERICAN SCIENCE & ENGR INC EQUITY 029429107 383 6,140 SH SOLE 1 6,140
AMERICAN STD COS INC DEL EQUITY 029712106 27 675 SH DEFINED 2 675
AMERICAN STD COS INC DEL EQUITY 029712106 12096 302,790 SH SOLE 1 302,790
AMERICAN STS WTR CO EQUITY 029899101 388 12,592 SH SOLE 1 12,592
AMERICAN SUPERCONDUCTOR CORP EQUITY 030111108 189 23,983 SH SOLE 1 23,983
AMERICAN TOWER CORP EQUITY 029912201 240 8,853 SH SOLE 1 8,853
AMERICAN VANGUARD CORP EQUITY 030371108 187 7,967 SH SOLE 1 7,967
AMERICAN WOODMARK CORP EQUITY 030506109 211 8,500 SH SOLE 1 8,500
AMERICANWEST BANCORPORATION EQUITY 03058P109 184 7,801 SH SOLE 1 7,801
AMERICAS CAR MART INC EQUITY 03062T105 111 6,718 SH SOLE 1 6,718
AMERICREDIT CORP EQUITY 03060R101 7078 276,177 SH SOLE 1 276,177
AMERIGROUP CORP EQUITY 03073T102 56 2,903 SH SOLE 1 2,903
AMERIPRISE FINL INC EQUITY 03076C106 37 909 SH DEFINED 2 909
AMERIPRISE FINL INC EQUITY 03076C106 5524 134,741 SH SOLE 1 134,741
AMERIS BANCORP EQUITY 03076K108 177 8,900 SH SOLE 1 8,900
AMERISOURCEBERGEN CORP EQUITY 03073E105 32 768 SH DEFINED 2 768
AMERISOURCEBERGEN CORP EQUITY 03073E105 6956 168,018 SH SOLE 1 168,018
AMERISTAR CASINOS INC EQUITY 03070Q101 417 18,361 SH SOLE 1 18,361
AMERITRADE HLDG CORP EQUITY 03074K100 4464 186,000 SH SOLE 3 178,000 8,000
AMERITRADE HLDG CORP EQUITY 03074K100 156 6,504 SH SOLE 1 6,504
AMERON INTL INC EQUITY 030710107 290 6,359 SH SOLE 1 6,359
AMERUS GROUP CO EQUITY 03072M108 4402 77,675 SH SOLE 1 77,675
AMES NATL CORP EQUITY 031001100 163 6,323 SH SOLE 1 6,323
AMETEK INC EQUITY 031100100 54060 1,270,800 SH DEFINED 2 1,270,800
AMETEK INC EQUITY 031100100 5965 140,213 SH SOLE 1 140,213
AMGEN INC EQUITY 031162100 30381 385,257 SH DEFINED 2 385,257
AMGEN INC EQUITY 031162100 102851 1,304,218 SH SOLE 1 1,304,218
AMICAS INC EQUITY 001712108 168 33,958 SH SOLE 1 33,958
AMIS HLDGS INC EQUITY 031538101 351 32,997 SH SOLE 1 32,997
AMKOR TECHNOLOGY INC EQUITY 031652100 421 75,230 SH SOLE 1 75,230
AMLI RESIDENTIAL PPTYS TR SH BEN INT EQUITY 001735109 5146 135,256 SH SOLE 1 135,256
AMN HEALTHCARE SERVICES INC EQUITY 001744101 172 8,676 SH SOLE 1 8,676
AMPHENOL CORP EQUITY 032095101 7858 177,537 SH SOLE 1 177,537
AMR CORP EQUITY 001765106 348 15,653 SH SOLE 1 15,653
AMSOUTH BANCORPORATION EQUITY 032165102 34 1,287 SH DEFINED 2 1,287
AMSOUTH BANCORPORATION EQUITY 032165102 1835 70,000 SH SOLE 4 70,000
AMSOUTH BANCORPORATION EQUITY 032165102 9429 359,731 SH SOLE 1 359,731
AMSURG CORP EQUITY 03232P405 506 22,149 SH SOLE 1 22,149
AMYLIN PHARMACEUTICALS INC EQUITY 032346108 3290 82,424 SH SOLE 1 82,424
ANADARKO PETE CORP EQUITY 032511107 83 876 SH DEFINED 2 876
ANADARKO PETE CORP EQUITY 032511107 15549 164,102 SH SOLE 1 164,102
ANALOG DEVICES INC EQUITY 032654105 17711 493,753 SH DEFINED 2 493,753
ANALOG DEVICES INC EQUITY 032654105 16768 467,477 SH SOLE 1 467,477
ANALOGIC CORP EQUITY 032657207 492 10,291 SH SOLE 1 10,291
ANAREN INC EQUITY 032744104 2133 136,500 SH SOLE 3 136,500
ANAREN INC EQUITY 032744104 203 13,004 SH SOLE 1 13,004
ANCHOR BANCORP WIS INC EQUITY 032839102 518 17,071 SH SOLE 1 17,071
ANDERSONS INC EQUITY 034164103 215 4,989 SH SOLE 1 4,989
ANDREW CORP EQUITY 034425108 3547 330,600 SH DEFINED 2 330,600
ANDREW CORP EQUITY 034425108 817 76,183 SH SOLE 1 76,183
ANDRX CORP DEL ANDRX GROUP EQUITY 034553107 906 54,948 SH SOLE 1 54,948
ANGELICA CORP EQUITY 034663104 114 6,890 SH SOLE 1 6,890
ANGIODYNAMICS INC EQUITY 03475V101 44 1,739 SH SOLE 1 1,739
ANHEUSER BUSCH COS INC EQUITY 035229103 6066 141,197 SH DEFINED 2 141,197
ANHEUSER BUSCH COS INC EQUITY 035229103 23711 551,935 SH SOLE 1 551,935
ANIMAS CORP DEL EQUITY 03525Y105 222 9,207 SH SOLE 1 9,207
ANIXTER INTL INC EQUITY 035290105 937 23,963 SH SOLE 1 23,963
ANNALY MTG MGMT INC EQUITY 035710409 40 3,650 SH SOLE 1 3,650
ANNTAYLOR STORES CORP EQUITY 036115103 5030 145,726 SH SOLE 1 145,726
ANSOFT CORP EQUITY 036384105 347 10,200 SH DEFINED 2 10,200
ANSOFT CORP EQUITY 036384105 165 4,852 SH SOLE 1 4,852
ANSYS INC EQUITY 03662Q105 418 9,800 SH DEFINED 2 9,800
ANSYS INC EQUITY 03662Q105 1014 23,755 SH SOLE 1 23,755
ANTEON INTL CORP EQUITY 03674E108 4640 85,373 SH SOLE 1 85,373
ANTHRACITE CAP INC EQUITY 037023108 3567 338,723 SH SOLE 1 338,723
ANTIGENICS INC DEL EQUITY 037032109 103 21,655 SH SOLE 1 21,655
ANWORTH MORTGAGE ASSET CP EQUITY 037347101 260 35,572 SH SOLE 1 35,572
AON CORP EQUITY 037389103 42 1,182 SH DEFINED 2 1,182
AON CORP EQUITY 037389103 19163 533,058 SH SOLE 1 533,058
APACHE CORP EQUITY 037411105 83 1,215 SH DEFINED 2 1,215
APACHE CORP EQUITY 037411105 16141 235,565 SH SOLE 1 235,565
APARTMENT INVT & MGMT CO EQUITY 03748R101 13 354 SH DEFINED 2 354
APARTMENT INVT & MGMT CO EQUITY 03748R101 3546 93,646 SH SOLE 1 93,646
APOGEE ENTERPRISES INC EQUITY 037598109 339 20,873 SH SOLE 1 20,873
APOLLO GROUP INC EQUITY 037604105 32 537 SH DEFINED 2 537
APOLLO GROUP INC EQUITY 037604105 4967 82,149 SH SOLE 1 82,149
APOLLO INVT CORP EQUITY 03761U106 1886 105,171 SH SOLE 1 105,171
APPLE COMPUTER INC EQUITY 037833100 55363 770,111 SH DEFINED 2 770,111
APPLE COMPUTER INC EQUITY 037833100 755 10,500 SH SOLE 3 10,500
