1
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: June 30, 2000
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 70 Pine Street
New York, New York 10270
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Edward E. Matthews
Title: Vice Chairman -- Investments and Financial Services
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Edward E. Matthews New York, New York August 14, 2000
- ------------------------------- ------------------------ -----------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
2
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 2,471
Form 13F Information Table Value Total: $18,232,599 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- -- -------------------- -------------------------------------
1 28-4637 AIG GLOBAL INVESTMENT CORP.
2 28-2725 SUNAMERICA ASSET MANAGEMENT CORP.
3 28-3463 JOHN MCSTAY INVESTMENT COUNSEL L.P.
4 28-5794 AIG INTERNATIONAL MANAGEMENT COMPANY, INC.
3
File Number 28-219 (Consolidated)
As of 6/30/00
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
AAR CORP EQUITY 000361105 30 2,500 SH DEFINED 2 2,500
ABBEY NATIONAL EQUITY 000445007 84 7,000 SH DEFINED 2 7,000
A D C TELECOMMUNICATN COM EQUITY 000886101 11889 141,750 SH DEFINED 1 139,950
A D C TELECOMMUNICATN COM EQUITY 000886101 1116 13,300 SH DEFINED 2 13,300
A D C TELECOMMUNICATN COM EQUITY 000886101 12346 147,200 SH DEFINED 3 122,700 24,500
ACT MFG INC CORPBOND 000973AA5 4613 3,750,000 PRN DEFINED 4 3,750,000
AFLAC INC. EQUITY 001055102 8168 177,800 SH DEFINED 1 177,800
AGCO CORP EQUITY 001084102 78 6,400 SH DEFINED 1 6,400
AGL RES INC EQUITY 001204106 94 5,900 SH DEFINED 1 5,900
AGL RES INC EQUITY 001204106 1050 65,900 SH DEFINED 2 65,900
AES CORP EQUITY 00130H105 584 12,800 SH DEFINED 1 12,800
AES CORP EQUITY 00130H113 8490 55,500 SH DEFINED 4 55,500
AES CORP CORPBOND 00130HAN5 8791 5,027,000 PRN DEFINED 4 5,027,000
AK STEEL HOLDING CORP EQUITY 001547108 2824 353,000 SH DEFINED 1 353,000
AMB PPTY CORP EQUITY 00163T109 16033 702,800 SH DEFINED 3 606,400 96,400
AMFM INC EQUITY 001693100 511 7,400 SH DEFINED 2 7,400
AMLI RESIDNTL PPTYS TR SH BEN INT EQUITY 001735109 2945 125,000 SH DEFINED 3 125,000
AMERICAN AIRLINES EQUITY 001765106 119 4,500 SH DEFINED 1 4,500
AT & T EQUITY 001957109 5683 179,700 SH DEFINED 1 179,700
AT & T EQUITY 001957109 5709 180,498 SH DEFINED 2 180,498
AT & T EQUITY 001957208 2013 83,000 SH DEFINED 1 83,000
AT & T EQUITY 001957208 19203 791,794 SH DEFINED 2 791,794
AT & T EQUITY 001957406 524 18,800 SH DEFINED 2 18,800
AT & T EQUITY 00207Q202 342 10,300 SH DEFINED 2 10,300
ATMI INC EQUITY 00207R101 544 11,700 SH DEFINED 2 11,700
ATS MED INC COM EQUITY 002083103 731 50,000 SH DEFINED 3 50,000
AVT CORP EQUITY 002420107 192 26,000 SH DEFINED 2 26,000
AVX CORP NEW COM EQUITY 002444107 4156 181,200 SH DEFINED 3 150,200 31,000
AVX CORP NEW COM EQUITY 002444107 273 11,900 SH DEFINED 4 11,900
ABBOTT LABORATORIES EQUITY 002824100 13776 309,150 SH DEFINED 1 309,150
4
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
ABBOTT LABORATORIES EQUITY 002824100 63 1,415 SH DEFINED 2 1,415
ABERCROMBIE AND FITCH CO EQUITY 002896207 134 11,000 SH DEFINED 1 11,000
ABERCROMBIE AND FITCH CO EQUITY 002896207 241 19,800 SH DEFINED 2 19,800
ABGENIX INC EQUITY 00339B107 10212 85,200 SH DEFINED 2 85,200
ACCREDO HEALTH INC COM EQUITY 00437V104 20380 589,650 SH DEFINED 3 589,650
ACLARA BIOSCIENCES INC EQUITY 00461P106 2099 41,200 SH DEFINED 2 41,200
ACLARA BIOSCIENCES INC EQUITY 00461P106 19978 392,200 SH DEFINED 3 382,500 9,700
ACNIELSON CORP EQUITY 004833109 161 7,300 SH DEFINED 2 7,300
ACNIELSEN CORP EQUITY 004833109 222 10,100 SH DEFINED 4 10,100
ACTEL CORP EQUITY 004934105 260 5,700 SH DEFINED 4 5,700
ACTIVE SOFTWARE INC EQUITY 00504E100 791 10,188 SH DEFINED 4 10,188
ACTIVE APPAREL GROUP INC EQUITY 00504P105 67 17,900 SH DEFINED 4 17,900
ACUSON CORP EQUITY 005113105 39 2,900 SH DEFINED 1 2,900
ACXIOM CORP EQUITY 005125109 253 9,300 SH DEFINED 1 9,300
ACXIOM CORP EQUITY 005125109 567 20,800 SH DEFINED 2 20,800
ADATOM.COM INC EQUITY 00650Q113 22 43,800 SH DEFINED 4 43,800
ADAPTEC INC EQUITY 00651F108 73 3,200 SH DEFINED 1 3,200
ADAPTEC INC EQUITY 00651F108 102 4,500 SH DEFINED 4 4,500
ADOBE SYSTEMS INC EQUITY 00724F101 468 3,600 SH DEFINED 1 3,600
ADOBE SYSTEMS INC EQUITY 00724F101 70370 541,304 SH DEFINED 2 541,304
ADTRAN INC EQUITY 00738A106 245 4,100 SH DEFINED 1 4,100
ADVANCED FIBRE COMMUNICATIONS EQUITY 00754A105 1722 38,000 SH DEFINED 2 38,000
AEROFLEX INC EQUITY 007768104 1506 30,300 SH DEFINED 2 30,300
BARCLAYS EQUITY 007820004 581 23,370 SH DEFINED 2 23,370
ADVANCED MICRO DEVICES EQUITY 007903107 336 4,600 SH DEFINED 1 4,600
ADVANCED MICRO DEVICES EQUITY 007903107 3757 48,632 SH DEFINED 2 48,632
AETNA INC EQUITY 008117103 366 5,700 SH DEFINED 1 5,700
AETRIUM INC EQUITY 00817R103 182 31,700 SH DEFINED 4 31,700
AFFILIATED COMPUTER SVCS INC EQUITY 008190100 175 5,300 SH DEFINED 1 5,300
AFFILIATED COMPUTER SVCS INC EQUITY 008190100 734 22,200 SH DEFINED 2 22,200
AFFILIATED COMPUTER SVCS INC EQUITY 008190100 53922 1,630,900 SH DEFINED 3 1,568,100 62,800
AFFYMETRIX INC EQUITY 00826T108 8900 53,900 SH DEFINED 2 53,900
AFFYMETRIX INC CORPBOND 00826TAA6 8154 5,500,000 PRN DEFINED 4 5,500,000
AGILENT TECHNOLOGIES INC EQUITY 00846U101 5827 79,004 SH DEFINED 1 79,004
AGILENT TECHNOLOGIES INC EQUITY 00846U101 1292 17,519 SH DEFINED 2 17,519
AGILE SOFTWARE CORP DEL EQUITY 00846X105 2389 33,800 SH DEFINED 2 33,800
AGRIUM INC EQUITY 008916108 218 25,300 SH DEFINED 4 25,300
AIR PRODUCTS EQUITY 009158106 210 6,800 SH DEFINED 1 6,800
AIR PRODUCTS EQUITY 009158106 3122 101,324 SH DEFINED 2 101,324
AIRBORNE FREIGHT CORP EQUITY 009266107 100 5,300 SH DEFINED 1 5,300
AIRGAS INC EQUITY 009363102 43 7,500 SH DEFINED 1 7,500
ALAMO GROUP INC EQUITY 011311107 3004 240,300 SH DEFINED 2 240,300
5
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
ALASKA AIR GROUP EQUITY 011659109 76 2,800 SH DEFINED 1 2,800
ALASKA AIR GROUP EQUITY 011659109 95 3,500 SH DEFINED 2 3,500
ALBANY INTL CORP EQUITY 012348108 47 3,218 SH DEFINED 1 3,218
ALBEMARLE CORP EQUITY 012653101 97 4,900 SH DEFINED 1 4,900
ALBERTO-CULVER CO EQUITY 013068101 52 1,700 SH DEFINED 1 1,700
ALBERTSON'S INC EQUITY 013104104 419 12,592 SH DEFINED 1 12,592
ALBERTSON'S INC EQUITY 013104104 2546 76,563 SH DEFINED 2 76,563
SMITHKLINE BEECHAM EQUITY 013565908 645 49,300 SH DEFINED 2 49,300
ALCAN ALUMINUM LTD EQUITY 013716105 205 6,600 SH DEFINED 1 6,600
ALCAN ALUMINUM LTD EQUITY 013716956 54 1,740 SH DEFINED 2 1,740
ALCOA INC. EQUITY 013817101 3441 118,664 SH DEFINED 1 118,664
ALCOA INC EQUITY 013817101 8216 283,300 SH DEFINED 2 283,300
ALEXANDER BALDWIN EQUITY 014482103 97 4,400 SH DEFINED 1 4,400
ALKERMES INC EQUITY 01642T108 9199 195,200 SH DEFINED 2 195,200
ALKERMES INC CORPBOND 01642T405 108526 673,763 PRN DEFINED 4 673,763
ALLEGHENY ENERGY INC EQUITY 017361106 641 23,400 SH DEFINED 1 23,400
ALLEGHENY TECHNOLOGIES INC EQUITY 01741R102 51 2,842 SH DEFINED 1 2,842
ALLEGHENY TECHNOLOGIES INC EQUITY 01741R102 212 11,800 SH DEFINED 2 11,800
ALLEGIANCE TELECOM INC EQUITY 01747T102 621 9,700 SH DEFINED 2 9,700
ALLEN TELECOM INC EQUITY 018091108 83 4,700 SH DEFINED 2 4,700
ALLERGAN INC EQUITY 018490102 298 4,000 SH DEFINED 1 4,000
ALLERGAN INC EQUITY 018490102 2962 39,760 SH DEFINED 2 39,760
ALLIANT ENERGY CORP EQUITY 018802108 221 8,500 SH DEFINED 1 8,500
ALLIANT TECHSYSTEMS COM EQUITY 018804104 3588 53,200 SH DEFINED 3 53,200
ALLIED WASTE INDUSTRIES INC EQUITY 019589308 49 4,900 SH DEFINED 1 4,900
ALLMERICA FINANCIAL CORP EQUITY 019754100 304 5,800 SH DEFINED 1 5,800
ALLSTATE CORP EQUITY 020002101 6602 296,700 SH DEFINED 1 296,700
ALLTEL CORP EQUITY 020039103 539 8,700 SH DEFINED 1 8,700
ALPHA INDS INC EQUITY 020753109 366 8,300 SH DEFINED 2 8,300
ALPHARMA INC EQUITY 020813101 1992 32,000 SH DEFINED 2 32,000
ALPHARMA INC EQUITY 020813101 34916 560,900 SH DEFINED 3 548,000 12,900
ALPHARMA INC CORPBOND 020813AB7 46637 21,227,000 PRN DEFINED 4 21,227,000
ALPHARMA INC CORPBOND 020813AD3 6297 3,215,000 PRN DEFINED 4 3,215,000
ALTERA CORP EQUITY 021441100 601 5,900 SH DEFINED 1 5,900
ALTERA CORP EQUITY 021441100 1937 19,000 SH DEFINED 2 19,000
ALZA CORP EQUITY 022615108 160 2,700 SH DEFINED 1 2,700
ALZA CORP EQUITY 022615108 7467 126,300 SH DEFINED 2 126,300
ALZA CORP CORPBOND 022615AC2 4502 5,779,000 PRN DEFINED 4 5,779,000
ALZA CORP CORPBOND 022615AD0 48908 31,797,000 PRN DEFINED 4 31,797,000
AMBAC INC. EQUITY 023139108 411 7,500 SH DEFINED 1 7,500
AMERADA HESS CORP EQUITY 023551104 167 2,700 SH DEFINED 1 2,700
AMERADA HESS CORP EQUITY 023551104 6 100 SH DEFINED 2 100
6
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
AMEREN CORPORATION EQUITY 023608102 128 3,780 SH DEFINED 1 3,780
AMERICA ONLINE INC EQUITY 02364J104 17189 326,250 SH DEFINED 1 326,250
AMERICA ONLINE INC EQUITY 02364J104 14677 278,242 SH DEFINED 2 278,242
AMERICA ONLINE INC CORPBOND 02364JAB0 781401 96,708,000 PRN DEFINED 4 96,708,000
AMERICAN ELECTRIC POWER EQUITY 025537101 283 9,540 SH DEFINED 1 9,540
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 70 5,000 SH DEFINED 1 5,000
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 244 17,400 SH DEFINED 4 17,400
AMERICAN EXPRESS EQUITY 025816109 2030 38,950 SH DEFINED 1 38,950
AMERICAN EXPRESS EQUITY 025816109 25085 481,240 SH DEFINED 2 481,240
AMERICAN FINANCIAL GROUP INC EQUITY 025932104 156 6,300 SH DEFINED 1 6,300
AMERICAN GENERAL CORP EQUITY 026351106 445 7,299 SH DEFINED 1 7,299
AMERICAN GENERAL CORP EQUITY 026351106 311 5,100 SH DEFINED 2 5,100
AMERICAN GREETINGS CORP EQUITY 026375105 38 2,000 SH DEFINED 1 2,000
AMERICAN GREETINGS CORP EQUITY 026375105 2005 105,507 SH DEFINED 2 105,507
AMERICAN HOME PRODUCTS EQUITY 026609107 13410 228,250 SH DEFINED 1 228,250
AMERICAN HOME PRODUCTS EQUITY 026609107 11307 192,464 SH DEFINED 2 192,464
AMERICAN INTERNATIONAL GROUP EQUITY 026874107 116423 91,697 SH DEFINED 1 91,697
AMERICAN INTERNATIONAL GROUP EQUITY 026874107 2434 20,718 SH DEFINED 2 20,718
AMERICAN ITALIAN PASTA CO EQUITY 027070101 62 3,000 SH DEFINED 2 3,000
AMERICAN MGMT SYS INC EQUITY 027352103 197 6,000 SH DEFINED 2 6,000
AMERICAN MATL CAN GROUP INC EQUITY 027714104 71 4,200 SH DEFINED 2 4,200
AMERICAN POWER CONVERSION EQUITY 029066107 230 5,640 SH DEFINED 1 5,640
AMERICAN SKIING EQUITY 029654308 1454 528,581 SH DEFINED 1 528,581
AMERICAN STANDARD COMPANIES EQUITY 029712106 308 7,500 SH DEFINED 1 7,500
AMERICAN TOWER EQUITY 029912201 596 14,300 SH DEFINED 2 14,300
AMERICAN TOWER EQUITY 029912201 63994 1,535,100 SH DEFINED 3 1,500,500 34,600
AMERICAN TOWER EQUITY 029912aa0 4216 22,900 SH DEFINED 3 16,800 6,100
AMERICAN TOWER EQUITY 029912ab8 608 3,300 SH DEFINED 3 2,300 1,000
AMERICAN TOWER CORPBOND 029912AD4 34343 26,520,000 PRN DEFINED 4 26,520,000
AMERICAN SUPERCONDUCTOR CORP EQUITY 030111108 917 19,000 SH DEFINED 2 19,000
AMERICAN WTR WKS INC EQUITY 030411102 263 10,500 SH DEFINED 1 10,500
AMERICREDIT CORP COM EQUITY 03060R101 71791 4,223,000 SH DEFINED 3 4,072,900 150,100
AMERISOURCE HEALTH CORP EQUITY 03071P102 1280 41,300 SH DEFINED 2 41,300
AMERICOURCE HEALTH CORP EQUITY 03071P102 233 7,500 SH DEFINED 4 7,500
AMES DEPT STORES INC EQUITY 030789507 3 360 SH DEFINED 1 360
AMETEK INC (new) EQUITY 031100100 60 3,400 SH DEFINED 1 3,400
AMF BOWLING INC CORPBOND 03113VAA7 135 6,753,000 PRN DEFINED 4 6,753,000
AMF BOWLING INC CORPBOND 03113VAB5 762 38,106,000 PRN DEFINED 4 38,106,000
AMGEN INC. EQUITY 031162100 7078 100,750 SH DEFINED 1 100,750
AMGEN INC EQUITY 031162100 11444 162,905 SH DEFINED 2 162,905
AMKOR TECHNOLOGY INC EQUITY 031652100 1268 35,900 SH DEFINED 2 35,900
AMKOR TECHNOLOGY INC CORPBOND 031652AA8 32937 12,402,000 PRN DEFINED 4 12,402,000
7
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
AMPHENOL CORP CL A EQUITY 032095101 39578 597,964 SH DEFINED 3 556,878 41,086
AMSOUTH BANCORPORATION EQUITY 032165102 176 11,188 SH DEFINED 1 11,188
AMYLIN PHARMACEUTIALS, INC EQUITY 032346108 424 27,897 SH DEFINED 1 27,897
ANADARKO PETROLEUM CORP EQUITY 032511107 173 3,500 SH DEFINED 1 3,500
ANADARKO PETROLEUM CORP EQUITY 032511107 666 13,500 SH DEFINED 2 13,500
ANADIGICS INC COM EQUITY 032515108 19956 585,850 SH DEFINED 3 574,900 10,950
ANALOG DEVICES INC EQUITY 032654105 775 10,200 SH DEFINED 1 10,200
ANALOG DEVICES INC EQUITY 032654105 3314 43,600 SH DEFINED 2 43,600
ANALOGIC CORP EQUITY 032657207 1904 47,600 SH DEFINED 2 47,600
ANDREW CORPRATION EQUITY 034425108 82 2,450 SH DEFINED 1 2,450
ANDREW CORPRATION EQUITY 034425108 2504 74,600 SH DEFINED 2 74,600
ANHEUSER-BUSCH COS EQUITY 035229103 10546 141,200 SH DEFINED 1 141,200
ANHEUSER-BUSCH COS EQUITY 035229103 4524 60,575 SH DEFINED 2 60,575
ANIXTER INTERNATIONAL INC EQUITY 035290105 133 5,000 SH DEFINED 2 5,000
ANIXTER INTERNATIONAL INC EQUITY 035290105 212 8,000 SH DEFINED 4 8,000
ANNTAYLOR STORES CORP EQUITY 036115103 364 11,000 SH DEFINED 2 11,000
ANNTAYLOR STORES CORP CORPBOND 036115AC7 2794 5,587,000 PRN DEFINED 4 5,587,000
ANTEC CORP EQUITY 03664P105 166 4,000 SH DEFINED 1 4,000
ANTEC CORP EQUITY 03664P105 1546 37,200 SH DEFINED 2 37,200
ANTEC CORP EQUITY 03664P105 78284 1,883,517 SH DEFINED 3 1,816,917 66,600
ANTEC CORP CORPBOND 03664PAB1 23177 12,971,000 PRN DEFINED 4 12,971,000
ANSWERTHINK CONSULTING GROUP EQUITY 036916104 28 1,700 SH DEFINED 2 1,700
ANTHRACITE CAPITAL INC EQUITY 037023108 2032 285,177 SH DEFINED 1 285,177
AO TAFNET EQUITY 03737P306 128 13,000 SH DEFINED 1 13,000
AON CORP EQUITY 037389103 8278 266,500 SH DEFINED 1 266,500
AON CORP EQUITY 037389103 739 23,800 SH DEFINED 2 23,800
APACHE CORP EQUITY 037411105 179 3,050 SH DEFINED 1 3,050
APACHE CORP EQUITY 037411105 2652 45,100 SH DEFINED 2 45,100
APACHE CORP EQUITY 037411105 9475 161,100 SH DEFINED 3 138,200 22,900
APACHE CORP CORPBOND 037411600 14232 277,700 PRN DEFINED 4 277,700
APARTMENT INVT & MGMT CL A EQUITY 03748R101 30028 694,300 SH DEFINED 3 590,200 104,100
APOLLO GROUP INC EQUITY 037604105 227 8,100 SH DEFINED 1 8,100
APPLE COMPUTER EQUITY 037833100 477 9,100 SH DEFINED 1 9,100
APPLE COMPUTER EQUITY 037833100 7827 149,450 SH DEFINED 2 149,450
APRIA HEALTHCARE GROUP EQUITY 037933108 69 5,600 SH DEFINED 1 5,600
APRIA HEALTHCARE GROUP EQUITY 037933108 134 10,900 SH DEFINED 2 10,900
APRIA HEALTHCARE GROUP EQUITY 037933108 124 10,100 SH DEFINED 4 10,100
APPLIED MATERIALS INC EQUITY 038222105 2057 22,700 SH DEFINED 1 22,700
APPLIED MATERIALS INC EQUITY 038222105 82424 909,509 SH DEFINED 2 909,509
APPLIED MICRO CIRCUITS CORP EQUITY 03822W109 2864 29,000 SH DEFINED 2 29,000
APPLIED MICRO CIRCUITS CORP EQUITY 03822W109 20036 202,900 SH DEFINED 3 197,600 5,300
APROPOS TECHNOLOGY INC COM EQUITY 038334108 894 45,000 SH DEFINED 3 45,000
APPLIED POWER INC. EQUITY 038225108 204 6,100 SH DEFINED 4 6,100
8
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
APTARGROUP INC EQUITY 038336103 41 1,500 SH DEFINED 2 1,500
ARACRUZ CELULOSE EQUITY 038496204 857 44,400 SH DEFINED 1 44,400
ARCH COAL INC EQUITY 039380100 3 344 SH DEFINED 1 344
ARCHER DANIELS MIDLAND EQUITY 039483102 3162 322,228 SH DEFINED 1 322,228
ARCHER DANIELS MIDLAND EQUITY 039483102 137 14,010 SH DEFINED 2 14,010
ARCHSTONE COMM EQUITY 039581103 23872 1,133,391 SH DEFINED 3 975,649 157,742
ARCHSTONE COMM CORPBOND 039581202 2289 80,700 PRN DEFINED 4 80,700
ARDEN RLTY GROUP INC COM EQUITY 039793104 9757 415,200 SH DEFINED 3 358,300 56,900
ARIBA INC EQUITY 04033V104 11001 112,200 SH DEFINED 2 112,200
ARMSTRONG HOLDINGS INC EQUITY 042384107 20 1,300 SH DEFINED 1 1,300
ARNOLD INDS INC EQUITY 042595108 31 2,600 SH DEFINED 1 2,600
ARROW ELECTRONICS EQUITY 042735100 321 10,350 SH DEFINED 1 10,350
ARROW ELECTRONICS EQUITY 042735100 353 11,400 SH DEFINED 4 11,400
ART TECHNOLOGY GROUP INC EQUITY 04289L107 13697 135,700 SH DEFINED 2 135,700
ARVIN INDS INC EQUITY 043339100 47 2,700 SH DEFINED 1 2,700
ASHLAND INC EQUITY 044204105 77 2,200 SH DEFINED 1 2,200
ASHLAND INC EQUITY 044204105 291 8,300 SH DEFINED 2 8,300
ASSOCIATED BANC CORP EQUITY 045487105 174 7,960 SH DEFINED 1 7,960
ASSOCIATED BANC CORP EQUITY 045487105 168 7,700 SH DEFINED 2 7,700
ASSOCIATES FIRST CAPITAL CORP EQUITY 046008108 477 21,368 SH DEFINED 1 21,368
ASSOCIATES FIRST CAPITAL CORP EQUITY 046008108 471 21,100 SH DEFINED 2 21,100
ASTORIA FINANCIAL CORP EQUITY 046265104 144 5,600 SH DEFINED 1 5,600
ASTORIA FINANCIAL CORP EQUITY 046265104 45 1,760 SH DEFINED 2 1,760
ASTORIA FINANCIAL CORP EQUITY 046265104 363 14,100 SH DEFINED 4 14,100
ASTROPOWER INC COM EQUITY 04644A101 15057 555,100 SH DEFINED 3 555,100
ATLAS AIR INC COM EQUITY 049164106 21435 597,500 SH DEFINED 3 584,100 13,400
ATMEL CORP EQUITY 049513104 881 23,900 SH DEFINED 1 23,900
ATMEL CORP EQUITY 049513104 3518 95,400 SH DEFINED 2 95,400
ATMEL CORP CORPBOND 049513AC8 11105 10,652,000 PRN DEFINED 4 10,652,000
ATRIX LABS CORPBOND 04962LAC5 684 960,000 PRN DEFINED 4 960,000
AUDIBLE INC EQUITY 05069A104 38 9,131 SH DEFINED 1 9,131
AUDIOVOX CORP CORPBOND 050757AB9 12 10,000 PRN DEFINED 4 10,000
AUTODESK INC. EQUITY 052769106 59 1,700 SH DEFINED 1 1,700
AUTODESK INC. EQUITY 052769106 368 10,600 SH DEFINED 2 10,600
AUTOMATIC DATA PROCESSING INC EQUITY 053015103 1414 26,390 SH DEFINED 1 26,390
AUTOZONE INC EQUITY 053332102 95 4,300 SH DEFINED 1 4,300
AVALONBAY COMM EQUITY 053484101 13470 322,627 SH DEFINED 3 286,776 35,851
AVANEX CORP EQUITY 05348W109 1595 16,700 SH DEFINED 2 16,700
AVERY DENNISON CORP. EQUITY 053611109 228 3,400 SH DEFINED 1 3,400
AVIRON CORPBOND 053762AC4 12612 11,528,000 PRN DEFINED 4 11,528,000
AVNET INC. EQUITY 053807103 314 5,300 SH DEFINED 1 5,300
AVNET INC EQUITY 053807103 693 11,700 SH DEFINED 4 11,700
AVON PRODUCTS EQUITY 054303102 312 7,000 SH DEFINED 1 7,000
9
- ------------------------------------------------------------------------------------------------------------------------------------
VOTING AUTHORITY
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR --------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- ------------------------------------------------------------------------------------------------------------------------------------
BB&T CORPORATION EQUITY 054937107 241 10,100 SH DEFINED 1 10,100
BCE INC EQUITY 05534B109 152 6,400 SH DEFINED 2 6,400
BISYS GROUP INC EQUITY 055472104 264 4,300 SH DEFINED 2 4,300
BISYS GROUP INC EQUITY 055472104 36033 585,900 SH DEFINED 3 560,300 25,600
BJ SVCS CO EQUITY 055482103 563 9,000 SH DEFINED 1 9,000
BJ SVCS CO EQUITY 055482103 4888 78,200 SH DEFINED 2 78,200
BJ'S WHOLESALE CLUB INC EQUITY 05548J106 261 7,900 SH DEFINED 1 7,900
BJ'S WHOLESALE CLUB INC EQUITY 05548J106 657 19,900 SH DEFINED 2 19,900
BJ'S WHOLESALE CLUB INC EQUITY 05548J106 41709 1,263,900 SH DEFINED 3 1,214,100 49,800
BMC INDS INC MINN EQUITY 055607105 59 14,600 SH DEFINED 4 14,600
BP AMOCO PLC EQUITY 055622104 2127 37,590 SH DEFINED 2 37,590
BP PRUDHOE BAY RTY TR EQUITY 055630107 1238 103,700 SH DEFINED 4 103,700
BRE PROPERTIES INC CL A EQUITY 05564E106 11547 399,900 SH DEFINED 3 345,100 54,800
BMC SOFTWARE EQUITY 055921100 252 6,900 SH DEFINED 1 6,900
BMC SOFTWARE EQUITY 055921100 1284 35,200 SH DEFINED 2 35,200
BAKER HUGHES INC EQUITY 057224107 313 9,770 SH DEFINED 1 9,770
BAKER HUGHES INC EQUITY 057224107 7200 225,000 SH DEFINED 2 225,000
BALL CORP EQUITY 058498106 29 900 SH DEFINED 1 900
BANCO DE A. EDWARDS-SP ADR EQUITY 059504100 675 49,978 SH DEFINED 1 49,978
Banco Frances Rio Plata ADR EQUITY 059591107 159 9,500 SH DEFINED 1 9,500
BANCO GANADERO SA-SPONS ADR EQUITY 059594507 41 10,500 SH DEFINED 1 10,500
BANDAG INC EQUITY 059815100 53 2,200 SH DEFINED 1 2,200
BANKAMERICA CORPORATION EQUITY 060505104 2068 48,100 SH DEFINED 1 48,100
BANKAMERICA CORPORATION EQUITY 060505104 29 683 SH DEFINED 2 683
