UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: June 30, 2002
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 70 Pine Street
New York, New York 10270
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Edward E. Matthews
Title: Senior Vice Chairman -- Investments and Financial Services
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Edward E. Matthews New York, New York August 14, 2002
- ------------------------------- ------------------------ ------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 3,688
Form 13F Information Table Value Total: $19,708,398 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- -- -------------------- -------------------------------------------
1 28-4637 AIG GLOBAL INVESTMENT CORP.
2 28-2725 SUNAMERICA ASSET MANAGEMENT CORP.
3 28-3463 JOHN MCSTAY INVESTMENT COUNSEL, L.P.
4 28-5794 HSB GROUP, INC.
File Number -------- (Consolidated)
As of 6/30/02
- -----------------------------------------------------------------------------------------------------------------------------------
TITLE CUSIP VALUE SHRS OR SH/ PUT/ INVSTMT OTHR VOTING AUTHORITY
--------------------------
NAME OF ISSUER CLASS (X$1000) PRN AMT PRN CALL DSCRETN MGRS SOLE SHARED NONE
- -----------------------------------------------------------------------------------------------------------------------------------
1-800 CONTACTS INC EQUITY 681977104 26 1,894 SH DEFINED 1 1,894
1-800-FLOWERS.COM INC EQUITY 68243Q106 49 4,414 SH DEFINED 1 4,414
1ST SOURCE CORP. EQUITY 336901103 128 5,167 SH DEFINED 1 5,167
21ST CENTURY INSURANCE COMPANY EQUITY 90130N103 1015467 53,445,620 SH DEFINED 1 53,445,620
21ST CENTURY INSURANCE COMPANY EQUITY 90130N103 9 462 SH DEFINED 1 462
3COM CORP. EQUITY 885535104 2027 460,658 SH DEFINED 1 460,658
3D SYSTEMS CORPORATION EQUITY 88554D205 31 2,571 SH DEFINED 1 2,571
3M EQUITY 88579Y101 2645 21,500 SH DEFINED 4 21,500
3M CO EQUITY 88579Y101 23021 187,160 SH DEFINED 1 187,160
3M CO EQUITY 88579Y101 3690 30,000 SH SOLE 2 30,000
3M CO EQUITY 88579Y101 19039 154,792 SH SOLE 2 154,792
3TEC ENERGY CORPORATION EQUITY 88575R308 97 5,593 SH DEFINED 1 5,593
4KIDS ENTERTAINMENT INC EQUITY 350865101 70 3,392 SH DEFINED 1 3,392
7-ELEVEN INC. EQUITY 817826209 67 8,273 SH DEFINED 1 8,273
99 CENTS ONLY STORES EQUITY 65440K106 2303 89,776 SH DEFINED 1 89,777
99 CENTS ONLY STORES COM EQUITY 65440K106 21 808,530 SH SOLE 3 781,197 27,333
A C MOORE ARTS & CRAFT EQUITY 00086T103 102 2,164 SH DEFINED 1 2,164
A.G. EDWARDS, INC. EQUITY 281760108 4049 104,166 SH DEFINED 1 104,166
AAIPHARMA INC EQUITY 00252W104 89 3,973 SH DEFINED 1 3,973
AAON INC EQUITY 000360206 63 3,355 SH DEFINED 1 3,355
AAR CORP. EQUITY 000361105 93 9,135 SH DEFINED 1 9,135
AARON RENTS, INC. EQUITY 002535201 113 4,704 SH DEFINED 1 4,704
ABBOTT LABORATORIES EQUITY 002824100 29868 793,315 SH DEFINED 1 793,315
ABBOTT LABS EQUITY 2824100 2717 75,762 SH SOLE 2 75,762
Abbott Labs EQUITY 002824100 3012 80,000 SH DEFINED 4 80,000
ABC BANCORP EQUITY 000400101 53 3,528 SH DEFINED 1 3,528
ABERCROMBIE AND FITCH CO EQUITY 002896207 2412 100,000 SH SOLE 2 100,000
ABERCROMBIE AND FITCH CO EQUITY 002896207 3377 140,000 SH SOLE 2 140,000
ABERCROMBIE AND FITCH CO. EQUITY 002896207 3082 127,786 SH DEFINED 1 127,786
ABGENIX, INC. EQUITY 00339B107 296 30,226 SH DEFINED 1 30,226
ABIOMED, INC. EQUITY 003654100 38 4,450 SH DEFINED 1 4,450
ABM INDUSTRIES, INC. EQUITY 000957100 234 13,454 SH DEFINED 1 13,454
ACACIA RESEARCH CORP. EQUITY 003881109 50 7,009 SH DEFINED 1 7,009
ACADIA REALTY TRUST EQUITY 004239109 39 4,771 SH DEFINED 1 4,771
ACCLAIM ENTERTAINMENT, INC. EQUITY 004325205 88 24,857 SH DEFINED 1 24,857
ACCREDO HEALTH INC EQUITY 00437V104 1384 30,000 SH SOLE 2 30,000
ACCREDO HEALTH INC COM EQUITY 00437V104 44 961,915 SH SOLE 3 939,857 22,058
ACCREDO HEALTH INC. EQUITY 00437V104 19 412 SH DEFINED 1 412
ACE LIMITED F EQUITY G0070K103 62 2,000 SH SOLE 2 2,000
ACE LTD EQUITY G0070K103 3717 117,640 SH DEFINED 1 117,640
ACME COMMUNICATION INC EQUITY 004631107 24 3,295 SH DEFINED 1 3,295
ACTEL CORP. EQUITY 004934105 158 7,514 SH DEFINED 1 7,514
ACTERNA CORP EQUITY 00503U105 4 9,541 SH DEFINED 1 9,541
ACTION PERFORMANCE CO., INC. EQUITY 004933107 176 5,566 SH DEFINED 1 5,566
ACTIVE POWER INC EQUITY 00504W100 43 11,958 SH DEFINED 1 11,958
ACTIVISION INC NEW EQUITY 004930202 5902 203,100 SH SOLE 2 203,100
ACTIVISION, INC. EQUITY 004930202 2311 79,522 SH DEFINED 1 79,522
ACTRADE FINANCIAL TECHNOLOGIES EQUITY 00507P102 25 2,443 SH DEFINED 1 2,443
ACTUANT CORP EQUITY 00508X203 135 3,273 SH DEFINED 1 3,273
ACTUATE CORP. EQUITY 00508B102 71 15,736 SH DEFINED 1 15,736
ACUITY BRANDS INC EQUITY 00508Y102 269 14,763 SH DEFINED 1 14,763
ACXIOM CORP. EQUITY 005125109 1982 113,303 SH DEFINED 1 113,303
ADAPTEC, INC. EQUITY 00651F108 12 1,509 SH DEFINED 1 1,509
ADC Telecommunications EQUITY 000886101 229 100,000 SH DEFINED 4 100,000
ADC TELECOMMUNICATIONS, INC EQUITY 000886101 906 395,836 SH DEFINED 1 395,836
ADE CORP. EQUITY 00089C107 38 3,339 SH DEFINED 1 3,339
ADMINISTAFF, INC. EQUITY 007094105 68 6,829 SH DEFINED 1 6,829
ADOBE SYS INC EQUITY 00724F101 2138 75,000 SH SOLE 2 75,000
ADOBE SYS INC EQUITY 00724F101 4566 160,200 SH SOLE 2 160,200
Adobe Systems EQUITY 00724F101 1283 45,000 SH DEFINED 4 45,000
ADOBE SYSTEMS INC. EQUITY 00724F101 3648 128,004 SH DEFINED 1 128,004
ADOLOR CORPORATION EQUITY 00724X102 125 11,138 SH DEFINED 1 11,138
ADTRAN, INC. EQUITY 00738A106 1074 56,529 SH DEFINED 1 56,529
ADVANCE AUTO PARTS EQUITY 00751Y106 11 196 SH DEFINED 1 196
ADVANCED AUTO PARTS COM EQUITY 00751Y106 4 66,000 SH SOLE 3 66,000
ADVANCED DIGITAL INFO CORP. EQUITY 007525108 187 22,233 SH DEFINED 1 22,233
ADVANCED ENERGY INDUSTRIES EQUITY 007973100 131 5,917 SH DEFINED 1 5,917
ADVANCED FIBRE COMMUNICATIONS EQUITY 00754A105 1763 106,571 SH DEFINED 1 106,571
ADVANCED MARKETING SERV. INC. EQUITY 00753T105 92 5,008 SH DEFINED 1 5,008
ADVANCED MICRO DEVICES INC EQUITY 007903107 4374 450,000 SH SOLE 2 450,000
ADVANCED MICRO DEVICES INC EQUITY 007903107 6318 650,000 SH SOLE 2 650,000
ADVANCED MICRO DEVICES, INC. EQUITY 007903107 2079 213,883 SH DEFINED 1 213,883
ADVANCED NEUROMOD SYS COM EQUITY 00757t101 5 178,900 SH SOLE 3 178,900
ADVANCED NEUROMODULATION S EQUITY 00757T101 1525 50,000 SH SOLE 2 50,000
ADVANCED POWER TECHNOLOG INC EQUITY 00761E108 97 1,960 SH DEFINED 1 1,960
ADVANCED TISSUE SCIENCES, INC. EQUITY 00755F103 38 26,122 SH DEFINED 1 26,122
ADVANCEPCS EQUITY 00790K109 12642 528,061 SH DEFINED 1 528,061
ADVANCES NEUROMODULATIONS SYS EQUITY 00757T101 97 3,175 SH DEFINED 1 3,175
ADVANTA CORP [B] EQUITY 007942204 86 7,901 SH DEFINED 1 7,901
ADVENT SOFTWARE, INC. EQUITY 007974108 1417 55,135 SH DEFINED 1 55,135
ADVISORY BRD CO EQUITY 00762W107 60 1,652 SH DEFINED 1 1,652
ADVO, INC. EQUITY 007585102 256 6,736 SH DEFINED 1 6,736
AEP INDS INC COM EQUITY 001031103 51 1,446 SH DEFINED 1 1,446
AEROFLEX, INC EQUITY 007768104 149 21,424 SH DEFINED 1 21,424
AEROPOSTALE EQUITY 007865108 1273 46,500 SH SOLE 2 46,500
AEROPOSTALE INC EQUITY 007865108 122 4,461 SH DEFINED 1 4,461
AES Corp EQUITY 00130H105 1331 245,594 SH DEFINED 1 245,594
AETHER SYSTEMS INC. EQUITY 00808V105 38 12,895 SH DEFINED 1 12,895
AETNA INC NEW EQUITY 00817Y108 72 1,500 SH SOLE 2 1,500
AETNA INC-NEW EQUITY 00817Y108 3244 67,621 SH DEFINED 1 67,621
AFC ENTERPRISES EQUITY 00104Q107 159 5,091 SH DEFINED 1 5,091
AFFILIATED COMPUTER CL A EQUITY 008190100 74 1,548,874 SH SOLE 3 1,468,960 76,214
AFFILIATED COMPUTER SERVICES CLASS A EQUITY 008190100 8064 169,850 SH DEFINED 1 169,850
AFFILIATED COMPUTER SVCS I EQUITY 008190100 5342 112,500 SH SOLE 2 112,500
AFFILIATED MANAGERS CORP EQUITY 008252108 49 799,982 SH SOLE 3 757,410 40,872
AFFILIATED MANAGERS GROUP EQUITY 008252108 19 310 SH DEFINED 1 310
AFFYMETRIX INC EQUITY 00826T108 17 702 SH DEFINED 1 702
AFFYMETRIX INC COM EQUITY 00826T108 36 1,520,871 SH SOLE 3 1,494,471 26,400
AFLAC, INC. EQUITY 001055102 8542 266,940 SH DEFINED 1 266,940
AFTERMARKET TECHNOLOGY EQUITY 008318107 52 2,705 SH DEFINED 1 2,705
AFTERMARKET TECHNOLOGY COR EQUITY 008318107 1354 70,500 SH SOLE 2 70,500
Agco Corp EQUITY 001084102 683 35,000 SH DEFINED 4 35,000
AGCO CORP. EQUITY 001084102 1875 96,156 SH DEFINED 1 96,156
AGERE SYSTEMS INC CL A CLASS A EQUITY 00845V100 17 SH SOLE 2 17
AGERE SYSTEMS INC CL B CLASS B EQUITY 00845V209 1 423 SH SOLE 2 423
AGERE SYSTEMS INC-A EQUITY 00845V100 2 SH DEFINED 1 2
AGERE SYSTEMS INC-CL B W/I EQUITY 00845V209 35 23,179 SH DEFINED 1 23,179
AGILE SOFTWARE CORP. EQUITY 00846X105 98 13,467 SH DEFINED 1 13,468
AGILENT TECHNOLOGIES INC. EQUITY 00846U101 5039 213,050 SH DEFINED 1 213,050
AGL RESOURCES, INC. EQUITY 001204106 2834 122,159 SH DEFINED 1 122,159
AIR PRODS & CHEMS INC COM EQUITY 009158106 5 92,000 SH SOLE 3 92,000
AIR PRODUCTS AND CHEMICALS INC EQUITY 009158106 5144 101,920 SH DEFINED 1 101,920
AIRBORNE INC. EQUITY 009269101 2304 120,009 SH DEFINED 1 120,009
AIRGAS, INC. EQUITY 009363102 1897 109,677 SH DEFINED 1 109,677
AIRGATE PCS, INC. EQUITY 009367103 9 8,734 SH DEFINED 1 8,734
AIRTRAN HOLDINGS, INC. EQUITY 00949P108 120 22,493 SH DEFINED 1 22,493
AK STEEL CORP. EQUITY 001547108 39850 3,110,883 SH DEFINED 1 3,110,883
AKAMAI TECHNOLOGIES INC. EQUITY 00971T101 46 35,126 SH DEFINED 1 35,126
AKSYS LTD EQUITY 010196103 63 9,092 SH DEFINED 1 9,092
ALABAMA NATIONAL BANCORP EQUITY 010317105 151 3,477 SH DEFINED 1 3,477
ALAMO GROUP INC EQUITY 011311107 33 2,212 SH DEFINED 1 2,212
ALAMOSA HOLDINGS INC. EQUITY 011589108 37 26,310 SH DEFINED 1 26,310
ALARIS MEDICAL INC EQUITY 011637105 128 5,058 SH DEFINED 1 5,058
ALASKA AIR GROUP, INC. EQUITY 011659109 1109 42,497 SH DEFINED 1 42,497
ALASKA COMM. SYS. HLDGS., INC. EQUITY 01167P101 11 2,211 SH DEFINED 1 2,211
ALBANY INTERNATIONAL CORP. CLASS A EQUITY 012348108 1328 49,350 SH DEFINED 1 49,350
ALBANY MOLECULAR EQUITY 012423109 156 7,387 SH DEFINED 1 7,387
ALBEMARLE CORP. EQUITY 012653101 1648 53,597 SH DEFINED 1 53,597
ALBERTO-CULVER CO. CLASS B EQUITY 013068101 1264 26,452 SH DEFINED 1 26,452
ALBERTSONS INC EQUITY 013104104 6462 214,164 SH SOLE 2 214,164
ALBERTSON'S, INC. EQUITY 013104104 5559 182,500 SH DEFINED 1 182,500
ALCAN EQUITY 013716105 5408 144,140 SH DEFINED 1 144,140
ALCOA, INC. EQUITY 013817101 14166 427,320 SH DEFINED 1 427,320
ALCON INC EQUITY H01301102 3425 100,000 SH SOLE 2 100,000
ALDERWOODS GROUP INC EQUITY 014383103 108 14,247 SH DEFINED 1 14,247
ALEXANDER & BALDWIN, INC. EQUITY 014482103 1705 66,774 SH DEFINED 1 66,774
ALEXANDER'S, INC. EQUITY 014752109 54 703 SH DEFINED 1 703
ALEXANDRIA REAL ESTATE EQUITIE EQUITY 015271109 278 5,642 SH DEFINED 1 5,642
ALEXION PHARMACEUTICLAS, INC. EQUITY 015351109 98 6,473 SH DEFINED 1 6,473
ALFA CORP. EQUITY 015385107 219 18,741 SH DEFINED 1 18,741
ALICO INC EQUITY 016230104 36 1,222 SH DEFINED 1 1,222
ALIGN TECHNOLOGY INC EQUITY 016255101 48 11,798 SH DEFINED 1 11,798
ALKERMES INC EQUITY 01642T108 312 19,469 SH DEFINED 1 19,469
ALLEGHANY CORP EQUITY 017175100 16 83 SH DEFINED 1 83
ALLEGHENY ENERGY, INC. EQUITY 017361106 2364 91,796 SH DEFINED 1 91,796
ALLEGHENY TECHNOLOGIES, INC. EQUITY 01741R102 590 37,366 SH DEFINED 1 37,366
ALLEGIANCE TELECOM I EQUITY 01747T102 67 36,835 SH DEFINED 1 36,835
ALLEGIANT BANCORP INC EQUITY 017476102 77 4,219 SH DEFINED 1 4,219
ALLEN TELECOM, INC. EQUITY 018091108 42 9,812 SH DEFINED 1 9,812
ALLERGAN, INC. EQUITY 018490102 21963 329,040 SH DEFINED 1 329,040
ALLETE INC. EQUITY 018522102 2967 109,501 SH DEFINED 1 109,501
ALLIANCE DATA SYS CORP COM EQUITY 018581108 38 1,472,154 SH SOLE 3 1,423,480 48,674
ALLIANCE DATA SYSTEMS EQUITY 018581108 21 841 SH DEFINED 1 841
ALLIANCE GAMING CORP EQUITY 01859P609 188 15,103 SH DEFINED 1 15,103
ALLIANCE GAMING CORP COM NEW EQUITY 01859P609 10 809,600 SH SOLE 3 809,600
ALLIANCE IMAGING INC EQUITY 018606202 56 4,162 SH DEFINED 1 4,162
ALLIANCE SEMICONDUCTOR CORP. EQUITY 01877H100 64 8,988 SH DEFINED 1 8,988
ALLIANT CORP EQUITY 018802108 2570 100,000 SH SOLE 2 100,000
ALLIANT ENERGY CORP. EQUITY 018802108 2999 116,706 SH DEFINED 1 116,706
ALLIANT TECHSYSTEMS COM EQUITY 018804104 9 137,700 SH SOLE 3 121,950 14,250
ALLIANT TECHSYSTEMS INC EQUITY 018804104 29 451 SH DEFINED 1 451
ALLIED CAPITAL CORP EQUITY 01903Q108 4132 182,431 SH DEFINED 1 182,431
ALLIED WASTE INDUSTRIES, INC. EQUITY 019589308 1499 156,103 SH DEFINED 1 156,103
ALLMERICA FINANCIAL CORP EQUITY 019754100 3163 68,467 SH DEFINED 1 68,467
ALLOS THERAPEUTICS INC EQUITY 019777101 74 8,199 SH DEFINED 1 8,199
ALLOY ONLINE, INC EQUITY 019855105 161 11,134 SH DEFINED 1 11,134
ALLSCRIPTS HEALTHCARE SOLUTION EQUITY 01988P108 31 8,259 SH DEFINED 1 8,259
ALLSTATE CORP EQUITY 020002101 5917 160,000 SH SOLE 2 160,000
ALLSTATE CORP EQUITY 020002101 18483 499,800 SH SOLE 2 499,800
ALLSTATE CORP. EQUITY 020002101 13859 374,780 SH DEFINED 1 374,780
ALLTEL CORP EQUITY 020039103 5062 107,709 SH SOLE 2 107,709
ALLTEL CORP. EQUITY 020039103 7473 159,010 SH DEFINED 1 159,010
ALPHARMA INC. CLASS A EQUITY 020813101 179 10,532 SH DEFINED 1 10,533
ALTERA CORP. EQUITY 021441100 2622 192,821 SH DEFINED 1 192,821
ALTIRIS INC EQUITY 02148M100 9 1,788 SH DEFINED 1 1,788
AMAZON.COM, INC. EQUITY 023135106 158 9,698 SH DEFINED 1 9,698
AMB PPTY CORP EQUITY 00163T109 5 154,400 SH SOLE 3 124,894 29,506
AMB PROPERTY CORP EQUITY 00163T109 38 1,211 SH DEFINED 1 1,211
AMBAC FINANCIAL GROUP INC. EQUITY 023139108 3260 48,509 SH DEFINED 1 48,509
AMBASSADORS GROUP INC EQUITY 023177108 29 1,987 SH DEFINED 1 1,987
AMC ENTERTAINMENT, INC. EQUITY 001669100 133 9,380 SH DEFINED 1 9,380
AMCOL INTERNATIONAL CORP. EQUITY 02341W103 48 7,077 SH DEFINED 1 7,077
AMCORE FINANCIAL, INC. EQUITY 023912108 204 8,811 SH DEFINED 1 8,811
AMERADA HESS CORP EQUITY 023551104 3380 40,967 SH DEFINED 1 40,967
AMERCO, INC. EQUITY 023586100 53 3,550 SH DEFINED 1 3,551
AMEREN CORP. EQUITY 023608102 8377 194,758 SH DEFINED 1 194,758
Ameren Corporation EQUITY 023608102 9032 210,000 SH DEFINED 4 210,000
AMERICA FIRST MORTGAGE INVST EQUITY 023934102 122 12,407 SH DEFINED 1 12,407
AMERICA MOVIL-SERIES L ADR EQUITY 02364W105 3316 247,490 SH DEFINED 1 247,490
AMERICAN AXLE & MFG HOLDINGS EQUITY 024061103 11 382 SH DEFINED 1 382
AMERICAN AXLE + MFG HLDGS EQUITY 024061103 2903 97,600 SH SOLE 2 97,600
AMERICAN CAP. STRATEGIES, INC. EQUITY 024937104 8371 304,718 SH DEFINED 1 304,718
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 1963 92,852 SH DEFINED 1 92,853
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 6678 315,900 SH SOLE 2 315,900
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 16070 760,150 SH SOLE 2 760,150
American Electric Power EQUITY 025537101 3002 75,000 SH DEFINED 4 75,000
AMERICAN ELECTRIC POWER, INC. EQUITY 025537101 18183 454,360 SH DEFINED 1 454,360
American Express EQUITY 025816109 1634 45,000 SH DEFINED 4 45,000
AMERICAN EXPRESS CO EQUITY 025816109 11164 307,385 SH SOLE 2 307,385
AMERICAN EXPRESS CO EQUITY 025816109 25934 714,045 SH SOLE 2 714,045
AMERICAN EXPRESS CO. EQUITY 025816109 48080 1,323,790 SH DEFINED 1 1,323,790
AMERICAN FINANCIAL GROUP, INC. EQUITY 025932104 2109 88,236 SH DEFINED 1 88,236
AMERICAN FINANCIAL HLDGS INC. EQUITY 026075101 249 8,325 SH DEFINED 1 8,325
AMERICAN GREETINGS CORP. CLASS A EQUITY 026375105 503 30,201 SH DEFINED 1 30,201
AMERICAN HEALTHWAYS INC EQUITY 02649V104 68 3,815 SH DEFINED 1 3,815
AMERICAN HOME MTG HLDG EQUITY 02660M108 29 2,336 SH DEFINED 1 2,336
AMERICAN INTL GROUP INC EQUITY 026874107 2064 30,250 SH SOLE 2 30,250
AMERICAN INTL GROUP INC EQUITY 026874107 2895 42,437 SH SOLE 2 42,437
AMERICAN INTL GRP INC COM EQUITY 026874107 158848 2,328,132 SH DEFINED 1 2,328,132
AMERICAN ITALIAN PASTA CO. CLASS A EQUITY 027070101 302 5,919 SH DEFINED 1 5,919
AMERICAN MANAGEMENT SYSTEMS EQUITY 027352103 267 13,977 SH DEFINED 1 13,977
AMERICAN MED SEC GROUP EQUITY 02744P101 53 2,203 SH DEFINED 1 2,203
AMERICAN MEDICAL SYSTEMS HOLDI EQUITY 02744M108 140 6,967 SH DEFINED 1 6,967
AMERICAN NATIONAL INS EQUITY 028591105 14 149 SH DEFINED 1 149
AMERICAN NATL BANKSHAR EQUITY 027745108 57 2,079 SH DEFINED 1 2,079
AMERICAN PHARMACEUTICA EQUITY 02886P109 40 3,217 SH DEFINED 1 3,217
AMERICAN PHYSICIANS CAPITAL IN EQUITY 028884104 65 3,546 SH DEFINED 1 3,546
AMERICAN POWER CONVERSION EQUITY 029066107 1140 90,282 SH DEFINED 1 90,282
American Standard Co EQUITY 029712106 1127 15,000 SH DEFINED 4 15,000
AMERICAN STANDARD COMPANIES EQUITY 029712106 3273 43,588 SH DEFINED 1 43,588
AMERICAN STATES WATER CO. EQUITY 029899101 143 5,402 SH DEFINED 1 5,402
AMERICAN SUPERCONDUCTOR CORP EQUITY 030111108 40 7,307 SH DEFINED 1 7,307
AMERICAN TOWER CORP EQUITY 029912201 199 57,667 SH DEFINED 1 57,667
AMERICAN WATER WORKS CO., INC. EQUITY 030411102 5554 128,538 SH DEFINED 1 128,538
AMERICAN WOODMARK CORP. EQUITY 030506109 92 1,634 SH DEFINED 1 1,634
AMERICREDIT CORP COM EQUITY 03060R101 68 2,438,085 SH SOLE 3 2,307,271 124,814
AMERICREDIT CORP. EQUITY 03060R101 3676 131,052 SH DEFINED 1 131,052
AMERIGROUP CORP EQUITY 03073T102 94 3,435 SH DEFINED 1 3,435
AMERIPATH, INC. EQUITY 03071D109 241 10,051 SH DEFINED 1 10,051
AMERISOURCEBERGEN CO EQUITY 03073E105 18664 245,574 SH DEFINED 1 245,574
AMERISTAR CASINOS EQUITY 03070Q101 107 3,699 SH DEFINED 1 3,699
AMERITRADE HOLDING CORP EQUITY 03072H109 150 32,830 SH DEFINED 1 32,830
AMERON, INC. EQUITY 030710107 92 1,279 SH DEFINED 1 1,279
AMERUS GROUP CO. EQUITY 03072M108 1940 52,285 SH DEFINED 1 52,285
AMETEK, INC. EQUITY 031100100 2011 53,992 SH DEFINED 1 53,992
AMGEN INC EQUITY 031162100 5568 132,944 SH SOLE 2 132,944
AMGEN INC EQUITY 031162100 13530 323,055 SH SOLE 2 323,055
AMGEN, INC. EQUITY 031162100 23538 416,400 SH DEFINED 1 416,400
AMKOR TECHNOLOGY, INC EQUITY 031652100 8 1,235 SH DEFINED 1 1,235
AMLI RESIDENTIAL PROPERTIES EQUITY 001735109 131 5,038 SH DEFINED 1 5,038
AMN HEALTHCARE SERVICE EQUITY 001744101 7 195 SH DEFINED 1 195
AMN HEALTHCARE SVCS INC EQUITY 001744101 3501 100,000 SH SOLE 2 100,000
AMPHENOL CORP. CLASS A EQUITY 032095101 361 10,019 SH DEFINED 1 10,019
AMR CORP. EQUITY 001765106 1211 71,844 SH DEFINED 1 71,844
AMSOUTH BANCORPORATION EQUITY 032165102 3748 167,482 SH DEFINED 1 167,482
AMSURG CORP CL A EQUITY 03232P405 191 7,288 SH DEFINED 1 7,288
AMSURG CORP CL A EQUITY 03232P405 11 400,715 SH SOLE 3 400,715
AMYLIN PHARMACEUTICALS, INC. EQUITY 032346108 239 21,869 SH DEFINED 1 21,869
ANADARKO PETE CORP EQUITY 032511107 3698 75,000 SH SOLE 2 75,000
ANADARKO PETE CORP EQUITY 032511107 11487 233,000 SH SOLE 2 233,000
ANADARKO PETROLEUM CORP. EQUITY 032511107 22865 463,802 SH DEFINED 1 463,802
ANADIGICS, INC. EQUITY 032515108 90 10,917 SH DEFINED 1 10,918
ANALOG DEVICES, INC. EQUITY 032654105 5162 173,810 SH DEFINED 1 173,810
ANALOGIC CORP. EQUITY 032657207 116 2,361 SH DEFINED 1 2,361
ANAREN MICROWAVE, INC EQUITY 032744104 69 8,020 SH DEFINED 1 8,020
ANCHOR BANCORP WISCONSIN, INC. EQUITY 032839102 181 7,523 SH DEFINED 1 7,523
ANDREW CORP. EQUITY 034425108 674 45,143 SH DEFINED 1 45,143
ANDRX GROUP EQUITY 034553107 5766 213,807 SH DEFINED 1 213,807
ANGELICA CORP EQUITY 034663104 53 3,080 SH DEFINED 1 3,080
ANGLO AMERICAN PLC - UNSP ADR EQUITY 03485P102 1908 116,710 SH DEFINED 1 116,710
Anheuser Busch EQUITY 035229103 2000 40,000 SH DEFINED 4 40,000
ANHEUSER BUSCH COS INC EQUITY 035229103 1500 30,000 SH SOLE 2 30,000
ANHEUSER BUSCH COS INC EQUITY 035229103 4075 81,500 SH SOLE 2 81,500
ANHEUSER-BUSCH COMPANIES, INC. EQUITY 035229103 42364 847,270 SH DEFINED 1 847,270
ANIXTER INTERNATIONALL, INC. EQUITY 035290105 262 11,147 SH DEFINED 1 11,147
ANN TAYLOR STORES CORP. EQUITY 036115103 399 15,703 SH DEFINED 1 15,703
ANNALY MTG MGMT INC EQUITY 035710409 4979 256,649 SH DEFINED 1 256,649
ANNTAYLOR STORES CORP COM EQUITY 036115103 49 1,935,500 SH SOLE 3 1,904,300 31,200
ANSWERTHINK INC EQUITY 036916104 63 16,728 SH DEFINED 1 16,728
ANSYS INC EQUITY 03662Q105 106 5,263 SH DEFINED 1 5,263
ANTEON INTERNATIONAL CORP EQUITY 03674E108 135 5,354 SH DEFINED 1 5,354
ANTEON INTL CORP COM EQUITY 03674E108 30 1,171,100 SH SOLE 3 1,151,900 19,200
ANTHEM INC EQUITY 03674B104 98 1,449 SH DEFINED 1 1,449
ANTHEM INC COM EQUITY 03674B104 18 264,764 SH SOLE 3 212,900 49,164
ANTHRACITE CAPITAL INC. EQUITY 037023108 2867 216,414 SH DEFINED 1 216,414
ANTIGENICS INC. EQUITY 037032109 77 7,828 SH DEFINED 1 7,828
ANWORTH MORTGAGE ASSET EQUITY 037347101 61 4,356 SH DEFINED 1 4,356
AO Tafneft ADR EQUITY 03737P306 1065 77,000 SH DEFINED 1 77,000
AOL TIME WARNER EQUITY 00184A105 176 12,567 SH SOLE 2 12,567
AOL Time Warner EQUITY 00184A105 618 42,000 SH DEFINED 4 42,000
AOL TIME WARNER INC. EQUITY 00184A105 33266 2,261,434 SH DEFINED 1 2,261,434
AON CORP. EQUITY 037389103 3700 125,508 SH DEFINED 1 125,508
