UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2010
Check here if Amendment [ ];
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 180 Maiden Lane
New York, New York 10038
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Monika M. Machon
Title: Senior Vice President and Chief Investment Officer
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Monika M. Machon New York, New York February 14, 2011
- ------------------------------- ------------------------ -----------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 7,619
Form 13F Information Table Value Total: $10,869,365(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- -- -------------------- -------------------------------------------
1 28-2725 SUNAMERICA ASSET MANAGEMENT CORP.
2 28-11910 FSC SECURITIES CORPORATION
3 28-12857 SAGEPOINT FINANCIAL, INC.
4 NEW ROYAL ALLIANCE ASSOCIATES, INC.
13F SECURITIES - 4Q 2010
VOTING AUTHORITY
TITLE -----------------------------
OF CUSIP ACTUAL SHARES/ SH/ PUT/ INVESTMENT OTHER SOLE SHARED NONE
ISSUER NAME CLASS NUMBER VALUE PRINCIPAL PRN CALL DISCRETION MGRS (A) (B) (C)
- ---------------------------- ---------- --------- -------------- ----------- --- ---- ---------- ----- ---------- ------ -----------
1 800 FLOWERS.COM INC CL A COM 68243Q106 54,031 20,086 SH SOLE 1 20,086
1ST SOURCE CORP COM 336901103 238,792 11,798 SH SOLE 1 11,798
1ST UNITED BANCORP INC/NOR COM 33740N105 116,910 16,919 SH SOLE 1 16,919
3D SYSTEMS CORP COM 88554D205 435,853 13,841 SH SOLE 1 13,841
3M CO COM 88579Y101 19,263,455 223,215 SH SOLE 1 223,215
3M CO CNV 88579YAB7 $ 3,700.00 4 PRN DEFINED 2 4
3M CO COM 88579Y101 $ 244,919.40 2838 SH DEFINED 2 2838
3M CO COM 88579Y101 353,133.16 4091.9254 SH DEFINED 3 4091.9254
3M CO COM 88579Y101 62,653.80 726 SH DEFINED 4 726
3SBIO INC COM 88575Y105 7,089.06 467 SH DEFINED 4 467
99 CENTS ONLY STORES COM 65440K106 2,227,376 139,735 SH SOLE 1 139,735
A C MOORE ARTS & CRAFTS INC COM 00086T103 5,923.60 2360 SH DEFINED 3 2360
A POWER ENERGY GENERAT SYS L COM G04136100 4,368.00 800 SH DEFINED 3 800
A123 SYS INC COM 03739T108 $ 91,488.60 9590 SH DEFINED 2 9590
A123 SYS INC COM 03739T108 17,172.00 1800 SH DEFINED 3 1800
A123 SYS INC COM 03739T108 12,402.00 1300 SH DEFINED 4 1300
A123 SYSTEMS INC COM 03739T108 526,818 55,222 SH SOLE 1 55,222
AAON INC COM 000360206 312,200 11,067 SH SOLE 1 11,067
AAR CORP COM 000361105 952,962 34,691 SH SOLE 1 34,691
AARON S INC COM 002535300 3,371,385 165,345 SH SOLE 1 165,345
ABAXIS INC COM 002567105 527,629 19,651 SH SOLE 1 19,651
ABAXIS INC COM 002567105 429.60 16 SH DEFINED 3 16
ABB LTD COM 000375204 $ 13,470.00 600 SH DEFINED 2 600
ABB LTD COM 000375204 83,213.19 3706.6008 SH DEFINED 3 3706.6008
ABBOTT LABORATORIES COM 002824100 45,092,700 941,196 SH SOLE 1 941,196
ABBOTT LABS COM 002824100 $ 970,399.34 20254.6303 SH DEFINED 2 20254.6303
ABBOTT LABS COM 002824100 196,023.14 4091.487 SH DEFINED 3 4091.487
ABBOTT LABS COM 002824100 243,761.61 5087.9067 SH DEFINED 4 5087.9067
ABERCROMBIE & FITCH CO COM 002896207 3,803.58 66 SH DEFINED 3 66
ABERCROMBIE + FITCH CO CL COM 002896207 3,634,724 63,070 SH SOLE 1 63,070
ABERDEEN ASIA PACIFIC INCOM COM 003009107 50,625.00 7500 SH DEFINED 3 7500
ABERDEEN ASIA PACIFIC INCOM COM 003009107 12,168.86 1802.7941 SH DEFINED 4 1802.7941
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 11,980.00 1000 SH DEFINED 3 1000
ABERDEEN CHILE FD INC COM 00301W105 61,549.05 2715 SH DEFINED 4 2715
ABERDEEN ISRAEL FUND INC COM 00301L109 17,399.90 1000 SH DEFINED 3 1000
ABERDEEN LATIN AMER EQTY FD COM 00306K106 19,205.17 496 SH DEFINED 3 496
ABINGTON BANCORP INC COM 00350L109 192,109 16,103 SH SOLE 1 16,103
ABIOMED INC COM 003654100 231,985 24,140 SH SOLE 1 24,140
ABITIBIBOWATER INC COM 003687209 $ 9,775.71 413 SH DEFINED 2 413
ABM INDS INC COM 000957100 52,600.00 2000 SH DEFINED 4 2000
ABM INDUSTRIES INC COM 000957100 1,197,097 45,517 SH SOLE 1 45,517
ABOVENET INC COM 00374N107 1,000,718 17,118 SH SOLE 1 17,118
ABRAXAS PETROLEUM CORP COM 003830106 237,357 51,938 SH SOLE 1 51,938
ACACIA RESEARCH ACACIA T COM 003881307 666,061 25,677 SH SOLE 1 25,677
ACADIA PHARMACEUTICALS INC COM 004225108 84.00 70 SH DEFINED 4 70
ACADIA REALTY TRUST COM 004239109 650,201 35,647 SH SOLE 1 35,647
ACCELRYS INC COM 00430U103 352,493 42,469 SH SOLE 1 42,469
ACCELRYS INC COM 00430U103 $ 1,867.50 225 SH DEFINED 2 225
ACCENTURE PLC CL A COM G1151C101 1,692,301 34,900 SH SOLE 1 34,900
ACCENTURE PLC IRELAND COM G1151C101 $ 12,122.50 250 SH DEFINED 2 250
ACCENTURE PLC IRELAND COM G1151C101 31,082.09 641 SH DEFINED 3 641
ACCENTURE PLC IRELAND COM G1151C101 12,122.50 250 SH DEFINED 4 250
ACCO BRANDS CORP COM 00081T108 360,592 42,323 SH SOLE 1 42,323
ACCRETIVE HEALTH INC COM 00438V103 145,860 8,976 SH SOLE 1 8,976
ACCURAY INC COM 004397105 266,456 39,475 SH SOLE 1 39,475
ACCURAY INC COM 004397105 $ 675.00 100 SH DEFINED 2 100
ACE LTD COM H0023R105 10,400,979 167,084 SH SOLE 1 167,084
ACE LTD COM H0023R105 16,496.25 265 SH DEFINED 3 265
ACE LTD COM H0023R105 7,594.50 122 SH DEFINED 4 122
ACERGY S A COM 00443E104 7,283.64 299 SH DEFINED 4 299
ACETO CORP COM 004446100 176,634 19,626 SH SOLE 1 19,626
ACETO CORP COM 004446100 $ 8,010.00 890 SH DEFINED 2 890
ACI WORLDWIDE INC COM 004498101 2,691,326 100,161 SH SOLE 1 100,161
ACI WORLDWIDE INC COM 004498101 8,061.00 300 SH DEFINED 3 300
ACME PACKET INC COM 004764106 1,769,484 33,286 SH SOLE 1 33,286
ACME PACKET INC COM 004764106 $ 44,601.24 839 SH DEFINED 2 839
ACME PACKET INC COM 004764106 32,427.60 610 SH DEFINED 3 610
ACME PACKET INC COM 004764106 5,316.00 100 SH DEFINED 4 100
ACORDA THERAPEUTICS INC COM 00484M106 802,616 29,443 SH SOLE 1 29,443
ACTIVISION BLIZZARD INC COM 00507V109 754,760 60,672 SH SOLE 1 60,672
ACTIVISION BLIZZARD INC COM 00507V109 $ 8,708.00 700 SH DEFINED 2 700
ACTIVISION BLIZZARD INC COM 00507V109 20,277.20 1630 SH DEFINED 3 1630
ACTUANT CORP CL A COM 00508X203 1,606,304 60,342 SH SOLE 1 60,342
ACTUATE CORP COM 00508B102 199,625 35,022 SH SOLE 1 35,022
ACUITY BRANDS INC COM 00508Y102 7,460,826 129,371 SH SOLE 1 129,371
ACUITY BRANDS INC COM 00508Y102 $ 3,460.20 60 SH DEFINED 2 60
ACURA PHARMACEUTICALS INC COM 00509L703 23,475 7,092 SH SOLE 1 7,092
ACXIOM CORP COM 005125109 3,968,184 231,381 SH SOLE 1 231,381
ADMINISTAFF INC COM 007094105 568,420 19,400 SH SOLE 1 19,400
ADMINISTRADORA FONDOS PENSIO COM 00709P108 $ 183,333.00 2300 SH DEFINED 2 2300
ADMINISTRADORA FONDOS PENSIO COM 00709P108 7,971.00 100 SH DEFINED 3 100
ADOBE SYS INC COM 00724F101 $ 10,311.30 335 SH DEFINED 2 335
ADOBE SYS INC COM 00724F101 40,383.36 1312 SH DEFINED 3 1312
ADOBE SYS INC COM 00724F101 33,519.42 1089 SH DEFINED 4 1089
ADOBE SYSTEMS INC COM 00724F101 10,518,911 341,745 SH SOLE 1 341,745
ADTRAN INC COM 00738A106 6,820,588 188,362 SH SOLE 1 188,362
ADVANCE AMERICA CASH ADVAN COM 00739W107 239,480 42,461 SH SOLE 1 42,461
ADVANCE AUTO PARTS INC COM 00751Y106 12,632,269 190,964 SH SOLE 1 190,964
ADVANCE AUTO PARTS INC COM 00751Y106 $ 4,101.30 62 SH DEFINED 2 62
ADVANCE AUTO PARTS INC COM 00751Y106 16,547.73 250.1546 SH DEFINED 3 250.1546
ADVANCED ANALOGIC TECHNOLO COM 00752J108 133,180 33,212 SH SOLE 1 33,212
ADVANCED BATTERY TECHNOLOG COM 00752H102 195,599 50,805 SH SOLE 1 50,805
ADVANCED BATTERY TECHNOLOG I COM 00752H102 $ 5,659.50 1470 SH DEFINED 2 1470
ADVANCED ENERGY INDUSTRIES COM 007973100 450,584 33,034 SH SOLE 1 33,034
ADVANCED MICRO DEVICES COM 007903107 2,501,812 305,845 SH SOLE 1 305,845
ADVANCED MICRO DEVICES INC COM 007903107 $ 8,703.52 1064 SH DEFINED 2 1064
ADVANCED MICRO DEVICES INC COM 007903107 76,266.23 9323.5 SH DEFINED 3 9323.5
ADVANCED MICRO DEVICES INC COM 007903107 17,996.00 2200 SH DEFINED 4 2200
ADVANTAGE OIL & GAS LTD COM 00765F101 $ 25,840.00 3800 SH DEFINED 2 3800
ADVANTAGE OIL & GAS LTD COM 00765F101 44,200.00 6500 SH DEFINED 3 6500
ADVENT CLAY GBL CONV SEC INC COM 007639107 $ 9,078.30 990 SH DEFINED 2 990
ADVENT CLAYMORE CV SECS & IN COM 00764C109 $ 48,020.48 2654.532 SH DEFINED 2 2654.532
ADVENT CLAYMORE CV SECS & IN COM 00764C109 36,180.00 2000 SH DEFINED 3 2000
ADVENT CLAYMORE ENH GRW & IN COM 00765E104 26,825.35 2273.3344 SH DEFINED 3 2273.3344
ADVENT SOFTWARE INC COM 007974108 2,762,552 47,696 SH SOLE 1 47,696
ADVISORSHARES TR COM 00768Y800 $ 10,807.61 423 SH DEFINED 2 423
ADVISORY BOARD CO/THE COM 00762W107 559,986 11,757 SH SOLE 1 11,757
AECOM TECHNOLOGY CORP COM 00766T100 7,493,107 267,898 SH SOLE 1 267,898
AEGERION PHARMACEUTICALS I COM 00767E102 62,164 4,387 SH SOLE 1 4,387
AEGON N V COM 007924103 $ 165.51 27 SH DEFINED 2 27
AEP INDUSTRIES INC COM 001031103 81,301 3,133 SH SOLE 1 3,133
AERCAP HOLDINGS NV COM N00985106 15,532.00 1100 SH DEFINED 3 1100
AEROPOSTALE COM 007865108 $ 73,920.00 3000 SH DEFINED 2 3000
AEROPOSTALE INC COM 007865108 5,168,684 209,768 SH SOLE 1 209,768
AEROVIRONMENT INC COM 008073108 394,240 14,694 SH SOLE 1 14,694
AES CORP COM 00130H105 4,946,700 406,133 SH SOLE 1 406,133
AES CORP COM 00130H105 $ 8,526.00 700 SH DEFINED 2 700
AES CORP COM 00130H105 2,216.76 182 SH DEFINED 3 182
AES TR III COM 00808N202 $ 115,150.00 2350 SH DEFINED 2 2350
AES TR III COM 00808N202 253,183.00 5167 SH DEFINED 3 5167
AETERNA ZENTARIS INC COM 007975204 $ 1,720.00 1000 SH DEFINED 2 1000
AETNA INC COM 00817Y108 3,980,548 130,467 SH SOLE 1 130,467
AETNA INC NEW COM 00817Y108 $ 6,102.00 200 SH DEFINED 2 200
AETNA INC NEW COM 00817Y108 16,671.65 546.4323 SH DEFINED 3 546.4323
AFC ENTERPRISES COM 00104Q107 274,372 19,739 SH SOLE 1 19,739
AFFILIATED MANAGERS GROUP COM 008252108 19,928,535 200,852 SH SOLE 1 200,852
AFFILIATED MANAGERS GROUP COM 008252108 793.76 8 SH DEFINED 3 8
AFFYMAX INC COM 00826A109 105,602 15,880 SH SOLE 1 15,880
AFFYMETRIX INC COM 00826T108 320,587 63,735 SH SOLE 1 63,735
AFLAC INC COM 001055102 10,586,550 187,605 SH SOLE 1 187,605
AFLAC INC COM 001055102 $ 138,438.40 2453.2767 SH DEFINED 2 2453.2767
AFLAC INC COM 001055102 127,833.94 2265.3543 SH DEFINED 3 2265.3543
AFLAC INC COM 001055102 55,301.40 980 SH DEFINED 4 980
AGCO CORP COM 001084102 10,659,320 210,409 SH SOLE 1 210,409
AGCO CORP COM 001084102 2,026.40 40 SH DEFINED 3 40
AGFEED INDUSTRIES INC COM 00846L101 $ 2,058.00 700 SH DEFINED 2 700
AGFEED INDUSTRIES INC COM 00846L101 2,058.00 700 SH DEFINED 3 700
AGIC CONV & INCOME FD COM 001190107 $ 1,391,462.40 135885 SH DEFINED 2 135885
AGIC CONV & INCOME FD COM 001190107 339,220.48 33127 SH DEFINED 3 33127
AGIC CONV & INCOME FD II COM 001191105 53,409.00 5700 SH DEFINED 3 5700
AGIC EQUITY & CONV INCOME FD COM 00119P102 $ 49,180.63 2700.7486 SH DEFINED 2 2700.7486
AGIC INTL & PREM STRATEGY FD COM 00119Q100 $ 7,059.95 500 SH DEFINED 2 500
AGILENT TECHNOLOGIES INC COM 00846U101 7,405,198 178,740 SH SOLE 1 178,740
AGILENT TECHNOLOGIES INC COM 00846U101 $ 10,606.08 256 SH DEFINED 2 256
AGILENT TECHNOLOGIES INC COM 00846U101 19,140.66 462 SH DEFINED 3 462
AGILYSYS INC COM 00847J105 91,212 16,201 SH SOLE 1 16,201
AGL RES INC COM 001204106 $ 17,925.00 500 SH DEFINED 2 500
AGL RES INC COM 001204106 103,427.25 2885 SH DEFINED 3 2885
AGL RES INC COM 001204106 89,625.00 2500 SH DEFINED 4 2500
AGL RESOURCES INC COM 001204106 6,325,123 176,433 SH SOLE 1 176,433
AGNICO EAGLE MINES LTD COM 008474108 $ 38,350.00 500 SH DEFINED 2 500
AGNICO EAGLE MINES LTD COM 008474108 59,749.30 779 SH DEFINED 3 779
AGNICO EAGLE MINES LTD COM 008474108 7,133.10 93 SH DEFINED 4 93
AGREE REALTY CORP COM 008492100 176,180 6,727 SH SOLE 1 6,727
AGREE REALTY CORP COM 008492100 47,403.90 1810 SH DEFINED 4 1810
AGRIUM INC COM 008916108 1,009.25 11 SH DEFINED 3 11
AGRIUM INC COM 008916108 4,587.50 50 SH DEFINED 4 50
AH BELO CORP A COM 001282102 120,869 13,893 SH SOLE 1 13,893
AIR METHODS CORP COM 009128307 565,570 10,051 SH SOLE 1 10,051
AIR PRODS & CHEMS INC COM 009158106 $ 328,178.12 3608.3356 SH DEFINED 2 3608.3356
AIR PRODS & CHEMS INC COM 009158106 3,274.20 36 SH DEFINED 3 36
AIR PRODS & CHEMS INC COM 009158106 2,182.80 24 SH DEFINED 4 24
AIR PRODUCTS + CHEMICALS I COM 009158106 10,820,140 118,968 SH SOLE 1 118,968
AIR TRANSPORT SERVICES GRO COM 00922R105 330,362 41,818 SH SOLE 1 41,818
AIR TRANSPORT SERVICES GRP I COM 00922R105 $ 3,950.00 500 SH DEFINED 2 500
AIRCASTLE LTD COM G0129K104 402,994 38,564 SH SOLE 1 38,564
AIRGAS INC COM 009363102 2,032,448 32,540 SH SOLE 1 32,540
AIRGAS INC COM 009363102 $ 137,412.00 2200 SH DEFINED 2 2200
AIRGAS INC COM 009363102 624.60 10 SH DEFINED 3 10
AIRTRAN HOLDINGS INC COM 00949P108 2,999,121 405,835 SH SOLE 1 405,835
AK STEEL HOLDING CORP COM 001547108 610,994 37,324 SH SOLE 1 37,324
AK STL HLDG CORP COM 001547108 $ 12,752.23 779 SH DEFINED 2 779
AK STL HLDG CORP COM 001547108 108,065.75 6601.4506 SH DEFINED 3 6601.4506
AKAMAI TECHNOLOGIES INC COM 00971T101 4,693,802 99,762 SH SOLE 1 99,762
AKAMAI TECHNOLOGIES INC COM 00971T101 $ 11,997.75 255 SH DEFINED 2 255
AKAMAI TECHNOLOGIES INC COM 00971T101 44,603.40 948 SH DEFINED 3 948
AKEENA SOLAR INC DE COM 009720103 $ 70.80 150 SH DEFINED 2 150
AKORN INC COM 009728106 258,734 42,625 SH SOLE 1 42,625
ALAMO GROUP INC COM 011311107 138,822 4,990 SH SOLE 1 4,990
ALASKA AIR GROUP INC COM 011659109 6,207,328 109,496 SH SOLE 1 109,496
ALASKA COMM SYSTEMS GROUP COM 01167P101 382,051 34,419 SH SOLE 1 34,419
ALBANY INTL CORP COM 012348108 $ 11,845.00 500 SH DEFINED 2 500
ALBANY INTL CORP CNV 012348AC2 1,840.00 2 PRN DEFINED 3 2
ALBANY INTL CORP COM 012348108 426.42 18 SH DEFINED 3 18
ALBANY INTL CORP CL A COM 012348108 576,188 24,322 SH SOLE 1 24,322
ALBANY MOLECULAR RESEARCH COM 012423109 102,441 18,228 SH SOLE 1 18,228
ALBEMARLE CORP COM 012653101 11,595,770 207,884 SH SOLE 1 207,884
ALBERTO CULVER CO COM 013078100 7,192,983 194,195 SH SOLE 1 194,195
ALCATEL-LUCENT COM 013904305 $ 2,320.64 784 SH DEFINED 2 784
ALCATEL-LUCENT COM 013904305 4,321.60 1460 SH DEFINED 3 1460
ALCATEL-LUCENT COM 013904305 5,333.92 1802 SH DEFINED 4 1802
ALCOA INC COM 013817101 4,922,384 319,843 SH SOLE 1 319,843
ALCOA INC COM 013817101 $ 170,244.18 11062 SH DEFINED 2 11062
ALCOA INC COM 013817101 515,974.59 33526.6141 SH DEFINED 3 33526.6141
ALCOA INC COM 013817101 36,674.37 2383 SH DEFINED 4 2383
ALCON INC COM H01301102 2,614.40 16 SH DEFINED 3 16
ALERE INC COM 01449J105 84,363 2,305 SH SOLE 1 2,305
ALEXANDER + BALDWIN INC COM 014482103 3,735,640 93,321 SH SOLE 1 93,321
ALEXANDER S INC COM 014752109 644,806 1,564 SH SOLE 1 1,564
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1,538.46 21 SH DEFINED 3 21
ALEXANDRIA REAL ESTATE EQU COM 015271109 9,169,295 125,161 SH SOLE 1 125,161
ALEXCO RESOURCE CORP COM 01535P106 $ 20,245.68 2472 SH DEFINED 2 2472
ALEXION PHARMACEUTICALS IN COM 015351109 23,669,295 293,846 SH SOLE 1 293,846
ALEXZA PHARMACEUTICALS INC COM 015384100 42,170 33,736 SH SOLE 1 33,736
ALICO INC COM 016230104 65,703 2,756 SH SOLE 1 2,756
ALIGN TECHNOLOGY INC COM 016255101 1,049,826 53,727 SH SOLE 1 53,727
ALIMERA SCIENCES INC COM 016259103 52,523 5,060 SH SOLE 1 5,060
ALKERMES INC COM 01642T108 885,867 72,139 SH SOLE 1 72,139
ALKERMES INC COM 01642T108 $ 4,912.00 400 SH DEFINED 2 400
ALKERMES INC COM 01642T108 736.80 60 SH DEFINED 4 60
ALLEGHANY CORP COM 017175100 50,857 166 SH SOLE 1 166
ALLEGHENY ENERGY INC COM 017361106 1,391,667 57,412 SH SOLE 1 57,412
ALLEGHENY ENERGY INC COM 017361106 $ 2,496.72 103 SH DEFINED 2 103
ALLEGHENY ENERGY INC COM 017361106 3,708.72 153 SH DEFINED 3 153
ALLEGHENY TECHNOLOGIES INC COM 01741R102 4,759,937 86,262 SH SOLE 1 86,262
ALLEGHENY TECHNOLOGIES INC COM 01741R102 251,877.50 4564.652 SH DEFINED 3 4564.652
ALLEGIANT TRAVEL CO COM 01748X102 663,411 13,473 SH SOLE 1 13,473
ALLERGAN INC COM 018490102 11,094,257 161,559 SH SOLE 1 161,559
ALLERGAN INC COM 018490102 246,456.63 3589 SH DEFINED 3 3589
ALLETE INC COM 018522300 1,029,568 27,632 SH SOLE 1 27,632
ALLETE INC COM 018522300 $ 11,178.00 300 SH DEFINED 2 300
ALLETE INC COM 018522300 856.98 23 SH DEFINED 3 23
ALLIANCE CALIF MUN INCOME FD COM 018546101 89,874.42 6819 SH DEFINED 3 6819
ALLIANCE DATA SYSTEMS CORP COM 018581108 3,551.50 50 SH DEFINED 4 50
ALLIANCE FINANCIAL CORP COM 019205103 116,492 3,601 SH SOLE 1 3,601
ALLIANCE HEALTHCARE SERVIC COM 018606202 90,002 21,227 SH SOLE 1 21,227
ALLIANCE ONE INTERNATIONAL COM 018772103 338,912 79,932 SH SOLE 1 79,932
ALLIANCE ONE INTL INC COM 018772103 2,120.00 500 SH DEFINED 4 500
ALLIANCE RES PARTNER L P COM 01877R108 $ 302,496.00 4600 SH DEFINED 2 4600
ALLIANCE RES PARTNER L P COM 01877R108 32,880.00 500 SH DEFINED 3 500
ALLIANCE RES PARTNER L P COM 01877R108 37,154.40 565 SH DEFINED 4 565
ALLIANCEBERNSTEIN GBL HGH IN COM 01879R106 66,466.40 4648 SH DEFINED 3 4648
ALLIANCEBERNSTEIN GBL HGH IN COM 01879R106 117,689.00 8230 SH DEFINED 4 8230
ALLIANCEBERNSTEIN HOLDING LP COM 01881G106 $ 235,633.00 10100 SH DEFINED 2 10100
ALLIANCEBERNSTEIN HOLDING LP COM 01881G106 187,683.07 8044.7095 SH DEFINED 3 8044.7095
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 $ 546,844.87 68959 SH DEFINED 2 68959
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 222,706.12 28084 SH DEFINED 3 28084
ALLIANCEBERNSTEIN NATL MUNI COM 01864U106 $ 2,195,232.18 169647 SH DEFINED 2 169647
ALLIANCEBERNSTEIN NATL MUNI COM 01864U106 134,420.72 10388 SH DEFINED 3 10388
ALLIANT ENERGY CORP COM 018802108 9,216,401 250,650 SH SOLE 1 250,650
ALLIANT ENERGY CORP COM 018802108 $ 8,902.58 242.1152 SH DEFINED 2 242.1152
ALLIANT TECHSYSTEMS INC COM 018804104 5,626,313 75,592 SH SOLE 1 75,592
ALLIANT TECHSYSTEMS INC COM 018804104 2,307.33 31 SH DEFINED 3 31
ALLIED HEALTHCARE INTL INC COM 01923A109 87,428 34,832 SH SOLE 1 34,832
ALLIED IRISH BKS P L C COM 019228402 $ 1,142.24 1298 SH DEFINED 2 1298
ALLIED IRISH BKS P L C COM 019228402 704.00 800 SH DEFINED 3 800
ALLIED MOTION TECHNOLOGIES I COM 019330109 49,501.60 7195 SH DEFINED 3 7195
ALLIED NEVADA GOLD CORP COM 019344100 1,497,960 56,935 SH SOLE 1 56,935
ALLIED WORLD ASSURANCE CO COM H01531104 62,888 1,058 SH SOLE 1 1,058
ALLIED WRLD ASSUR COM HLDG A COM H01531104 2,674.80 45 SH DEFINED 3 45
ALLIS CHALMERS ENERGY INC COM 019645506 196,315 27,689 SH SOLE 1 27,689
ALLIS CHALMERS ENERGY INC COM 019645506 52,997.75 7475 SH DEFINED 4 7475
ALLOS THERAPEUTICS INC COM 019777101 279,873 60,710 SH SOLE 1 60,710
ALLOT COMMUNICATIONS LTD COM M0854Q105 11,640.00 1000 SH DEFINED 3 1000
ALLSCRIPTS HEALTHCARE SOLU COM 01988P108 8,138,068 422,318 SH SOLE 1 422,318
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 $ 17,824.75 925 SH DEFINED 2 925
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 23,124.00 1200 SH DEFINED 3 1200
ALLSTATE CORP COM 020002101 8,121,972 254,767 SH SOLE 1 254,767
ALLSTATE CORP COM 020002101 $ 169,250.92 5309 SH DEFINED 2 5309
ALLSTATE CORP COM 020002101 73,260.24 2298 SH DEFINED 3 2298
ALLSTATE CORP COM 020002101 59,838.76 1877 SH DEFINED 4 1877
ALMOST FAMILY INC COM 020409108 283,002 7,366 SH SOLE 1 7,366
ALNYLAM PHARMACEUTICALS IN COM 02043Q107 277,362 28,130 SH SOLE 1 28,130
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 $ 6,438.58 653 SH DEFINED 2 653
ALON USA ENERGY INC COM 020520102 35,276 5,899 SH SOLE 1 5,899
ALPHA + OMEGA SEMICONDUCTO COM G6331P104 50,332 3,923 SH SOLE 1 3,923
ALPHA NATURAL RESOURCES IN COM 02076X102 189,095 3,150 SH SOLE 1 3,150
ALPHA NATURAL RESOURCES INC COM 02076X102 12,006.00 200 SH DEFINED 3 200
ALPHA NATURAL RESOURCES INC COM 02076X102 6,003.00 100 SH DEFINED 4 100
ALPHATEC HOLDINGS INC COM 02081G102 105,929 39,233 SH SOLE 1 39,233
ALPINE GLOBAL DYNAMIC DIVD F COM 02082E106 $ 4,374.00 600 SH DEFINED 2 600
ALPINE GLOBAL PREMIER PPTYS COM 02083A103 38,995.00 5500 SH DEFINED 3 5500
ALPINE GLOBAL PREMIER PPTYS COM 02083A103 7,799.00 1100 SH DEFINED 4 1100
ALPINE TOTAL DYNAMIC DIVID F COM 021060108 $ 7,252.00 1225 SH DEFINED 2 1225
ALPINE TOTAL DYNAMIC DIVID F COM 021060108 304,638.00 51459.1209 SH DEFINED 3 51459.1209
ALPS ETF TR COM 00162Q866 $ 1,381,023.66 85938 SH DEFINED 2 85938
ALPS ETF TR COM 00162Q866 224,272.92 13956 SH DEFINED 3 13956
ALPS ETF TR COM 00162Q866 8,035.00 500 SH DEFINED 4 500
ALPS ETF TR COM 00162Q809 32,240.00 650 SH DEFINED 4 650
ALTAIR NANOTECHNOLOGIES INC COM 021373204 $ 2,622.00 950 SH DEFINED 2 950
ALTERA CORP COM 021441100 $ 4,447.50 125 SH DEFINED 2 125
ALTERA CORP COM 021441100 19,960.38 561 SH DEFINED 3 561
ALTERA CORP COM 021441100 1,672.26 47 SH DEFINED 4 47
ALTERA CORPORATION COM 021441100 5,721,655 160,811 SH SOLE 1 160,811
ALTERRA CAPITAL HOLDINGS L COM G0229R108 1,584,632 73,227 SH SOLE 1 73,227
ALTRA HOLDINGS INC COM 02208R106 411,102 20,700 SH SOLE 1 20,700
ALTRIA GROUP INC COM 02209S103 35,223,514 1,430,687 SH SOLE 1 1,430,687
ALTRIA GROUP INC COM 02209S103 $ 1,103,352.59 44815.2959 SH DEFINED 2 44815.2959
ALTRIA GROUP INC COM 02209S103 1,140,872.80 46339.2689 SH DEFINED 3 46339.2689
ALTRIA GROUP INC COM 02209S103 205,626.24 8352 SH DEFINED 4 8352
ALUMINA LTD COM 022205108 8,144.00 800 SH DEFINED 3 800
ALUMINUM CORP CHINA LTD COM 022276109 $ 40,680.15 1785 SH DEFINED 2 1785
ALZA CORP CNV 02261WAB5 $ 2,643.75 3 PRN DEFINED 2 3
