COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS.COM INC CL A | COM | 68243Q106 | 85,185 | 17,279 | SH | | SOLE | 1 | 17,279 | 0 | 0 |
1ST CONSTITUTION BANCORP | COM | 31986N102 | 96,821 | 9,483 | SH | | DFND | 4 | 0 | 0 | 9,483 |
1ST SOURCE CORP | COM | 336901103 | 272,242 | 10,113 | SH | | SOLE | 1 | 10,113 | 0 | 0 |
1ST UNITED BANCORP INC FLA | COM | 33740N105 | 3,665 | 500 | SH | | DFND | 3 | 0 | 0 | 500 |
1ST UNITED BANCORP INC/NOR | COM | 33740N105 | 146,835 | 20,032 | SH | | SOLE | 1 | 20,032 | 0 | 0 |
3-D SYS CORP DEL | COM | 88554D205 | 63,546 | 1,177 | SH | | DFND | 4 | 0 | 0 | 1,177 |
3-D SYS CORP DEL | COM | 88554D205 | 811,740 | 15,035 | SH | | DFND | 3 | 0 | 0 | 15,035 |
3-D SYS CORP DEL | COM | 88554D205 | 367,402 | 6,805 | SH | | DFND | 2 | 0 | 0 | 6,805 |
3D SYSTEMS CORP | COM | 88554D205 | 10,744,550 | 199,010 | SH | | SOLE | 1 | 199,010 | 0 | 0 |
3M CO | COM | 88579Y101 | 27,100,935 | 226,957 | SH | | SOLE | 1 | 226,957 | 0 | 0 |
3M CO | COM | 88579Y101 | 234,879 | 1,967 | SH | | DFND | 4 | 0 | 0 | 1,967 |
3M CO | COM | 88579Y101 | 769,636 | 6,445 | SH | | DFND | 3 | 0 | 0 | 6,445 |
3M CO | COM | 88579Y101 | 667,526 | 5,590 | SH | | DFND | 2 | 0 | 0 | 5,590 |
8X8 INC | COM | 282914100 | 486,945 | 48,356 | SH | | SOLE | 1 | 48,356 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 41,337 | 4,105 | SH | | DFND | 3 | 0 | 0 | 4,105 |
8X8 INC NEW | COM | 282914100 | 25,175 | 2,500 | SH | | DFND | 2 | 0 | 0 | 2,500 |
AAON INC | COM | 000360206 | 563,152 | 21,203 | SH | | SOLE | 1 | 21,203 | 0 | 0 |
AAR CORP | COM | 000361105 | 819,599 | 29,989 | SH | | SOLE | 1 | 29,989 | 0 | 0 |
AARON S INC | COM | 002535300 | 4,441,030 | 160,326 | SH | | SOLE | 1 | 160,326 | 0 | 0 |
AASTROM BIOSCIENCES INC | COM | 00253U305 | 279 | 1,000 | SH | | DFND | 3 | 0 | 0 | 1,000 |
AASTROM BIOSCIENCES INC | COM | 00253U305 | 3,051 | 10,935 | SH | | DFND | 2 | 0 | 0 | 10,935 |
ABAXIS INC | COM | 002567105 | 699,323 | 16,611 | SH | | SOLE | 1 | 16,611 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 8,423 | 200 | SH | | DFND | 2 | 0 | 0 | 200 |
ABB LTD | COM | 000375204 | 35,385 | 1,500 | SH | | DFND | 4 | 0 | 0 | 1,500 |
ABB LTD | COM | 000375204 | 11,795 | 500 | SH | | DFND | 3 | 0 | 0 | 500 |
ABB LTD | COM | 000375204 | 4,836 | 205 | SH | | DFND | 2 | 0 | 0 | 205 |
ABBOTT LABORATORIES | COM | 002824100 | 19,776,494 | 595,857 | SH | | SOLE | 1 | 595,857 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 526,776 | 15,872 | SH | | DFND | 4 | 0 | 0 | 15,872 |
ABBOTT LABS | COM | 002824100 | 356,325 | 10,736 | SH | | DFND | 3 | 0 | 0 | 10,736 |
ABBOTT LABS | COM | 002824100 | 946,690 | 28,523 | SH | | DFND | 2 | 0 | 0 | 28,523 |
ABBVIE INC | COM | 00287Y109 | 31,336,004 | 700,559 | SH | | SOLE | 1 | 700,559 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 945,399 | 21,136 | SH | | DFND | 4 | 0 | 0 | 21,136 |
ABBVIE INC | COM | 00287Y109 | 442,969 | 9,903 | SH | | DFND | 3 | 0 | 0 | 9,903 |
ABBVIE INC | COM | 00287Y109 | 1,169,326 | 26,142 | SH | | DFND | 2 | 0 | 0 | 26,142 |
ABERCROMBIE & FITCH CO | COM | 002896207 | 19,454 | 550 | SH | | DFND | 4 | 0 | 0 | 550 |
ABERCROMBIE & FITCH CO | COM | 002896207 | 566 | 16 | SH | | DFND | 3 | 0 | 0 | 16 |
ABERCROMBIE + FITCH CO CL | COM | 002896207 | 974,656 | 27,556 | SH | | SOLE | 1 | 27,556 | 0 | 0 |
ABERDEEN ASIA PACIFIC INCOM | COM | 003009107 | 9,090 | 1,500 | SH | | DFND | 4 | 0 | 0 | 1,500 |
ABERDEEN ASIA PACIFIC INCOM | COM | 003009107 | 57,764 | 9,532 | SH | | DFND | 3 | 0 | 0 | 9,532 |
ABERDEEN AUSTRALIA EQTY FD I | COM | 003011103 | 28,714 | 2,777 | SH | | DFND | 3 | 0 | 0 | 2,777 |
ABERDEEN CHILE FD INC | COM | 00301W105 | 11,117 | 824 | SH | | DFND | 4 | 0 | 0 | 824 |
ABERDEEN GLOBAL INCOME FD IN | COM | 003013109 | 11,047 | 1,020 | SH | | DFND | 4 | 0 | 0 | 1,020 |
ABERDEEN GLOBAL INCOME FD IN | COM | 003013109 | 3,281 | 303 | SH | | DFND | 3 | 0 | 0 | 303 |
ABERDEEN GLOBAL INCOME FD IN | COM | 003013109 | 4,114 | 380 | SH | | DFND | 2 | 0 | 0 | 380 |
ABERDEEN ISRAEL FUND INC | COM | 00301L109 | 15,361 | 1,000 | SH | | DFND | 3 | 0 | 0 | 1,000 |
ABERDEEN ISRAEL FUND INC | COM | 00301L109 | 4,531 | 295 | SH | | DFND | 2 | 0 | 0 | 295 |
ABIOMED INC | COM | 003654100 | 552,229 | 28,958 | SH | | SOLE | 1 | 28,958 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 143,083 | 5,375 | SH | | DFND | 3 | 0 | 0 | 5,375 |
ABM INDUSTRIES INC | COM | 000957100 | 1,091,979 | 41,021 | SH | | SOLE | 1 | 41,021 | 0 | 0 |
ABRAXAS PETE CORP | COM | 003830106 | 25,710 | 10,000 | SH | | DFND | 2 | 0 | 0 | 10,000 |
ABRAXAS PETROLEUM CORP | COM | 003830106 | 141,499 | 55,058 | SH | | SOLE | 1 | 55,058 | 0 | 0 |
ACACIA RESEARCH CORP | COM | 003881307 | 760,427 | 32,976 | SH | | SOLE | 1 | 32,976 | 0 | 0 |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 936,108 | 23,741 | SH | | SOLE | 1 | 23,741 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 3,943 | 100 | SH | | DFND | 3 | 0 | 0 | 100 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1,290,348 | 46,973 | SH | | SOLE | 1 | 46,973 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 522 | 19 | SH | | DFND | 4 | 0 | 0 | 19 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 8,241 | 300 | SH | | DFND | 3 | 0 | 0 | 300 |
ACADIA REALTY TRUST | COM | 004239109 | 1,028,292 | 41,665 | SH | | SOLE | 1 | 41,665 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 93,401 | 6,965 | SH | | SOLE | 1 | 6,965 | 0 | 0 |
ACCELRYS INC | COM | 00430U103 | 369,109 | 37,435 | SH | | SOLE | 1 | 37,435 | 0 | 0 |
ACCENTURE PLC CL A | COM | G1151C101 | 18,151,524 | 246,490 | SH | | SOLE | 1 | 246,490 | 0 | 0 |
ACCENTURE PLC IRELAND | COM | G1151C101 | 53,463 | 726 | SH | | DFND | 4 | 0 | 0 | 726 |
ACCENTURE PLC IRELAND | COM | G1151C101 | 132,037 | 1,793 | SH | | DFND | 3 | 0 | 0 | 1,793 |
ACCENTURE PLC IRELAND | COM | G1151C101 | 8,100 | 110 | SH | | DFND | 2 | 0 | 0 | 110 |
ACCESS MIDSTREAM PARTNERS L | COM | 00434L109 | 17,053 | 353 | SH | | DFND | 4 | 0 | 0 | 353 |
ACCESS MIDSTREAM PARTNERS L | COM | 00434L109 | 21,111 | 437 | SH | | DFND | 3 | 0 | 0 | 437 |
ACCESS NATIONAL CORP | COM | 004337101 | 69,845 | 4,898 | SH | | SOLE | 1 | 4,898 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 505,324 | 76,103 | SH | | SOLE | 1 | 76,103 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 33 | 5 | SH | | DFND | 4 | 0 | 0 | 5 |
ACCO BRANDS CORP | COM | 00081T108 | 73 | 11 | SH | | DFND | 2 | 0 | 0 | 11 |
ACCRETIVE HEALTH INC | COM | 00438V103 | 359,456 | 39,414 | SH | | SOLE | 1 | 39,414 | 0 | 0 |
ACCRETIVE HEALTH INC | COM | 00438V103 | 10,032 | 1,100 | SH | | DFND | 3 | 0 | 0 | 1,100 |
ACCURAY INC | COM | 004397105 | 367,143 | 49,681 | SH | | SOLE | 1 | 49,681 | 0 | 0 |
ACCURIDE CORP | COM | 00439T206 | 138,086 | 26,865 | SH | | SOLE | 1 | 26,865 | 0 | 0 |
ACE LTD | COM | H0023R105 | 14,174,059 | 151,497 | SH | | SOLE | 1 | 151,497 | 0 | 0 |
ACE LTD | COM | H0023R105 | 25,635 | 274 | SH | | DFND | 4 | 0 | 0 | 274 |
ACE LTD | COM | H0023R105 | 186,465 | 1,993 | SH | | DFND | 3 | 0 | 0 | 1,993 |
ACE LTD | COM | H0023R105 | 1,778 | 19 | SH | | DFND | 2 | 0 | 0 | 19 |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 150,780 | 14,000 | SH | | SOLE | 1 | 14,000 | 0 | 0 |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 9,379 | 870 | SH | | DFND | 2 | 0 | 0 | 870 |
ACETO CORP | COM | 004446100 | 286,814 | 18,362 | SH | | SOLE | 1 | 18,362 | 0 | 0 |
ACHILLION PHARMACEUTICALS | COM | 00448Q201 | 195,466 | 64,724 | SH | | SOLE | 1 | 64,724 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 5,875,349 | 108,682 | SH | | SOLE | 1 | 108,682 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1,051,573 | 30,676 | SH | | SOLE | 1 | 30,676 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1,265 | 37 | SH | | DFND | 4 | 0 | 0 | 37 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 6,840 | 200 | SH | | DFND | 3 | 0 | 0 | 200 |
ACORN ENERGY INC | COM | 004848107 | 71,549 | 12,127 | SH | | SOLE | 1 | 12,127 | 0 | 0 |
ACTAVIS INC | COM | 00507K103 | 7,537,536 | 52,344 | SH | | SOLE | 1 | 52,344 | 0 | 0 |
ACTAVIS INC | COM | 00507K103 | 374,400 | 2,600 | SH | | DFND | 4 | 0 | 0 | 2,600 |
ACTAVIS INC | COM | 00507K103 | 1,064,880 | 7,395 | SH | | DFND | 3 | 0 | 0 | 7,395 |
ACTAVIS INC | COM | 00507K103 | 80,208 | 557 | SH | | DFND | 2 | 0 | 0 | 557 |
ACTIVE NETWORK INC/THE | COM | 00506D100 | 517,836 | 36,187 | SH | | SOLE | 1 | 36,187 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1,364,640 | 81,862 | SH | | SOLE | 1 | 81,862 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 25,921 | 1,554 | SH | | DFND | 4 | 0 | 0 | 1,554 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2,502 | 150 | SH | | DFND | 3 | 0 | 0 | 150 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 40,833 | 2,448 | SH | | DFND | 2 | 0 | 0 | 2,448 |
ACTUANT CORP | COM | 00508X203 | 3,767 | 97 | SH | | DFND | 4 | 0 | 0 | 97 |
ACTUANT CORP A | COM | 00508X203 | 2,148,978 | 55,329 | SH | | SOLE | 1 | 55,329 | 0 | 0 |
ACTUATE CORP | COM | 00508B102 | 233,164 | 31,723 | SH | | SOLE | 1 | 31,723 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 10,811,982 | 117,496 | SH | | SOLE | 1 | 117,496 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 5,764,959 | 203,063 | SH | | SOLE | 1 | 203,063 | 0 | 0 |
ADAMS RESOURCES + ENERGY I | COM | 006351308 | 78,214 | 1,409 | SH | | SOLE | 1 | 1,409 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 106,117 | 3,663 | SH | | SOLE | 1 | 3,663 | 0 | 0 |
ADECOAGRO S A | COM | L00849106 | 3,705 | 500 | SH | | DFND | 4 | 0 | 0 | 500 |
ADECOAGRO S A | COM | L00849106 | 32,085 | 4,330 | SH | | DFND | 2 | 0 | 0 | 4,330 |
ADMINISTRADORA FONDOS PENSIO | COM | 00709P108 | 3,151 | 38 | SH | | DFND | 2 | 0 | 0 | 38 |
ADOBE SYS INC | COM | 00724F101 | 42,175 | 812 | SH | | DFND | 4 | 0 | 0 | 812 |
ADOBE SYS INC | COM | 00724F101 | 87,207 | 1,679 | SH | | DFND | 3 | 0 | 0 | 1,679 |
ADOBE SYS INC | COM | 00724F101 | 2,597 | 50 | SH | | DFND | 2 | 0 | 0 | 50 |
ADOBE SYSTEMS INC | COM | 00724F101 | 15,283,968 | 294,262 | SH | | SOLE | 1 | 294,262 | 0 | 0 |
ADT CORP/THE | COM | 00101J106 | 3,198,194 | 78,657 | SH | | SOLE | 1 | 78,657 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 4,273,349 | 160,411 | SH | | SOLE | 1 | 160,411 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 12,670,627 | 153,249 | SH | | SOLE | 1 | 153,249 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 44,234 | 535 | SH | | DFND | 3 | 0 | 0 | 535 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 16,536 | 200 | SH | | DFND | 2 | 0 | 0 | 200 |
ADVANCED EMISSIONS SOLUTIO | COM | 00770C101 | 288,189 | 6,746 | SH | | SOLE | 1 | 6,746 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 6,129 | 350 | SH | | DFND | 2 | 0 | 0 | 350 |
ADVANCED ENERGY INDUSTRIES | COM | 007973100 | 515,964 | 29,450 | SH | | SOLE | 1 | 29,450 | 0 | 0 |
ADVANCED MICRO DEVICES | COM | 007903107 | 4,956,522 | 1,304,348 | SH | | SOLE | 1 | 1,304,348 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 85,916 | 22,550 | SH | | DFND | 4 | 0 | 0 | 22,550 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 9,075 | 2,382 | SH | | DFND | 3 | 0 | 0 | 2,382 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 4,054 | 1,064 | SH | | DFND | 2 | 0 | 0 | 1,064 |
ADVANCED SEMICONDUCTOR ENGR | COM | 00756M404 | 2,275 | 476 | SH | | DFND | 4 | 0 | 0 | 476 |
ADVENT CLAY CONV SEC INC FD | COM | 007639107 | 3,475 | 500 | SH | | DFND | 2 | 0 | 0 | 500 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 4,116 | 234 | SH | | DFND | 4 | 0 | 0 | 234 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 35,180 | 2,000 | SH | | DFND | 3 | 0 | 0 | 2,000 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 3,518 | 200 | SH | | DFND | 2 | 0 | 0 | 200 |
ADVENT SOFTWARE INC | COM | 007974108 | 3,411,760 | 107,457 | SH | | SOLE | 1 | 107,457 | 0 | 0 |
ADVISORSHARES TR | COM | 00768Y818 | 70,176 | 1,600 | SH | | DFND | 4 | 0 | 0 | 1,600 |
ADVISORSHARES TR | COM | 00768Y883 | 14,350 | 1,000 | SH | | DFND | 4 | 0 | 0 | 1,000 |
ADVISORSHARES TR | COM | 00768Y503 | 12,855 | 250 | SH | | DFND | 4 | 0 | 0 | 250 |
ADVISORSHARES TR | COM | 00768Y503 | 517,491 | 10,064 | SH | | DFND | 2 | 0 | 0 | 10,064 |
ADVISORSHARES TR | COM | 00768Y818 | 12,807 | 292 | SH | | DFND | 2 | 0 | 0 | 292 |
ADVISORY BOARD CO/THE | COM | 00762W107 | 1,415,386 | 23,796 | SH | | SOLE | 1 | 23,796 | 0 | 0 |
AECOM TECHNOLOGY CORP | COM | 00766T100 | 6,655,006 | 212,824 | SH | | SOLE | 1 | 212,824 | 0 | 0 |
AEGERION PHARMACEUTICALS I | COM | 00767E102 | 1,655,746 | 19,318 | SH | | SOLE | 1 | 19,318 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 700,913 | 29,537 | SH | | SOLE | 1 | 29,537 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 237,200 | 10,000 | SH | | DFND | 4 | 0 | 0 | 10,000 |
AEGON N V | COM | 007924103 | 5,039 | 681 | SH | | DFND | 3 | 0 | 0 | 681 |
AEGON N V | COM | 007924103 | 34,454 | 4,656 | SH | | DFND | 2 | 0 | 0 | 4,656 |
AEP INDUSTRIES INC | COM | 001031103 | 217,282 | 2,924 | SH | | SOLE | 1 | 2,924 | 0 | 0 |
AEROFLEX HOLDING CORP | COM | 007767106 | 92,492 | 13,138 | SH | | SOLE | 1 | 13,138 | 0 | 0 |
AEROPOSTALE INC | COM | 007865108 | 2,023,764 | 215,294 | SH | | SOLE | 1 | 215,294 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 325,802 | 14,104 | SH | | SOLE | 1 | 14,104 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 2,310 | 100 | SH | | DFND | 2 | 0 | 0 | 100 |
AES CORP | COM | 00130H105 | 5,685,701 | 427,818 | SH | | SOLE | 1 | 427,818 | 0 | 0 |
AES CORP | COM | 00130H105 | 17,583 | 1,323 | SH | | DFND | 4 | 0 | 0 | 1,323 |
AES CORP | COM | 00130H105 | 1,994 | 150 | SH | | DFND | 3 | 0 | 0 | 150 |
AES CORP | COM | 00130H105 | 59,805 | 4,500 | SH | | DFND | 2 | 0 | 0 | 4,500 |
AES TR III | COM | 00808N202 | 65,517 | 1,300 | SH | | DFND | 4 | 0 | 0 | 1,300 |
AES TR III | COM | 00808N202 | 50,398 | 1,000 | SH | | DFND | 3 | 0 | 0 | 1,000 |
AETNA INC | COM | 00817Y108 | 9,685,266 | 151,285 | SH | | SOLE | 1 | 151,285 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 140,132 | 2,189 | SH | | DFND | 4 | 0 | 0 | 2,189 |
AETNA INC NEW | COM | 00817Y108 | 25,164 | 393 | SH | | DFND | 3 | 0 | 0 | 393 |
AETNA INC NEW | COM | 00817Y108 | 193,596 | 3,024 | SH | | DFND | 2 | 0 | 0 | 3,024 |
AFC ENTERPRISES | COM | 00104Q107 | 697,702 | 16,006 | SH | | SOLE | 1 | 16,006 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 25,716,808 | 140,806 | SH | | SOLE | 1 | 140,806 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 6,575 | 36 | SH | | DFND | 4 | 0 | 0 | 36 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 365 | 2 | SH | | DFND | 3 | 0 | 0 | 2 |
AFFYMETRIX INC | COM | 00826T108 | 333,467 | 53,785 | SH | | SOLE | 1 | 53,785 | 0 | 0 |
AFFYMETRIX INC | COM | 00826T108 | 1,239 | 200 | SH | | DFND | 4 | 0 | 0 | 200 |
AFLAC INC | COM | 001055102 | 10,935,594 | 176,409 | SH | | SOLE | 1 | 176,409 | 0 | 0 |
AFLAC INC | COM | 001055102 | 224,480 | 3,621 | SH | | DFND | 4 | 0 | 0 | 3,621 |
AFLAC INC | COM | 001055102 | 70,543 | 1,138 | SH | | DFND | 3 | 0 | 0 | 1,138 |
AFLAC INC | COM | 001055102 | 331,561 | 5,349 | SH | | DFND | 2 | 0 | 0 | 5,349 |
AG MORTGAGE INVESTMENT TRU | COM | 001228105 | 311,210 | 18,725 | SH | | SOLE | 1 | 18,725 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 8,310 | 500 | SH | | DFND | 3 | 0 | 0 | 500 |
AGCO CORP | COM | 001084102 | 11,562,878 | 191,375 | SH | | SOLE | 1 | 191,375 | 0 | 0 |
AGCO CORP | COM | 001084102 | 7,069 | 117 | SH | | DFND | 4 | 0 | 0 | 117 |
AGCO CORP | COM | 001084102 | 80,479 | 1,332 | SH | | DFND | 3 | 0 | 0 | 1,332 |
AGCO CORP | COM | 001084102 | 15,286 | 253 | SH | | DFND | 2 | 0 | 0 | 253 |
AGENUS INC | COM | 00847G705 | 416 | 150 | SH | | DFND | 4 | 0 | 0 | 150 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 7,246,853 | 141,402 | SH | | SOLE | 1 | 141,402 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 8,046 | 157 | SH | | DFND | 4 | 0 | 0 | 157 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 20,500 | 400 | SH | | DFND | 3 | 0 | 0 | 400 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 118,659 | 2,315 | SH | | DFND | 2 | 0 | 0 | 2,315 |
AGILYSYS INC | COM | 00847J105 | 128,009 | 10,739 | SH | | SOLE | 1 | 10,739 | 0 | 0 |
AGL RES INC | COM | 001204106 | 133,487 | 2,900 | SH | | DFND | 4 | 0 | 0 | 2,900 |
AGL RES INC | COM | 001204106 | 185,499 | 4,030 | SH | | DFND | 3 | 0 | 0 | 4,030 |
AGL RES INC | COM | 001204106 | 168,884 | 3,669 | SH | | DFND | 2 | 0 | 0 | 3,669 |
AGL RESOURCES INC | COM | 001204106 | 6,228,964 | 135,324 | SH | | SOLE | 1 | 135,324 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 14,559 | 550 | SH | | DFND | 4 | 0 | 0 | 550 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 317,640 | 12,000 | SH | | DFND | 3 | 0 | 0 | 12,000 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 5,294 | 200 | SH | | DFND | 2 | 0 | 0 | 200 |
AGREE REALTY CORP | COM | 008492100 | 300,019 | 9,941 | SH | | SOLE | 1 | 9,941 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 35,311 | 1,170 | SH | | DFND | 3 | 0 | 0 | 1,170 |
AGREE REALTY CORP | COM | 008492100 | 152,199 | 5,043 | SH | | DFND | 2 | 0 | 0 | 5,043 |
AGRIUM INC | COM | 008916108 | 180,665 | 2,150 | SH | | DFND | 4 | 0 | 0 | 2,150 |
AGRIUM INC | COM | 008916108 | 4,202 | 50 | SH | | DFND | 2 | 0 | 0 | 50 |
AH BELO CORP A | COM | 001282102 | 99,389 | 12,661 | SH | | SOLE | 1 | 12,661 | 0 | 0 |
AIR LEASE CORP | COM | 00912X302 | 74,073 | 2,678 | SH | | SOLE | 1 | 2,678 | 0 | 0 |
AIR LEASE CORP | COM | 00912X302 | 11,064 | 400 | SH | | DFND | 3 | 0 | 0 | 400 |
AIR METHODS CORP | COM | 009128307 | 1,237,913 | 29,059 | SH | | SOLE | 1 | 29,059 | 0 | 0 |
AIR METHODS CORP | COM | 009128307 | 14,897 | 350 | SH | | DFND | 4 | 0 | 0 | 350 |
AIR PRODS & CHEMS INC | COM | 009158106 | 4,263 | 40 | SH | | DFND | 4 | 0 | 0 | 40 |
AIR PRODS & CHEMS INC | COM | 009158106 | 762,615 | 7,156 | SH | | DFND | 3 | 0 | 0 | 7,156 |
AIR PRODS & CHEMS INC | COM | 009158106 | 333,884 | 3,133 | SH | | DFND | 2 | 0 | 0 | 3,133 |
AIR PRODUCTS + CHEMICALS I | COM | 009158106 | 18,246,596 | 171,217 | SH | | SOLE | 1 | 171,217 | 0 | 0 |
AIR TRANSPORT SERVICES GRO | COM | 00922R105 | 260,352 | 34,760 | SH | | SOLE | 1 | 34,760 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 3,745 | 500 | SH | | DFND | 2 | 0 | 0 | 500 |
AIRCASTLE LTD | COM | G0129K104 | 798,945 | 45,890 | SH | | SOLE | 1 | 45,890 | 0 | 0 |
AIRGAS INC | COM | 009363102 | 2,441,589 | 23,023 | SH | | SOLE | 1 | 23,023 | 0 | 0 |
AIRGAS INC | COM | 009363102 | 146 | 1 | SH | | DFND | 2 | 0 | 0 | 1 |
AK STEEL HOLDING CORP | COM | 001547108 | 386,404 | 103,041 | SH | | SOLE | 1 | 103,041 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 4,826 | 1,287 | SH | | DFND | 3 | 0 | 0 | 1,287 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,703,995 | 71,644 | SH | | SOLE | 1 | 71,644 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,981 | 77 | SH | | DFND | 4 | 0 | 0 | 77 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 299,860 | 5,800 | SH | | DFND | 2 | 0 | 0 | 5,800 |
AKORN INC | COM | 009728106 | 887,745 | 45,109 | SH | | SOLE | 1 | 45,109 | 0 | 0 |
AKORN INC | COM | 009728106 | 580,954 | 29,520 | SH | | DFND | 3 | 0 | 0 | 29,520 |
ALAMO GROUP INC | COM | 011311107 | 232,078 | 4,745 | SH | | SOLE | 1 | 4,745 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 9,201,132 | 146,936 | SH | | SOLE | 1 | 146,936 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 2,818 | 45 | SH | | DFND | 4 | 0 | 0 | 45 |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 16,276 | 6,333 | SH | | DFND | 2 | 0 | 0 | 6,333 |
ALBANY INTL CORP CL A | COM | 012348108 | 758,543 | 21,147 | SH | | SOLE | 1 | 21,147 | 0 | 0 |
ALBANY MOLECULAR RESEARCH | COM | 012423109 | 201,007 | 15,594 | SH | | SOLE | 1 | 15,594 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 11,940,662 | 189,715 | SH | | SOLE | 1 | 189,715 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 5,602 | 89 | SH | | DFND | 2 | 0 | 0 | 89 |
ALCATEL-LUCENT | COM | 013904305 | 26,401 | 7,479 | SH | | DFND | 4 | 0 | 0 | 7,479 |
ALCATEL-LUCENT | COM | 013904305 | 11,310 | 3,204 | SH | | DFND | 3 | 0 | 0 | 3,204 |
ALCATEL-LUCENT | COM | 013904305 | 56,067 | 15,883 | SH | | DFND | 2 | 0 | 0 | 15,883 |
ALCOA INC | COM | 013817101 | 3,129,253 | 385,376 | SH | | SOLE | 1 | 385,376 | 0 | 0 |
ALCOA INC | COM | 013817101 | 33,779 | 4,160 | SH | | DFND | 4 | 0 | 0 | 4,160 |
