COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS.COM INC CL A | COM | 68243Q106 | 135,174 | 14,986 | SH | | SOLE | 1 | 14,986 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 291,802 | 9,009 | SH | | SOLE | 1 | 9,009 | 0 | 0 |
2U INC | COM | 90214J101 | 620,963 | 21,114 | SH | | SOLE | 1 | 21,114 | 0 | 0 |
3D SYSTEMS CORP | COM | 88554D205 | 3,620,129 | 264,436 | SH | | SOLE | 1 | 264,436 | 0 | 0 |
3M CO | COM | 88579Y101 | 46,753,888 | 266,982 | SH | | SOLE | 1 | 266,982 | 0 | 0 |
8X8 INC | COM | 282914100 | 962,185 | 65,858 | SH | | SOLE | 1 | 65,858 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 164,170 | 25,374 | SH | | SOLE | 1 | 25,374 | 0 | 0 |
AAC HOLDINGS INC | COM | 000307108 | 130,257 | 5,708 | SH | | SOLE | 1 | 5,708 | 0 | 0 |
AAON INC | COM | 000360206 | 824,062 | 29,955 | SH | | SOLE | 1 | 29,955 | 0 | 0 |
AAR CORP | COM | 000361105 | 572,647 | 24,535 | SH | | SOLE | 1 | 24,535 | 0 | 0 |
AARON S INC | COM | 002535300 | 3,526,982 | 161,123 | SH | | SOLE | 1 | 161,123 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 764,559 | 16,188 | SH | | SOLE | 1 | 16,188 | 0 | 0 |
ABBOTT LABORATORIES | COM | 002824100 | 27,631,313 | 702,908 | SH | | SOLE | 1 | 702,908 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 43,215,285 | 698,034 | SH | | SOLE | 1 | 698,034 | 0 | 0 |
ABERCROMBIE + FITCH CO CL A | COM | 002896207 | 2,990,281 | 167,899 | SH | | SOLE | 1 | 167,899 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 8,287,789 | 75,833 | SH | | SOLE | 1 | 75,833 | 0 | 0 |
ABM INDUSTRIES INC | COM | 000957100 | 1,515,926 | 41,555 | SH | | SOLE | 1 | 41,555 | 0 | 0 |
ABRAXAS PETROLEUM CORP | COM | 003830106 | 80,337 | 71,095 | SH | | SOLE | 1 | 71,095 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 120,419 | 3,015 | SH | | SOLE | 1 | 3,015 | 0 | 0 |
ACACIA RESEARCH CORP | COM | 003881307 | 126,500 | 28,750 | SH | | SOLE | 1 | 28,750 | 0 | 0 |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 122,877 | 2,218 | SH | | SOLE | 1 | 2,218 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 72,353 | 2,229 | SH | | SOLE | 1 | 2,229 | 0 | 0 |
ACADIA REALTY TRUST | COM | 004239109 | 1,877,516 | 52,858 | SH | | SOLE | 1 | 52,858 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 190,855 | 13,263 | SH | | SOLE | 1 | 13,263 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 536,102 | 15,777 | SH | | SOLE | 1 | 15,777 | 0 | 0 |
ACCENTURE PLC CL A | COM | G1151C101 | 27,765,906 | 245,087 | SH | | SOLE | 1 | 245,087 | 0 | 0 |
ACCESS NATIONAL CORP | COM | 004337101 | 91,677 | 4,699 | SH | | SOLE | 1 | 4,699 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 632,258 | 61,206 | SH | | SOLE | 1 | 61,206 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 238,169 | 45,890 | SH | | SOLE | 1 | 45,890 | 0 | 0 |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 54,809 | 20,375 | SH | | SOLE | 1 | 20,375 | 0 | 0 |
ACETO CORP | COM | 004446100 | 475,735 | 21,733 | SH | | SOLE | 1 | 21,733 | 0 | 0 |
ACHILLION PHARMACEUTICALS | COM | 00448Q201 | 526,133 | 67,453 | SH | | SOLE | 1 | 67,453 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 5,627,972 | 288,466 | SH | | SOLE | 1 | 288,466 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 95,822 | 5,188 | SH | | SOLE | 1 | 5,188 | 0 | 0 |
ACNB CORP | COM | 000868109 | 86,152 | 3,431 | SH | | SOLE | 1 | 3,431 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 829,346 | 32,517 | SH | | SOLE | 1 | 32,517 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 9,169,946 | 231,389 | SH | | SOLE | 1 | 231,389 | 0 | 0 |
ACTUA CORP | COM | 005094107 | 186,975 | 20,706 | SH | | SOLE | 1 | 20,706 | 0 | 0 |
ACTUANT CORP A | COM | 00508X203 | 989,323 | 43,756 | SH | | SOLE | 1 | 43,756 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 3,689,645 | 14,880 | SH | | SOLE | 1 | 14,880 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 4,227,621 | 192,252 | SH | | SOLE | 1 | 192,252 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 145,541 | 9,613 | SH | | SOLE | 1 | 9,613 | 0 | 0 |
ADAMS RESOURCES + ENERGY INC | COM | 006351308 | 46,470 | 1,207 | SH | | SOLE | 1 | 1,207 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 74,165 | 4,255 | SH | | SOLE | 1 | 4,255 | 0 | 0 |
ADEPTUS HEALTH INC CLASS A | COM | 006855100 | 485,139 | 9,391 | SH | | SOLE | 1 | 9,391 | 0 | 0 |
ADOBE SYSTEMS INC | COM | 00724F101 | 21,588,384 | 225,372 | SH | | SOLE | 1 | 225,372 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 681,639 | 36,549 | SH | | SOLE | 1 | 36,549 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 230,905 | 20,416 | SH | | SOLE | 1 | 20,416 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 4,284,650 | 26,509 | SH | | SOLE | 1 | 26,509 | 0 | 0 |
ADVANCED DRAINAGE SYSTEMS IN | COM | 00790R104 | 547,236 | 19,994 | SH | | SOLE | 1 | 19,994 | 0 | 0 |
ADVANCED ENERGY INDUSTRIES | COM | 007973100 | 1,116,517 | 29,413 | SH | | SOLE | 1 | 29,413 | 0 | 0 |
ADVANCED MICRO DEVICES | COM | 007903107 | 8,230,471 | 1,601,259 | SH | | SOLE | 1 | 1,601,259 | 0 | 0 |
ADVAXIS INC | COM | 007624208 | 155,555 | 19,228 | SH | | SOLE | 1 | 19,228 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 41,848 | 13,243 | SH | | SOLE | 1 | 13,243 | 0 | 0 |
ADVISORY BOARD CO/THE | COM | 00762W107 | 834,673 | 23,585 | SH | | SOLE | 1 | 23,585 | 0 | 0 |
AECOM | COM | 00766T100 | 9,438,740 | 297,096 | SH | | SOLE | 1 | 297,096 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 507,943 | 26,035 | SH | | SOLE | 1 | 26,035 | 0 | 0 |
AEP INDUSTRIES INC | COM | 001031103 | 187,150 | 2,326 | SH | | SOLE | 1 | 2,326 | 0 | 0 |
AERCAP HOLDINGS NV | COM | N00985106 | 533,913 | 15,895 | SH | | SOLE | 1 | 15,895 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 244,006 | 13,864 | SH | | SOLE | 1 | 13,864 | 0 | 0 |
AEROHIVE NETWORKS INC | COM | 007786106 | 91,310 | 13,793 | SH | | SOLE | 1 | 13,793 | 0 | 0 |
AEROJET ROCKETDYNE HOLDINGS | COM | 007800105 | 825,068 | 45,135 | SH | | SOLE | 1 | 45,135 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 423,728 | 15,242 | SH | | SOLE | 1 | 15,242 | 0 | 0 |
AES CORP | COM | 00130H105 | 4,200,606 | 336,587 | SH | | SOLE | 1 | 336,587 | 0 | 0 |
AETNA INC | COM | 00817Y108 | 14,165,126 | 115,984 | SH | | SOLE | 1 | 115,984 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 2,930,268 | 20,816 | SH | | SOLE | 1 | 20,816 | 0 | 0 |
AFLAC INC | COM | 001055102 | 14,384,663 | 199,344 | SH | | SOLE | 1 | 199,344 | 0 | 0 |
AG MORTGAGE INVESTMENT TRUST | COM | 001228105 | 233,553 | 16,174 | SH | | SOLE | 1 | 16,174 | 0 | 0 |
AGCO CORP | COM | 001084102 | 6,474,295 | 137,371 | SH | | SOLE | 1 | 137,371 | 0 | 0 |
AGENUS INC | COM | 00847G705 | 170,400 | 42,074 | SH | | SOLE | 1 | 42,074 | 0 | 0 |
AGILE THERAPEUTICS INC | COM | 00847L100 | 58,171 | 7,644 | SH | | SOLE | 1 | 7,644 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 5,815,064 | 131,088 | SH | | SOLE | 1 | 131,088 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 118,007 | 11,271 | SH | | SOLE | 1 | 11,271 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 29,327 | 700 | SH | | SOLE | 1 | 700 | 0 | 0 |
AGL RESOURCES INC | COM | 001204106 | 3,389,737 | 51,383 | SH | | SOLE | 1 | 51,383 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474959 | 202,558 | 3,785 | SH | | SOLE | 1 | 3,785 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 824,132 | 17,084 | SH | | SOLE | 1 | 17,084 | 0 | 0 |
AGRIUM INC | COM | 008916959 | 301,284 | 3,330 | SH | | SOLE | 1 | 3,330 | 0 | 0 |
AGROFRESH SOLUTIONS INC | COM | 00856G109 | 67,288 | 12,672 | SH | | SOLE | 1 | 12,672 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 163,717 | 15,131 | SH | | SOLE | 1 | 15,131 | 0 | 0 |
AIR LEASE CORP | COM | 00912X302 | 75,011 | 2,801 | SH | | SOLE | 1 | 2,801 | 0 | 0 |
AIR METHODS CORP | COM | 009128307 | 944,765 | 26,368 | SH | | SOLE | 1 | 26,368 | 0 | 0 |
AIR PRODUCTS + CHEMICALS INC | COM | 009158106 | 13,611,835 | 95,831 | SH | | SOLE | 1 | 95,831 | 0 | 0 |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 387,024 | 29,863 | SH | | SOLE | 1 | 29,863 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 537,665 | 27,488 | SH | | SOLE | 1 | 27,488 | 0 | 0 |
AK STEEL HOLDING CORP | COM | 001547108 | 823,455 | 176,707 | SH | | SOLE | 1 | 176,707 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 4,030,428 | 72,062 | SH | | SOLE | 1 | 72,062 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 154,716 | 20,684 | SH | | SOLE | 1 | 20,684 | 0 | 0 |
AKORN INC | COM | 009728106 | 4,592,750 | 161,234 | SH | | SOLE | 1 | 161,234 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 462,582 | 7,012 | SH | | SOLE | 1 | 7,012 | 0 | 0 |
ALARM.COM HOLDINGS INC | COM | 011642105 | 152,191 | 5,938 | SH | | SOLE | 1 | 5,938 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 2,446,198 | 41,966 | SH | | SOLE | 1 | 41,966 | 0 | 0 |
ALBANY INTL CORP CL A | COM | 012348108 | 851,946 | 21,336 | SH | | SOLE | 1 | 21,336 | 0 | 0 |
ALBANY MOLECULAR RESEARCH | COM | 012423109 | 262,524 | 19,533 | SH | | SOLE | 1 | 19,533 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 562,863 | 7,097 | SH | | SOLE | 1 | 7,097 | 0 | 0 |
ALCOA INC | COM | 013817101 | 4,493,493 | 484,735 | SH | | SOLE | 1 | 484,735 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 673,391 | 26,968 | SH | | SOLE | 1 | 26,968 | 0 | 0 |
ALERE INC | COM | 01449J105 | 114,703 | 2,752 | SH | | SOLE | 1 | 2,752 | 0 | 0 |
ALEXANDER + BALDWIN INC | COM | 014491104 | 4,138,355 | 114,509 | SH | | SOLE | 1 | 114,509 | 0 | 0 |
ALEXANDER S INC | COM | 014752109 | 500,898 | 1,224 | SH | | SOLE | 1 | 1,224 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQUIT | COM | 015271109 | 14,806,466 | 143,030 | SH | | SOLE | 1 | 143,030 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 12,011,802 | 102,876 | SH | | SOLE | 1 | 102,876 | 0 | 0 |
ALICO INC | COM | 016230104 | 55,479 | 1,834 | SH | | SOLE | 1 | 1,834 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 11,333,707 | 140,704 | SH | | SOLE | 1 | 140,704 | 0 | 0 |
ALJ REGIONAL HOLDINGS INC | COM | 001627108 | 53,280 | 10,656 | SH | | SOLE | 1 | 10,656 | 0 | 0 |
ALKERMES PLC | COM | G01767105 | 160,260 | 3,708 | SH | | SOLE | 1 | 3,708 | 0 | 0 |
ALLEGHANY CORP | COM | 017175100 | 16,428,595 | 29,893 | SH | | SOLE | 1 | 29,893 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 3,440,116 | 269,813 | SH | | SOLE | 1 | 269,813 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 157,316 | 6,323 | SH | | SOLE | 1 | 6,323 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,481,216 | 9,777 | SH | | SOLE | 1 | 9,777 | 0 | 0 |
ALLEGION PLC | COM | G0176J109 | 2,258,141 | 32,524 | SH | | SOLE | 1 | 32,524 | 0 | 0 |
ALLERGAN PLC | COM | G0177J108 | 30,046,553 | 130,021 | SH | | SOLE | 1 | 130,021 | 0 | 0 |
ALLETE INC | COM | 018522300 | 2,352,467 | 36,399 | SH | | SOLE | 1 | 36,399 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 4,073,373 | 20,791 | SH | | SOLE | 1 | 20,791 | 0 | 0 |
ALLIANCE ONE INTERNATIONAL | COM | 018772301 | 73,920 | 4,800 | SH | | SOLE | 1 | 4,800 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 302,157 | 7,611 | SH | | SOLE | 1 | 7,611 | 0 | 0 |
ALLIED MOTION TECHNOLOGIES | COM | 019330109 | 82,875 | 3,563 | SH | | SOLE | 1 | 3,563 | 0 | 0 |
ALLIED WORLD ASSURANCE CO | COM | H01531104 | 102,890 | 2,928 | SH | | SOLE | 1 | 2,928 | 0 | 0 |
ALLISON TRANSMISSION HOLDING | COM | 01973R101 | 1,276,758 | 45,227 | SH | | SOLE | 1 | 45,227 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTI | COM | 01988P108 | 4,602,645 | 362,413 | SH | | SOLE | 1 | 362,413 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 12,375,974 | 176,926 | SH | | SOLE | 1 | 176,926 | 0 | 0 |
ALLY FINANCIAL INC | COM | 02005N100 | 253,780 | 14,867 | SH | | SOLE | 1 | 14,867 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 261,412 | 6,135 | SH | | SOLE | 1 | 6,135 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 107,207 | 1,932 | SH | | SOLE | 1 | 1,932 | 0 | 0 |
ALON USA ENERGY INC | COM | 020520102 | 117,748 | 18,171 | SH | | SOLE | 1 | 18,171 | 0 | 0 |
ALPHA + OMEGA SEMICONDUCTOR | COM | G6331P104 | 145,680 | 10,458 | SH | | SOLE | 1 | 10,458 | 0 | 0 |
ALPHABET INC CL A | COM | 02079K305 | 91,387,843 | 129,899 | SH | | SOLE | 1 | 129,899 | 0 | 0 |
ALPHABET INC CL C | COM | 02079K107 | 89,424,165 | 129,207 | SH | | SOLE | 1 | 129,207 | 0 | 0 |
ALTAGAS LTD | COM | 021361951 | 278,795 | 11,471 | SH | | SOLE | 1 | 11,471 | 0 | 0 |
ALTISOURCE PORTFOLIO SOL | COM | L0175J104 | 185,136 | 6,650 | SH | | SOLE | 1 | 6,650 | 0 | 0 |
ALTISOURCE RESIDENTIAL CORP | COM | 02153W100 | 276,867 | 30,127 | SH | | SOLE | 1 | 30,127 | 0 | 0 |
ALTRA INDUSTRIAL MOTION CORP | COM | 02208R106 | 391,345 | 14,505 | SH | | SOLE | 1 | 14,505 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 487,169,092 | 7,064,517 | SH | | SOLE | 1 | 7,064,517 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 619,576 | 25,902 | SH | | SOLE | 1 | 25,902 | 0 | 0 |
AMAZON.COM INC | COM | 023135106 | 110,144,652 | 153,915 | SH | | SOLE | 1 | 153,915 | 0 | 0 |
AMBAC FINANCIAL GROUP INC | COM | 023139884 | 426,989 | 25,941 | SH | | SOLE | 1 | 25,941 | 0 | 0 |
AMBARELLA INC | COM | G037AX101 | 936,682 | 18,435 | SH | | SOLE | 1 | 18,435 | 0 | 0 |
AMBER ROAD INC | COM | 02318Y108 | 78,619 | 10,197 | SH | | SOLE | 1 | 10,197 | 0 | 0 |
AMC ENTERTAINMENT HLDS CL A | COM | 00165C104 | 344,048 | 12,461 | SH | | SOLE | 1 | 12,461 | 0 | 0 |
AMC NETWORKS INC A | COM | 00164V103 | 7,127,747 | 117,970 | SH | | SOLE | 1 | 117,970 | 0 | 0 |
AMDOCS LTD | COM | G02602103 | 286,233 | 4,959 | SH | | SOLE | 1 | 4,959 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 1,051,498 | 20,830 | SH | | SOLE | 1 | 20,830 | 0 | 0 |
AMER NATL BNKSHS/DANVILLE VA | COM | 027745108 | 119,026 | 4,727 | SH | | SOLE | 1 | 4,727 | 0 | 0 |
AMERCO | COM | 023586100 | 64,048 | 171 | SH | | SOLE | 1 | 171 | 0 | 0 |
AMEREN CORPORATION | COM | 023608102 | 4,791,124 | 89,420 | SH | | SOLE | 1 | 89,420 | 0 | 0 |
AMERESCO INC CL A | COM | 02361E108 | 53,471 | 12,236 | SH | | SOLE | 1 | 12,236 | 0 | 0 |
AMERICA S CAR MART INC | COM | 03062T105 | 128,294 | 4,543 | SH | | SOLE | 1 | 4,543 | 0 | 0 |
AMERICAN AIRLINES GROUP INC | COM | 02376R102 | 7,699,952 | 271,987 | SH | | SOLE | 1 | 271,987 | 0 | 0 |
AMERICAN ASSETS TRUST INC | COM | 024013104 | 1,238,229 | 29,176 | SH | | SOLE | 1 | 29,176 | 0 | 0 |
AMERICAN AXLE + MFG HOLDINGS | COM | 024061103 | 826,127 | 57,053 | SH | | SOLE | 1 | 57,053 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES | COM | 024835100 | 13,361,359 | 252,721 | SH | | SOLE | 1 | 252,721 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 220,121 | 11,106 | SH | | SOLE | 1 | 11,106 | 0 | 0 |
AMERICAN CAPITAL MORTGAGE IN | COM | 02504A104 | 418,246 | 26,488 | SH | | SOLE | 1 | 26,488 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS | COM | 02553E106 | 6,575,952 | 412,803 | SH | | SOLE | 1 | 412,803 | 0 | 0 |
AMERICAN ELECTRIC POWER | COM | 025537101 | 11,536,954 | 164,602 | SH | | SOLE | 1 | 164,602 | 0 | 0 |
AMERICAN EQUITY INVT LIFE HL | COM | 025676206 | 854,986 | 59,999 | SH | | SOLE | 1 | 59,999 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 20,889,470 | 343,803 | SH | | SOLE | 1 | 343,803 | 0 | 0 |
AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 10,176,982 | 137,657 | SH | | SOLE | 1 | 137,657 | 0 | 0 |
AMERICAN HOMES 4 RENT A | COM | 02665T306 | 114,074 | 5,570 | SH | | SOLE | 1 | 5,570 | 0 | 0 |
AMERICAN INDEPENDENCE CORP | COM | 026760405 | 8,414 | 343 | SH | | SOLE | 1 | 343 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COM | 026874784 | 19,828,673 | 374,904 | SH | | SOLE | 1 | 374,904 | 0 | 0 |
AMERICAN NATIONAL INSURANCE | COM | 028591105 | 27,835 | 246 | SH | | SOLE | 1 | 246 | 0 | 0 |
AMERICAN PUBLIC EDUCATION | COM | 02913V103 | 326,578 | 11,622 | SH | | SOLE | 1 | 11,622 | 0 | 0 |
AMERICAN RAILCAR INDUSTRIES | COM | 02916P103 | 176,194 | 4,464 | SH | | SOLE | 1 | 4,464 | 0 | 0 |
AMERICAN RENAL ASSOCIATES HO | COM | 029227105 | 145,574 | 5,025 | SH | | SOLE | 1 | 5,025 | 0 | 0 |
AMERICAN SCIENCE + ENGINEERI | COM | 029429107 | 198,722 | 5,312 | SH | | SOLE | 1 | 5,312 | 0 | 0 |
AMERICAN SOFTWARE INC CL A | COM | 029683109 | 155,618 | 14,849 | SH | | SOLE | 1 | 14,849 | 0 | 0 |
AMERICAN STATES WATER CO | COM | 029899101 | 1,191,729 | 27,196 | SH | | SOLE | 1 | 27,196 | 0 | 0 |
AMERICAN SUPERCONDUCTOR CORP | COM | 030111207 | 57,004 | 6,754 | SH | | SOLE | 1 | 6,754 | 0 | 0 |
AMERICAN TOWER CORP | COM | 03027X100 | 22,868,784 | 201,292 | SH | | SOLE | 1 | 201,292 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 310,828 | 20,571 | SH | | SOLE | 1 | 20,571 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COM | 030420103 | 6,250,867 | 73,966 | SH | | SOLE | 1 | 73,966 | 0 | 0 |
AMERICAN WOODMARK CORP | COM | 030506109 | 681,324 | 10,264 | SH | | SOLE | 1 | 10,264 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COM | 03076C106 | 6,781,159 | 75,472 | SH | | SOLE | 1 | 75,472 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 721,621 | 24,297 | SH | | SOLE | 1 | 24,297 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 865,651 | 14,140 | SH | | SOLE | 1 | 14,140 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 6,693,418 | 84,385 | SH | | SOLE | 1 | 84,385 | 0 | 0 |
AMERN AIRLS GRP INC COM | COM | 02376R102 | 332,841 | 11,757 | SH | | SOLE | 2 | 11,757 | 0 | 0 |
AMES NATIONAL CORP | COM | 031001100 | 132,249 | 4,931 | SH | | SOLE | 1 | 4,931 | 0 | 0 |
AMETEK INC | COM | 031100100 | 3,966,442 | 85,798 | SH | | SOLE | 1 | 85,798 | 0 | 0 |
AMGEN INC | COM | 031162100 | 53,286,429 | 350,223 | SH | | SOLE | 1 | 350,223 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 400,273 | 73,310 | SH | | SOLE | 1 | 73,310 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 331,465 | 57,646 | SH | | SOLE | 1 | 57,646 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1,412,660 | 35,343 | SH | | SOLE | 1 | 35,343 | 0 | 0 |
AMPCO PITTSBURGH CORP | COM | 032037103 | 55,736 | 4,928 | SH | | SOLE | 1 | 4,928 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 330,283 | 20,489 | SH | | SOLE | 1 | 20,489 | 0 | 0 |
AMPHENOL CORP CL A | COM | 032095101 | 6,171,804 | 107,654 | SH | | SOLE | 1 | 107,654 | 0 | 0 |
AMPIO PHARMACEUTICALS INC | COM | 03209T109 | 32,625 | 25,291 | SH | | SOLE | 1 | 25,291 | 0 | 0 |
AMPLIFY SNACK BRANDS INC | COM | 03211L102 | 248,272 | 16,832 | SH | | SOLE | 1 | 16,832 | 0 | 0 |
AMSURG CORP | COM | 03232P405 | 9,920,545 | 127,941 | SH | | SOLE | 1 | 127,941 | 0 | 0 |
AMTRUST FINANCIAL SERVICES | COM | 032359309 | 71,001 | 2,898 | SH | | SOLE | 1 | 2,898 | 0 | 0 |
ANADARKO PETROLEUM CORP | COM | 032511107 | 11,200,871 | 210,345 | SH | | SOLE | 1 | 210,345 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 9,144,698 | 161,453 | SH | | SOLE | 1 | 161,453 | 0 | 0 |
ANALOGIC CORP | COM | 032657207 | 734,979 | 9,252 | SH | | SOLE | 1 | 9,252 | 0 | 0 |
ANAVEX LIFE SCIENCES CORP | COM | 032797300 | 114,837 | 18,795 | SH | | SOLE | 1 | 18,795 | 0 | 0 |
ANDERSONS INC/THE | COM | 034164103 | 707,175 | 19,898 | SH | | SOLE | 1 | 19,898 | 0 | 0 |
ANGIE S LIST INC | COM | 034754101 | 148,975 | 22,884 | SH | | SOLE | 1 | 22,884 | 0 | 0 |
ANGIODYNAMICS INC | COM | 03475V101 | 287,271 | 19,991 | SH | | SOLE | 1 | 19,991 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 325,933 | 5,839 | SH | | SOLE | 1 | 5,839 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 564,774 | 10,527 | SH | | SOLE | 1 | 10,527 | 0 | 0 |
ANIXTER INTERNATIONAL INC | COM | 035290105 | 1,144,827 | 21,487 | SH | | SOLE | 1 | 21,487 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 343,048 | 30,989 | SH | | SOLE | 1 | 30,989 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 15,886,514 | 175,058 | SH | | SOLE | 1 | 175,058 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 256,501 | 9,873 | SH | | SOLE | 1 | 9,873 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 13,935,305 | 106,101 | SH | | SOLE | 1 | 106,101 | 0 | 0 |
ANTHERA PHARMACEUTICALS INC | COM | 03674U201 | 69,961 | 22,641 | SH | | SOLE | 1 | 22,641 | 0 | 0 |
ANWORTH MORTGAGE ASSET CORP | COM | 037347101 | 259,064 | 55,120 | SH | | SOLE | 1 | 55,120 | 0 | 0 |
AON PLC | COM | G0408V102 | 10,170,842 | 93,114 | SH | | SOLE | 1 | 93,114 | 0 | 0 |
APACHE CORP | COM | 037411105 | 8,699,718 | 156,273 | SH | | SOLE | 1 | 156,273 | 0 | 0 |
APARTMENT INVT + MGMT CO A | COM | 03748R101 | 2,472,607 | 55,992 | SH | | SOLE | 1 | 55,992 | 0 | 0 |
APIGEE CORP | COM | 03765N108 | 108,330 | 8,865 | SH | | SOLE | 1 | 8,865 | 0 | 0 |
