COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS.COM INC CL A | COM | 68243Q106 | 172 | 17,511 | SH | | SOLE | 1 | 17,511 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 549 | 10,807 | SH | | SOLE | 1 | 10,807 | 0 | 0 |
2U INC | COM | 90214J101 | 1,646 | 29,364 | SH | | SOLE | 1 | 29,364 | 0 | 0 |
3D SYSTEMS CORP | COM | 88554D205 | 4,099 | 306,119 | SH | | SOLE | 1 | 306,119 | 0 | 0 |
3M CO | COM | 88579Y101 | 38,407 | 182,979 | SH | | SOLE | 1 | 182,979 | 0 | 0 |
8X8 INC | COM | 282914100 | 950 | 70,361 | SH | | SOLE | 1 | 70,361 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 249 | 32,874 | SH | | SOLE | 1 | 32,874 | 0 | 0 |
AAC HOLDINGS INC | COM | 000307108 | 76 | 7,681 | SH | | SOLE | 1 | 7,681 | 0 | 0 |
AAON INC | COM | 000360206 | 1,127 | 32,699 | SH | | SOLE | 1 | 32,699 | 0 | 0 |
AAR CORP | COM | 000361105 | 963 | 25,486 | SH | | SOLE | 1 | 25,486 | 0 | 0 |
AARON S INC | COM | 002535300 | 7,410 | 169,836 | SH | | SOLE | 1 | 169,836 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 780 | 17,463 | SH | | SOLE | 1 | 17,463 | 0 | 0 |
ABBOTT LABORATORIES | COM | 002824100 | 37,480 | 702,403 | SH | | SOLE | 1 | 702,403 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 687,591 | 7,737,912 | SH | | SOLE | 1 | 7,737,912 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 277 | 16,235 | SH | | SOLE | 1 | 16,235 | 0 | 0 |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 781 | 54,075 | SH | | SOLE | 1 | 54,075 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 14,451 | 85,712 | SH | | SOLE | 1 | 85,712 | 0 | 0 |
Abiomed, Inc. | COM | 003654100 | 895 | 5,308 | SH | | SOLE | 2 | 5,308 | 0 | 0 |
ABM INDUSTRIES INC | COM | 000957100 | 1,845 | 44,241 | SH | | SOLE | 1 | 44,241 | 0 | 0 |
ABRAXAS PETROLEUM CORP | COM | 003830106 | 191 | 101,587 | SH | | SOLE | 1 | 101,587 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 584 | 12,394 | SH | | SOLE | 1 | 12,394 | 0 | 0 |
ACACIA RESEARCH CORP | COM | 003881307 | 151 | 33,182 | SH | | SOLE | 1 | 33,182 | 0 | 0 |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 7,981 | 167,102 | SH | | SOLE | 1 | 167,102 | 0 | 0 |
ACADIA REALTY TRUST | COM | 004239109 | 1,903 | 66,499 | SH | | SOLE | 1 | 66,499 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 392 | 17,468 | SH | | SOLE | 1 | 17,468 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 802 | 21,487 | SH | | SOLE | 1 | 21,487 | 0 | 0 |
ACCENTURE PLC CL A | COM | G1151C101 | 31,449 | 232,836 | SH | | SOLE | 1 | 232,836 | 0 | 0 |
ACCESS NATIONAL CORP | COM | 004337101 | 285 | 9,961 | SH | | SOLE | 1 | 9,961 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 863 | 72,534 | SH | | SOLE | 1 | 72,534 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 218 | 54,590 | SH | | SOLE | 1 | 54,590 | 0 | 0 |
ACETO CORP | COM | 004446100 | 262 | 23,354 | SH | | SOLE | 1 | 23,354 | 0 | 0 |
ACHAOGEN INC | COM | 004449104 | 310 | 19,445 | SH | | SOLE | 1 | 19,445 | 0 | 0 |
ACHILLION PHARMACEUTICALS | COM | 00448Q201 | 352 | 78,454 | SH | | SOLE | 1 | 78,454 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 7,282 | 319,671 | SH | | SOLE | 1 | 319,671 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 349 | 13,512 | SH | | SOLE | 1 | 13,512 | 0 | 0 |
ACNB CORP | COM | 000868109 | 111 | 3,996 | SH | | SOLE | 1 | 3,996 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 821 | 34,712 | SH | | SOLE | 1 | 34,712 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 19,113 | 296,277 | SH | | SOLE | 1 | 296,277 | 0 | 0 |
ACTUA CORP | COM | 005094107 | 314 | 20,494 | SH | | SOLE | 1 | 20,494 | 0 | 0 |
ACTUANT CORP A | COM | 00508X203 | 1,208 | 47,200 | SH | | SOLE | 1 | 47,200 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 2,274 | 13,276 | SH | | SOLE | 1 | 13,276 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 275 | 15,500 | SH | | SOLE | 1 | 15,500 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 5,306 | 215,335 | SH | | SOLE | 1 | 215,335 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 208 | 9,823 | SH | | SOLE | 1 | 9,823 | 0 | 0 |
ADAMS RESOURCES & ENERGY INC | COM | 006351308 | 60 | 1,453 | SH | | SOLE | 1 | 1,453 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 177 | 5,017 | SH | | SOLE | 1 | 5,017 | 0 | 0 |
ADOBE SYSTEMS INC | COM | 00724F101 | 31,934 | 214,066 | SH | | SOLE | 1 | 214,066 | 0 | 0 |
ADTALEM GLOBAL EDUCATION INC | COM | 00737L103 | 7,123 | 198,696 | SH | | SOLE | 1 | 198,696 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 921 | 38,381 | SH | | SOLE | 1 | 38,381 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 291 | 27,297 | SH | | SOLE | 1 | 27,297 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2,342 | 23,612 | SH | | SOLE | 1 | 23,612 | 0 | 0 |
ADVANCED DISPOSAL SERVICES I | COM | 00790X101 | 722 | 28,666 | SH | | SOLE | 1 | 28,666 | 0 | 0 |
ADVANCED DRAINAGE SYSTEMS IN | COM | 00790R104 | 480 | 23,681 | SH | | SOLE | 1 | 23,681 | 0 | 0 |
ADVANCED EMISSIONS SOLUTIONS | COM | 00770C101 | 155 | 14,137 | SH | | SOLE | 1 | 14,137 | 0 | 0 |
ADVANCED ENERGY INDUSTRIES | COM | 007973100 | 2,543 | 31,489 | SH | | SOLE | 1 | 31,489 | 0 | 0 |
ADVANCED MICRO DEVICES | COM | 007903107 | 3,059 | 239,941 | SH | | SOLE | 1 | 239,941 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 946 | 23,789 | SH | | SOLE | 1 | 23,789 | 0 | 0 |
ADVAXIS INC | COM | 007624208 | 102 | 24,477 | SH | | SOLE | 1 | 24,477 | 0 | 0 |
ADVISORY BOARD CO/THE | COM | 00762W107 | 1,453 | 27,098 | SH | | SOLE | 1 | 27,098 | 0 | 0 |
AECOM | COM | 00766T100 | 11,801 | 320,597 | SH | | SOLE | 1 | 320,597 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 613 | 26,311 | SH | | SOLE | 1 | 26,311 | 0 | 0 |
AERCAP HOLDINGS NV | COM | N00985106 | 881 | 17,246 | SH | | SOLE | 1 | 17,246 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1,058 | 21,765 | SH | | SOLE | 1 | 21,765 | 0 | 0 |
AEROHIVE NETWORKS INC | COM | 007786106 | 86 | 21,062 | SH | | SOLE | 1 | 21,062 | 0 | 0 |
AEROJET ROCKETDYNE HOLDINGS | COM | 007800105 | 1,943 | 55,492 | SH | | SOLE | 1 | 55,492 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 889 | 16,427 | SH | | SOLE | 1 | 16,427 | 0 | 0 |
AES CORP | COM | 00130H105 | 4,371 | 396,623 | SH | | SOLE | 1 | 396,623 | 0 | 0 |
AETNA INC | COM | 00817Y108 | 15,726 | 98,897 | SH | | SOLE | 1 | 98,897 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 3,560 | 18,753 | SH | | SOLE | 1 | 18,753 | 0 | 0 |
AFLAC INC | COM | 001055102 | 14,378 | 176,657 | SH | | SOLE | 1 | 176,657 | 0 | 0 |
AG MORTGAGE INVESTMENT TRUST | COM | 001228105 | 355 | 18,473 | SH | | SOLE | 1 | 18,473 | 0 | 0 |
AGCO CORP | COM | 001084102 | 9,952 | 134,905 | SH | | SOLE | 1 | 134,905 | 0 | 0 |
AGENUS INC | COM | 00847G705 | 219 | 49,568 | SH | | SOLE | 1 | 49,568 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 7,409 | 115,405 | SH | | SOLE | 1 | 115,405 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 145 | 12,158 | SH | | SOLE | 1 | 12,158 | 0 | 0 |
AGNC INVESTMENT CORP | COM | 00123Q104 | 199 | 9,173 | SH | | SOLE | 1 | 9,173 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474959 | 240 | 5,318 | SH | | SOLE | 1 | 5,318 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 1,068 | 21,753 | SH | | SOLE | 1 | 21,753 | 0 | 0 |
AGROFRESH SOLUTIONS INC | COM | 00856G109 | 104 | 14,774 | SH | | SOLE | 1 | 14,774 | 0 | 0 |
AILERON THERAPEUTICS INC | COM | 00887A105 | 39 | 2,907 | SH | | SOLE | 1 | 2,907 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 585 | 23,591 | SH | | SOLE | 1 | 23,591 | 0 | 0 |
AIR LEASE CORP | COM | 00912XAM6 | 469 | 449,000 | SH | | SOLE | 1 | 449,000 | 0 | 0 |
AIR PRODUCTS & CHEMICALS INC | COM | 009158106 | 14,450 | 95,554 | SH | | SOLE | 1 | 95,554 | 0 | 0 |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 946 | 38,868 | SH | | SOLE | 1 | 38,868 | 0 | 0 |
AK STEEL HOLDING CORP | COM | 001547108 | 1,396 | 249,786 | SH | | SOLE | 1 | 249,786 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,121 | 64,064 | SH | | SOLE | 1 | 64,064 | 0 | 0 |
AKCEA THERAPEUTICS INC | COM | 00972L107 | 275 | 9,930 | SH | | SOLE | 1 | 9,930 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 585 | 29,720 | SH | | SOLE | 1 | 29,720 | 0 | 0 |
AKORN INC | COM | 009728106 | 6,361 | 191,666 | SH | | SOLE | 1 | 191,666 | 0 | 0 |
AKOUSTIS TECHNOLOGIES INC | COM | 00973N102 | 38 | 5,819 | SH | | SOLE | 1 | 5,819 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 807 | 7,515 | SH | | SOLE | 1 | 7,515 | 0 | 0 |
ALARM.COM HOLDINGS INC | COM | 011642105 | 615 | 13,622 | SH | | SOLE | 1 | 13,622 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 2,809 | 36,829 | SH | | SOLE | 1 | 36,829 | 0 | 0 |
ALBANY INTL CORP CL A | COM | 012348108 | 1,306 | 22,760 | SH | | SOLE | 1 | 22,760 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 4,946 | 36,286 | SH | | SOLE | 1 | 36,286 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 515 | 42,060 | SH | | SOLE | 1 | 42,060 | 0 | 0 |
ALEXANDER & BALDWIN INC | COM | 014491104 | 5,832 | 125,871 | SH | | SOLE | 1 | 125,871 | 0 | 0 |
ALEXANDER S INC | COM | 014752109 | 606 | 1,428 | SH | | SOLE | 1 | 1,428 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQUIT | COM | 015271109 | 3,321 | 27,914 | SH | | SOLE | 1 | 27,914 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 13,944 | 99,397 | SH | | SOLE | 1 | 99,397 | 0 | 0 |
ALICO INC | COM | 016230104 | 71 | 2,084 | SH | | SOLE | 1 | 2,084 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 4,006 | 21,507 | SH | | SOLE | 1 | 21,507 | 0 | 0 |
ALIMENTATION COUCHE TARD B | COM | 01626P957 | 191 | 4,191 | SH | | SOLE | 1 | 4,191 | 0 | 0 |
ALLEGHANY CORP | COM | 017175100 | 17,719 | 31,983 | SH | | SOLE | 1 | 31,983 | 0 | 0 |
Alleghany Corporation | COM | 017175100 | 10 | 18 | SH | | SOLE | 2 | 18 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 7,066 | 295,643 | SH | | SOLE | 1 | 295,643 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 282 | 7,674 | SH | | SOLE | 1 | 7,674 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,357 | 10,306 | SH | | SOLE | 1 | 10,306 | 0 | 0 |
ALLETE INC | COM | 018522300 | 3,130 | 40,498 | SH | | SOLE | 1 | 40,498 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 3,392 | 15,312 | SH | | SOLE | 1 | 15,312 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 2,864 | 68,892 | SH | | SOLE | 1 | 68,892 | 0 | 0 |
ALLIED MOTION TECHNOLOGIES | COM | 019330109 | 112 | 4,439 | SH | | SOLE | 1 | 4,439 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTI | COM | 01988P108 | 6,991 | 491,321 | SH | | SOLE | 1 | 491,321 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 14,636 | 159,243 | SH | | SOLE | 1 | 159,243 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 542 | 10,089 | SH | | SOLE | 1 | 10,089 | 0 | 0 |
ALPHA & OMEGA SEMICONDUCTOR | COM | G6331P104 | 207 | 12,556 | SH | | SOLE | 1 | 12,556 | 0 | 0 |
ALPHABET INC CL A | COM | 02079K305 | 122,910 | 126,227 | SH | | SOLE | 1 | 126,227 | 0 | 0 |
ALPHABET INC CL C | COM | 02079K107 | 121,697 | 126,885 | SH | | SOLE | 1 | 126,885 | 0 | 0 |
ALTAGAS LTD | COM | 021361951 | 170 | 7,389 | SH | | SOLE | 1 | 7,389 | 0 | 0 |
ALTERYX INC CLASS A | COM | 02156B103 | 121 | 5,959 | SH | | SOLE | 1 | 5,959 | 0 | 0 |
ALTISOURCE PORTFOLIO SOL | COM | L0175J104 | 195 | 7,534 | SH | | SOLE | 1 | 7,534 | 0 | 0 |
ALTISOURCE RESIDENTIAL CORP | COM | 02153W100 | 370 | 33,275 | SH | | SOLE | 1 | 33,275 | 0 | 0 |
ALTRA INDUSTRIAL MOTION CORP | COM | 02208R106 | 925 | 19,223 | SH | | SOLE | 1 | 19,223 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 469,804 | 7,407,826 | SH | | SOLE | 1 | 7,407,826 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 513 | 27,802 | SH | | SOLE | 1 | 27,802 | 0 | 0 |
AMAZON.COM INC | COM | 023135106 | 140,371 | 146,014 | SH | | SOLE | 1 | 146,014 | 0 | 0 |
AMBAC FINANCIAL GROUP INC | COM | 023139884 | 526 | 30,451 | SH | | SOLE | 1 | 30,451 | 0 | 0 |
AMBER ROAD INC | COM | 02318Y108 | 103 | 13,447 | SH | | SOLE | 1 | 13,447 | 0 | 0 |
AMC ENTERTAINMENT HLDS CL A | COM | 00165C104 | 544 | 37,005 | SH | | SOLE | 1 | 37,005 | 0 | 0 |
AMC NETWORKS INC A | COM | 00164V103 | 6,230 | 106,547 | SH | | SOLE | 1 | 106,547 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 1,262 | 22,560 | SH | | SOLE | 1 | 22,560 | 0 | 0 |
AMER NATL BNKSHS/DANVILLE VA | COM | 027745108 | 226 | 5,477 | SH | | SOLE | 1 | 5,477 | 0 | 0 |
AMEREN CORPORATION | COM | 023608102 | 4,184 | 72,342 | SH | | SOLE | 1 | 72,342 | 0 | 0 |
AMERESCO INC CL A | COM | 02361E108 | 98 | 12,524 | SH | | SOLE | 1 | 12,524 | 0 | 0 |
AMERICA S CAR MART INC | COM | 03062T105 | 207 | 5,038 | SH | | SOLE | 1 | 5,038 | 0 | 0 |
AMERICAN AIRLINES GROUP INC | COM | 02376R102 | 9,558 | 201,257 | SH | | SOLE | 1 | 201,257 | 0 | 0 |
American Airlines Group Inc. | COM | 02376R102 | 558 | 11,757 | SH | | SOLE | 2 | 11,757 | 0 | 0 |
AMERICAN ASSETS TRUST INC | COM | 024013104 | 1,277 | 32,119 | SH | | SOLE | 1 | 32,119 | 0 | 0 |
AMERICAN AXLE & MFG HOLDINGS | COM | 024061103 | 1,164 | 66,194 | SH | | SOLE | 1 | 66,194 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES | COM | 024835100 | 12,322 | 279,101 | SH | | SOLE | 1 | 279,101 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS | COM | 02553E106 | 6,477 | 452,923 | SH | | SOLE | 1 | 452,923 | 0 | 0 |
AMERICAN ELECTRIC POWER | COM | 025537101 | 10,300 | 146,643 | SH | | SOLE | 1 | 146,643 | 0 | 0 |
AMERICAN EQUITY INVT LIFE HL | COM | 025676206 | 3,304 | 113,624 | SH | | SOLE | 1 | 113,624 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 26,390 | 291,729 | SH | | SOLE | 1 | 291,729 | 0 | 0 |
AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 14,531 | 140,460 | SH | | SOLE | 1 | 140,460 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COM | 026874784 | 16,536 | 269,352 | SH | | SOLE | 1 | 269,352 | 0 | 0 |
AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 575 | 37,694 | SH | | SOLE | 1 | 37,694 | 0 | 0 |
AMERICAN PUBLIC EDUCATION | COM | 02913V103 | 265 | 12,575 | SH | | SOLE | 1 | 12,575 | 0 | 0 |
AMERICAN RAILCAR INDUSTRIES | COM | 02916P103 | 188 | 4,867 | SH | | SOLE | 1 | 4,867 | 0 | 0 |
AMERICAN RENAL ASSOCIATES HO | COM | 029227105 | 97 | 6,506 | SH | | SOLE | 1 | 6,506 | 0 | 0 |
AMERICAN SOFTWARE INC CL A | COM | 029683109 | 202 | 17,805 | SH | | SOLE | 1 | 17,805 | 0 | 0 |
AMERICAN STATES WATER CO | COM | 029899101 | 1,418 | 28,800 | SH | | SOLE | 1 | 28,800 | 0 | 0 |
AMERICAN TOWER CORP | COM | 03027X100 | 27,124 | 198,452 | SH | | SOLE | 1 | 198,452 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 514 | 22,437 | SH | | SOLE | 1 | 22,437 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COM | 030420103 | 5,494 | 67,906 | SH | | SOLE | 1 | 67,906 | 0 | 0 |
AMERICAN WOODMARK CORP | COM | 030506109 | 1,078 | 11,195 | SH | | SOLE | 1 | 11,195 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COM | 03076C106 | 9,116 | 61,383 | SH | | SOLE | 1 | 61,383 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COM | 03076CAG1 | 1,228 | 1,176,000 | SH | | SOLE | 1 | 1,176,000 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 1,385 | 28,860 | SH | | SOLE | 1 | 28,860 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 882 | 15,152 | SH | | SOLE | 1 | 15,152 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 5,837 | 70,540 | SH | | SOLE | 1 | 70,540 | 0 | 0 |
AMES NATIONAL CORP | COM | 031001100 | 171 | 5,745 | SH | | SOLE | 1 | 5,745 | 0 | 0 |
AMETEK INC | COM | 031100100 | 4,870 | 73,742 | SH | | SOLE | 1 | 73,742 | 0 | 0 |
AMGEN INC | COM | 031162100 | 62,239 | 333,812 | SH | | SOLE | 1 | 333,812 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 1,653 | 109,628 | SH | | SOLE | 1 | 109,628 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 721 | 68,328 | SH | | SOLE | 1 | 68,328 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1,712 | 37,455 | SH | | SOLE | 1 | 37,455 | 0 | 0 |
AMPCO PITTSBURGH CORP | COM | 032037103 | 101 | 5,831 | SH | | SOLE | 1 | 5,831 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 512 | 28,649 | SH | | SOLE | 1 | 28,649 | 0 | 0 |
AMPHENOL CORP CL A | COM | 032095101 | 7,983 | 94,318 | SH | | SOLE | 1 | 94,318 | 0 | 0 |
AMPLIFY SNACK BRANDS INC | COM | 03211L102 | 157 | 22,198 | SH | | SOLE | 1 | 22,198 | 0 | 0 |
AMTRUST FINANCIAL SERVICES | COM | 032359309 | 770 | 57,187 | SH | | SOLE | 1 | 57,187 | 0 | 0 |
ANADARKO PETROLEUM CORP | COM | 032511107 | 10,302 | 210,899 | SH | | SOLE | 1 | 210,899 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 14,620 | 169,659 | SH | | SOLE | 1 | 169,659 | 0 | 0 |
ANALOGIC CORP | COM | 032657207 | 831 | 9,927 | SH | | SOLE | 1 | 9,927 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 279 | 7,972 | SH | | SOLE | 1 | 7,972 | 0 | 0 |
ANAVEX LIFE SCIENCES CORP | COM | 032797300 | 102 | 24,543 | SH | | SOLE | 1 | 24,543 | 0 | 0 |
ANDEAVOR | COM | 03349M105 | 4,439 | 43,039 | SH | | SOLE | 1 | 43,039 | 0 | 0 |
ANDERSONS INC/THE | COM | 034164103 | 729 | 21,296 | SH | | SOLE | 1 | 21,296 | 0 | 0 |
ANGIODYNAMICS INC | COM | 03475V101 | 494 | 28,934 | SH | | SOLE | 1 | 28,934 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 339 | 6,467 | SH | | SOLE | 1 | 6,467 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 662 | 11,419 | SH | | SOLE | 1 | 11,419 | 0 | 0 |
ANIXTER INTERNATIONAL INC | COM | 035290105 | 1,954 | 22,983 | SH | | SOLE | 1 | 22,983 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 199 | 16,295 | SH | | SOLE | 1 | 16,295 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 3,677 | 29,964 | SH | | SOLE | 1 | 29,964 | 0 | 0 |
ANTARES PHARMA INC | COM | 036642106 | 312 | 96,335 | SH | | SOLE | 1 | 96,335 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 134 | 6,732 | SH | | SOLE | 1 | 6,732 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 17,419 | 91,735 | SH | | SOLE | 1 | 91,735 | 0 | 0 |
ANWORTH MORTGAGE ASSET CORP | COM | 037347101 | 382 | 63,571 | SH | | SOLE | 1 | 63,571 | 0 | 0 |
AON PLC | COM | G0408V102 | 12,196 | 83,476 | SH | | SOLE | 1 | 83,476 | 0 | 0 |
APACHE CORP | COM | 037411105 | 6,853 | 149,633 | SH | | SOLE | 1 | 149,633 | 0 | 0 |
APARTMENT INVT & MGMT CO A | COM | 03748R101 | 2,053 | 46,816 | SH | | SOLE | 1 | 46,816 | 0 | 0 |
APOGEE ENTERPRISES INC | COM | 037598109 | 1,085 | 22,486 | SH | | SOLE | 1 | 22,486 | 0 | 0 |
APOLLO COMMERCIAL REAL ESTAT | COM | 03762U105 | 1,455 | 80,348 | SH | | SOLE | 1 | 80,348 | 0 | 0 |
APPFOLIO INC A | COM | 03783C100 | 257 | 5,353 | SH | | SOLE | 1 | 5,353 | 0 | 0 |
APPLE INC | COM | 037833100 | 284,821 | 1,848,050 | SH | | SOLE | 1 | 1,848,050 | 0 | 0 |
APPLIED INDUSTRIAL TECH INC | COM | 03820C105 | 2,002 | 30,430 | SH | | SOLE | 1 | 30,430 | 0 | 0 |
APPLIED MATERIALS INC | COM | 038222105 | 25,453 | 488,634 | SH | | SOLE | 1 | 488,634 | 0 | 0 |
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 948 | 14,656 | SH | | SOLE | 1 | 14,656 | 0 | 0 |
APPROACH RESOURCES INC | COM | 03834A103 | 72 | 28,849 | SH | | SOLE | 1 | 28,849 | 0 | 0 |
APPTIO INC CLASS A | COM | 03835C108 | 220 | 11,902 | SH | | SOLE | 1 | 11,902 | 0 | 0 |
APTARGROUP INC | COM | 038336103 | 11,075 | 128,320 | SH | | SOLE | 1 | 128,320 | 0 | 0 |
AQUA AMERICA INC | COM | 03836W103 | 12,063 | 363,439 | SH | | SOLE | 1 | 363,439 | 0 | 0 |
AQUA METALS INC | COM | 03837J101 | 76 | 11,151 | SH | | SOLE | 1 | 11,151 | 0 | 0 |
AQUAVENTURE HOLDINGS LTD | COM | G0443N107 | 105 | 7,765 | SH | | SOLE | 1 | 7,765 | 0 | 0 |
ARATANA THERAPEUTICS INC | COM | 03874P101 | 166 | 27,155 | SH | | SOLE | 1 | 27,155 | 0 | 0 |
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 110 | 26,809 | SH | | SOLE | 1 | 26,809 | 0 | 0 |
ARCBEST CORP | COM | 03937C105 | 685 | 20,492 | SH | | SOLE | 1 | 20,492 | 0 | 0 |
ARCH CAPITAL GROUP LTD | COM | G0450A105 | 506 | 5,140 | SH | | SOLE | 1 | 5,140 | 0 | 0 |
ARCH COAL INC A | COM | 039380407 | 1,054 | 14,697 | SH | | SOLE | 1 | 14,697 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 7,130 | 167,724 | SH | | SOLE | 1 | 167,724 | 0 | 0 |
ARCHROCK INC | COM | 03957W106 | 696 | 55,478 | SH | | SOLE | 1 | 55,478 | 0 | 0 |
ARCONIC INC | COM | 03965L100 | 2,879 | 115,715 | SH | | SOLE | 1 | 115,715 | 0 | 0 |
ARDELYX INC | COM | 039697107 | 125 | 22,391 | SH | | SOLE | 1 | 22,391 | 0 | 0 |
ARDMORE SHIPPING CORP | COM | Y0207T100 | 155 | 18,824 | SH | | SOLE | 1 | 18,824 | 0 | 0 |
ARENA PHARMACEUTICALS INC | COM | 040047607 | 665 | 26,081 | SH | | SOLE | 1 | 26,081 | 0 | 0 |
ARES COMMERCIAL REAL ESTATE | COM | 04013V108 | 239 | 17,962 | SH | | SOLE | 1 | 17,962 | 0 | 0 |
