COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS.COM INC CL A | COM | 68243Q106 | 192 | 17,946 | SH | | SOLE | 1 | 17,946 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 537 | 10,857 | SH | | SOLE | 1 | 10,857 | 0 | 0 |
2U INC | COM | 90214J101 | 2,091 | 32,409 | SH | | SOLE | 1 | 32,409 | 0 | 0 |
3D SYSTEMS CORP | COM | 88554D205 | 2,651 | 306,842 | SH | | SOLE | 1 | 306,842 | 0 | 0 |
3M CO | COM | 88579Y101 | 44,786 | 190,279 | SH | | SOLE | 1 | 190,279 | 0 | 0 |
8X8 INC | COM | 282914100 | 996 | 70,656 | SH | | SOLE | 1 | 70,656 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 260 | 33,711 | SH | | SOLE | 1 | 33,711 | 0 | 0 |
AAC HOLDINGS INC | COM | 000307108 | 69 | 7,718 | SH | | SOLE | 1 | 7,718 | 0 | 0 |
AAON INC | COM | 000360206 | 1,204 | 32,818 | SH | | SOLE | 1 | 32,818 | 0 | 0 |
AAR CORP | COM | 000361105 | 1,005 | 25,588 | SH | | SOLE | 1 | 25,588 | 0 | 0 |
AARON S INC | COM | 002535300 | 6,784 | 170,250 | SH | | SOLE | 1 | 170,250 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 868 | 17,534 | SH | | SOLE | 1 | 17,534 | 0 | 0 |
ABBOTT LABORATORIES | COM | 002824100 | 40,567 | 710,825 | SH | | SOLE | 1 | 710,825 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 541,271 | 5,596,846 | SH | | SOLE | 1 | 5,596,846 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 300 | 18,954 | SH | | SOLE | 1 | 18,954 | 0 | 0 |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 946 | 54,293 | SH | | SOLE | 1 | 54,293 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 16,306 | 87,006 | SH | | SOLE | 1 | 87,006 | 0 | 0 |
ABM INDUSTRIES INC | COM | 000957100 | 1,675 | 44,403 | SH | | SOLE | 1 | 44,403 | 0 | 0 |
ABRAXAS PETROLEUM CORP | COM | 003830106 | 254 | 103,340 | SH | | SOLE | 1 | 103,340 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 460 | 12,691 | SH | | SOLE | 1 | 12,691 | 0 | 0 |
ACACIA RESEARCH CORP | COM | 003881307 | 135 | 33,339 | SH | | SOLE | 1 | 33,339 | 0 | 0 |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 5,512 | 168,938 | SH | | SOLE | 1 | 168,938 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 69 | 2,287 | SH | | SOLE | 1 | 2,287 | 0 | 0 |
ACADIA REALTY TRUST | COM | 004239109 | 1,807 | 66,057 | SH | | SOLE | 1 | 66,057 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 460 | 17,551 | SH | | SOLE | 1 | 17,551 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 1,073 | 25,288 | SH | | SOLE | 1 | 25,288 | 0 | 0 |
ACCENTURE PLC CL A | COM | G1151C101 | 36,733 | 239,943 | SH | | SOLE | 1 | 239,943 | 0 | 0 |
ACCESS NATIONAL CORP | COM | 004337101 | 279 | 10,008 | SH | | SOLE | 1 | 10,008 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 865 | 70,883 | SH | | SOLE | 1 | 70,883 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 236 | 54,850 | SH | | SOLE | 1 | 54,850 | 0 | 0 |
ACETO CORP | COM | 004446100 | 246 | 23,802 | SH | | SOLE | 1 | 23,802 | 0 | 0 |
ACHAOGEN INC | COM | 004449104 | 247 | 23,013 | SH | | SOLE | 1 | 23,013 | 0 | 0 |
ACHILLION PHARMACEUTICALS | COM | 00448Q201 | 227 | 78,827 | SH | | SOLE | 1 | 78,827 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 7,287 | 321,421 | SH | | SOLE | 1 | 321,421 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 386 | 15,659 | SH | | SOLE | 1 | 15,659 | 0 | 0 |
ACNB CORP | COM | 000868109 | 137 | 4,646 | SH | | SOLE | 1 | 4,646 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 748 | 34,862 | SH | | SOLE | 1 | 34,862 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 19,287 | 304,602 | SH | | SOLE | 1 | 304,602 | 0 | 0 |
ACTUA CORP | COM | 005094107 | 313 | 20,055 | SH | | SOLE | 1 | 20,055 | 0 | 0 |
ACTUANT CORP A | COM | 00508X203 | 1,199 | 47,404 | SH | | SOLE | 1 | 47,404 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 2,683 | 15,245 | SH | | SOLE | 1 | 15,245 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 448 | 21,245 | SH | | SOLE | 1 | 21,245 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 5,943 | 215,648 | SH | | SOLE | 1 | 215,648 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 341 | 10,056 | SH | | SOLE | 1 | 10,056 | 0 | 0 |
ADAMS RESOURCES & ENERGY INC | COM | 006351308 | 64 | 1,461 | SH | | SOLE | 1 | 1,461 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 175 | 5,039 | SH | | SOLE | 1 | 5,039 | 0 | 0 |
ADIENT PLC | COM | G0084W101 | 155 | 1,967 | SH | | SOLE | 1 | 1,967 | 0 | 0 |
ADOBE SYSTEMS INC | COM | 00724F101 | 38,132 | 217,598 | SH | | SOLE | 1 | 217,598 | 0 | 0 |
ADTALEM GLOBAL EDUCATION INC | COM | 00737L103 | 8,167 | 194,230 | SH | | SOLE | 1 | 194,230 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 746 | 38,577 | SH | | SOLE | 1 | 38,577 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 227 | 30,326 | SH | | SOLE | 1 | 30,326 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2,680 | 26,887 | SH | | SOLE | 1 | 26,887 | 0 | 0 |
ADVANCED DISPOSAL SERVICES I | COM | 00790X101 | 705 | 29,459 | SH | | SOLE | 1 | 29,459 | 0 | 0 |
ADVANCED DRAINAGE SYSTEMS IN | COM | 00790R104 | 567 | 23,793 | SH | | SOLE | 1 | 23,793 | 0 | 0 |
ADVANCED EMISSIONS SOLUTIONS | COM | 00770C101 | 129 | 13,324 | SH | | SOLE | 1 | 13,324 | 0 | 0 |
ADVANCED ENERGY INDUSTRIES | COM | 007973100 | 2,131 | 31,581 | SH | | SOLE | 1 | 31,581 | 0 | 0 |
ADVANCED MICRO DEVICES | COM | 007903107 | 3,000 | 291,836 | SH | | SOLE | 1 | 291,836 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 1,005 | 23,883 | SH | | SOLE | 1 | 23,883 | 0 | 0 |
ADVAXIS INC | COM | 007624208 | 71 | 25,063 | SH | | SOLE | 1 | 25,063 | 0 | 0 |
AECOM | COM | 00766T100 | 12,114 | 326,085 | SH | | SOLE | 1 | 326,085 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 654 | 25,712 | SH | | SOLE | 1 | 25,712 | 0 | 0 |
AERCAP HOLDINGS NV | COM | N00985106 | 900 | 17,105 | SH | | SOLE | 1 | 17,105 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1,334 | 22,322 | SH | | SOLE | 1 | 22,322 | 0 | 0 |
AEROHIVE NETWORKS INC | COM | 007786106 | 126 | 21,576 | SH | | SOLE | 1 | 21,576 | 0 | 0 |
AEROJET ROCKETDYNE HOLDINGS | COM | 007800105 | 1,738 | 55,714 | SH | | SOLE | 1 | 55,714 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 939 | 16,724 | SH | | SOLE | 1 | 16,724 | 0 | 0 |
AES CORP | COM | 00130H105 | 4,973 | 459,143 | SH | | SOLE | 1 | 459,143 | 0 | 0 |
AETNA INC | COM | 00817Y108 | 18,588 | 103,045 | SH | | SOLE | 1 | 103,045 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 4,274 | 20,823 | SH | | SOLE | 1 | 20,823 | 0 | 0 |
AFLAC INC | COM | 001055102 | 15,997 | 182,235 | SH | | SOLE | 1 | 182,235 | 0 | 0 |
AG MORTGAGE INVESTMENT TRUST | COM | 001228105 | 359 | 18,887 | SH | | SOLE | 1 | 18,887 | 0 | 0 |
AGCO CORP | COM | 001084102 | 9,747 | 136,455 | SH | | SOLE | 1 | 136,455 | 0 | 0 |
AGENUS INC | COM | 00847G705 | 164 | 50,338 | SH | | SOLE | 1 | 50,338 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 8,416 | 125,669 | SH | | SOLE | 1 | 125,669 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 150 | 12,192 | SH | | SOLE | 1 | 12,192 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 56 | 974 | SH | | SOLE | 1 | 974 | 0 | 0 |
AGNC INVESTMENT CORP | COM | 00123Q104 | 351 | 17,369 | SH | | SOLE | 1 | 17,369 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474959 | 246 | 5,318 | SH | | SOLE | 1 | 5,318 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 1,164 | 22,623 | SH | | SOLE | 1 | 22,623 | 0 | 0 |
AGROFRESH SOLUTIONS INC | COM | 00856G109 | 110 | 14,843 | SH | | SOLE | 1 | 14,843 | 0 | 0 |
AILERON THERAPEUTICS INC | COM | 00887A105 | 27 | 2,555 | SH | | SOLE | 1 | 2,555 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 896 | 23,704 | SH | | SOLE | 1 | 23,704 | 0 | 0 |
AIR LEASE CORP | COM | 00912X302 | 98 | 2,034 | SH | | SOLE | 1 | 2,034 | 0 | 0 |
AIR PRODUCTS & CHEMICALS INC | COM | 009158106 | 13,529 | 82,453 | SH | | SOLE | 1 | 82,453 | 0 | 0 |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 917 | 39,614 | SH | | SOLE | 1 | 39,614 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 750 | 32,058 | SH | | SOLE | 1 | 32,058 | 0 | 0 |
AK STEEL HOLDING CORP | COM | 001547108 | 1,419 | 250,789 | SH | | SOLE | 1 | 250,789 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,926 | 60,363 | SH | | SOLE | 1 | 60,363 | 0 | 0 |
AKCEA THERAPEUTICS INC | COM | 00972L107 | 175 | 10,102 | SH | | SOLE | 1 | 10,102 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 448 | 30,151 | SH | | SOLE | 1 | 30,151 | 0 | 0 |
AKORN INC | COM | 009728106 | 6,260 | 194,234 | SH | | SOLE | 1 | 194,234 | 0 | 0 |
AKOUSTIS TECHNOLOGIES INC | COM | 00973N102 | 50 | 8,078 | SH | | SOLE | 1 | 8,078 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 852 | 7,545 | SH | | SOLE | 1 | 7,545 | 0 | 0 |
ALARM.COM HOLDINGS INC | COM | 011642105 | 517 | 13,686 | SH | | SOLE | 1 | 13,686 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 3,113 | 42,349 | SH | | SOLE | 1 | 42,349 | 0 | 0 |
ALBANY INTL CORP CL A | COM | 012348108 | 1,405 | 22,862 | SH | | SOLE | 1 | 22,862 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 5,182 | 40,522 | SH | | SOLE | 1 | 40,522 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 208 | 3,868 | SH | | SOLE | 1 | 3,868 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 489 | 42,704 | SH | | SOLE | 1 | 42,704 | 0 | 0 |
ALEXANDER & BALDWIN INC | COM | 014491104 | 3,500 | 126,158 | SH | | SOLE | 1 | 126,158 | 0 | 0 |
ALEXANDER S INC | COM | 014752109 | 568 | 1,434 | SH | | SOLE | 1 | 1,434 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQUIT | COM | 015271109 | 4,203 | 32,188 | SH | | SOLE | 1 | 32,188 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 12,066 | 100,896 | SH | | SOLE | 1 | 100,896 | 0 | 0 |
ALICO INC | COM | 016230104 | 62 | 2,093 | SH | | SOLE | 1 | 2,093 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 7,390 | 33,258 | SH | | SOLE | 1 | 33,258 | 0 | 0 |
ALKERMES PLC | COM | G01767105 | 422 | 7,711 | SH | | SOLE | 1 | 7,711 | 0 | 0 |
ALLEGHANY CORP | COM | 017175100 | 19,272 | 32,330 | SH | | SOLE | 1 | 32,330 | 0 | 0 |
Alleghany Corporation | COM | 017175100 | 11 | 18 | SH | | SOLE | 2 | 18 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 8,267 | 342,473 | SH | | SOLE | 1 | 342,473 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 290 | 7,711 | SH | | SOLE | 1 | 7,711 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,556 | 10,055 | SH | | SOLE | 1 | 10,055 | 0 | 0 |
ALLEGION PLC | COM | G0176J109 | 2,555 | 32,118 | SH | | SOLE | 1 | 32,118 | 0 | 0 |
ALLENA PHARMACEUTICALS INC | COM | 018119107 | 37 | 3,630 | SH | | SOLE | 1 | 3,630 | 0 | 0 |
ALLERGAN PLC | COM | G0177J108 | 17,489 | 106,915 | SH | | SOLE | 1 | 106,915 | 0 | 0 |
ALLETE INC | COM | 018522300 | 3,023 | 40,660 | SH | | SOLE | 1 | 40,660 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 4,360 | 17,201 | SH | | SOLE | 1 | 17,201 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 3,370 | 79,097 | SH | | SOLE | 1 | 79,097 | 0 | 0 |
ALLIED MOTION TECHNOLOGIES | COM | 019330109 | 148 | 4,460 | SH | | SOLE | 1 | 4,460 | 0 | 0 |
ALLISON TRANSMISSION HOLDING | COM | 01973R101 | 127 | 2,946 | SH | | SOLE | 1 | 2,946 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTI | COM | 01988P108 | 7,165 | 492,468 | SH | | SOLE | 1 | 492,468 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 16,979 | 162,150 | SH | | SOLE | 1 | 162,150 | 0 | 0 |
ALLY FINANCIAL INC | COM | 02005N100 | 271 | 9,296 | SH | | SOLE | 1 | 9,296 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 561 | 10,130 | SH | | SOLE | 1 | 10,130 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 255 | 2,007 | SH | | SOLE | 1 | 2,007 | 0 | 0 |
ALPHA & OMEGA SEMICONDUCTOR | COM | G6331P104 | 220 | 13,468 | SH | | SOLE | 1 | 13,468 | 0 | 0 |
ALPHABET INC CL A | COM | 02079K305 | 135,541 | 128,670 | SH | | SOLE | 1 | 128,670 | 0 | 0 |
ALPHABET INC CL C | COM | 02079K107 | 135,707 | 129,689 | SH | | SOLE | 1 | 129,689 | 0 | 0 |
ALTAGAS LTD | COM | 021361951 | 168 | 7,389 | SH | | SOLE | 1 | 7,389 | 0 | 0 |
ALTERYX INC CLASS A | COM | 02156B103 | 400 | 15,823 | SH | | SOLE | 1 | 15,823 | 0 | 0 |
ALTISOURCE PORTFOLIO SOL | COM | L0175J104 | 206 | 7,353 | SH | | SOLE | 1 | 7,353 | 0 | 0 |
ALTISOURCE RESIDENTIAL CORP | COM | 02153W100 | 397 | 33,435 | SH | | SOLE | 1 | 33,435 | 0 | 0 |
ALTRA INDUSTRIAL MOTION CORP | COM | 02208R106 | 973 | 19,314 | SH | | SOLE | 1 | 19,314 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 588,281 | 8,238,080 | SH | | SOLE | 1 | 8,238,080 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 370 | 27,924 | SH | | SOLE | 1 | 27,924 | 0 | 0 |
AMAZON.COM INC | COM | 023135106 | 177,067 | 151,408 | SH | | SOLE | 1 | 151,408 | 0 | 0 |
AMBAC FINANCIAL GROUP INC | COM | 023139884 | 489 | 30,597 | SH | | SOLE | 1 | 30,597 | 0 | 0 |
AMBARELLA INC | COM | G037AX101 | 1,285 | 21,868 | SH | | SOLE | 1 | 21,868 | 0 | 0 |
AMBER ROAD INC | COM | 02318Y108 | 99 | 13,511 | SH | | SOLE | 1 | 13,511 | 0 | 0 |
AMC ENTERTAINMENT HLDS CL A | COM | 00165C104 | 542 | 35,903 | SH | | SOLE | 1 | 35,903 | 0 | 0 |
AMC NETWORKS INC A | COM | 00164V103 | 5,643 | 104,341 | SH | | SOLE | 1 | 104,341 | 0 | 0 |
AMDOCS LTD | COM | G02602103 | 199 | 3,043 | SH | | SOLE | 1 | 3,043 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 1,194 | 22,658 | SH | | SOLE | 1 | 22,658 | 0 | 0 |
AMER NATL BNKSHS/DANVILLE VA | COM | 027745108 | 211 | 5,503 | SH | | SOLE | 1 | 5,503 | 0 | 0 |
AMERCO | COM | 023586100 | 40 | 105 | SH | | SOLE | 1 | 105 | 0 | 0 |
AMEREN CORPORATION | COM | 023608102 | 4,901 | 83,078 | SH | | SOLE | 1 | 83,078 | 0 | 0 |
AMERESCO INC CL A | COM | 02361E108 | 108 | 12,583 | SH | | SOLE | 1 | 12,583 | 0 | 0 |
AMERICA S CAR MART INC | COM | 03062T105 | 214 | 4,782 | SH | | SOLE | 1 | 4,782 | 0 | 0 |
AMERICAN AIRLINES GROUP INC | COM | 02376R102 | 11,097 | 213,274 | SH | | SOLE | 1 | 213,274 | 0 | 0 |
American Airlines Group Inc. | COM | 02376R102 | 612 | 11,757 | SH | | SOLE | 2 | 11,757 | 0 | 0 |
AMERICAN ASSETS TRUST INC | COM | 024013104 | 1,233 | 32,246 | SH | | SOLE | 1 | 32,246 | 0 | 0 |
AMERICAN AXLE & MFG HOLDINGS | COM | 024061103 | 1,338 | 78,562 | SH | | SOLE | 1 | 78,562 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES | COM | 024835100 | 11,580 | 282,223 | SH | | SOLE | 1 | 282,223 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS | COM | 02553E106 | 8,532 | 453,838 | SH | | SOLE | 1 | 453,838 | 0 | 0 |
AMERICAN ELECTRIC POWER | COM | 025537101 | 11,632 | 158,112 | SH | | SOLE | 1 | 158,112 | 0 | 0 |
AMERICAN EQUITY INVT LIFE HL | COM | 025676206 | 3,473 | 113,013 | SH | | SOLE | 1 | 113,013 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 29,340 | 295,442 | SH | | SOLE | 1 | 295,442 | 0 | 0 |
AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 15,438 | 142,236 | SH | | SOLE | 1 | 142,236 | 0 | 0 |
AMERICAN HOMES 4 RENT A | COM | 02665T306 | 109 | 5,012 | SH | | SOLE | 1 | 5,012 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COM | 026874784 | 17,218 | 288,989 | SH | | SOLE | 1 | 288,989 | 0 | 0 |
AMERICAN NATIONAL INSURANCE | COM | 028591105 | 20 | 155 | SH | | SOLE | 1 | 155 | 0 | 0 |
AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 465 | 36,213 | SH | | SOLE | 1 | 36,213 | 0 | 0 |
AMERICAN PUBLIC EDUCATION | COM | 02913V103 | 316 | 12,626 | SH | | SOLE | 1 | 12,626 | 0 | 0 |
AMERICAN RAILCAR INDUSTRIES | COM | 02916P103 | 204 | 4,890 | SH | | SOLE | 1 | 4,890 | 0 | 0 |
AMERICAN RENAL ASSOCIATES HO | COM | 029227105 | 114 | 6,537 | SH | | SOLE | 1 | 6,537 | 0 | 0 |
AMERICAN SOFTWARE INC CL A | COM | 029683109 | 211 | 18,123 | SH | | SOLE | 1 | 18,123 | 0 | 0 |
AMERICAN STATES WATER CO | COM | 029899101 | 1,675 | 28,920 | SH | | SOLE | 1 | 28,920 | 0 | 0 |
AMERICAN TOWER CORP | COM | 03027X100 | 28,407 | 199,111 | SH | | SOLE | 1 | 199,111 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 443 | 22,530 | SH | | SOLE | 1 | 22,530 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COM | 030420103 | 6,775 | 74,055 | SH | | SOLE | 1 | 74,055 | 0 | 0 |
AMERICAN WOODMARK CORP | COM | 030506109 | 1,464 | 11,239 | SH | | SOLE | 1 | 11,239 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COM | 03076C106 | 11,127 | 65,659 | SH | | SOLE | 1 | 65,659 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 1,397 | 28,989 | SH | | SOLE | 1 | 28,989 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 937 | 15,212 | SH | | SOLE | 1 | 15,212 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 5,110 | 55,648 | SH | | SOLE | 1 | 55,648 | 0 | 0 |
AMES NATIONAL CORP | COM | 031001100 | 161 | 5,770 | SH | | SOLE | 1 | 5,770 | 0 | 0 |
AMETEK INC | COM | 031100100 | 5,910 | 81,553 | SH | | SOLE | 1 | 81,553 | 0 | 0 |
AMGEN INC | COM | 031162100 | 58,551 | 336,693 | SH | | SOLE | 1 | 336,693 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 1,619 | 112,483 | SH | | SOLE | 1 | 112,483 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 690 | 68,653 | SH | | SOLE | 1 | 68,653 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1,851 | 37,584 | SH | | SOLE | 1 | 37,584 | 0 | 0 |
AMPCO PITTSBURGH CORP | COM | 032037103 | 73 | 5,859 | SH | | SOLE | 1 | 5,859 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 553 | 28,744 | SH | | SOLE | 1 | 28,744 | 0 | 0 |
AMPHENOL CORP CL A | COM | 032095101 | 9,232 | 105,150 | SH | | SOLE | 1 | 105,150 | 0 | 0 |
AMPLIFY SNACK BRANDS INC | COM | 03211L102 | 268 | 22,304 | SH | | SOLE | 1 | 22,304 | 0 | 0 |
AMTRUST FINANCIAL SERVICES | COM | 032359309 | 579 | 57,459 | SH | | SOLE | 1 | 57,459 | 0 | 0 |
ANADARKO PETROLEUM CORP | COM | 032511107 | 11,641 | 217,022 | SH | | SOLE | 1 | 217,022 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 16,115 | 181,011 | SH | | SOLE | 1 | 181,011 | 0 | 0 |
ANALOGIC CORP | COM | 032657207 | 835 | 9,969 | SH | | SOLE | 1 | 9,969 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 1,211 | 12,025 | SH | | SOLE | 1 | 12,025 | 0 | 0 |
ANAVEX LIFE SCIENCES CORP | COM | 032797300 | 81 | 25,135 | SH | | SOLE | 1 | 25,135 | 0 | 0 |
ANDEAVOR | COM | 03349M105 | 5,649 | 49,401 | SH | | SOLE | 1 | 49,401 | 0 | 0 |
ANDERSONS INC/THE | COM | 034164103 | 666 | 21,383 | SH | | SOLE | 1 | 21,383 | 0 | 0 |
ANGIODYNAMICS INC | COM | 03475V101 | 483 | 29,066 | SH | | SOLE | 1 | 29,066 | 0 | 0 |
ANHEUSER BUSCH INBEV FIN | COM | 035242AN6 | 1,128 | 973,000 | SH | | SOLE | 1 | 973,000 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 418 | 6,492 | SH | | SOLE | 1 | 6,492 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 618 | 11,466 | SH | | SOLE | 1 | 11,466 | 0 | 0 |
ANIXTER INTERNATIONAL INC | COM | 035290105 | 1,754 | 23,078 | SH | | SOLE | 1 | 23,078 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 478 | 40,219 | SH | | SOLE | 1 | 40,219 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 4,880 | 33,066 | SH | | SOLE | 1 | 33,066 | 0 | 0 |
ANTARES PHARMA INC | COM | 036642106 | 193 | 96,793 | SH | | SOLE | 1 | 96,793 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 226 | 11,873 | SH | | SOLE | 1 | 11,873 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 21,201 | 94,222 | SH | | SOLE | 1 | 94,222 | 0 | 0 |
ANWORTH MORTGAGE ASSET CORP | COM | 037347101 | 356 | 65,529 | SH | | SOLE | 1 | 65,529 | 0 | 0 |
AON PLC | COM | G0408V102 | 11,528 | 86,031 | SH | | SOLE | 1 | 86,031 | 0 | 0 |
APACHE CORP | COM | 037411105 | 6,953 | 164,679 | SH | | SOLE | 1 | 164,679 | 0 | 0 |
APARTMENT INVT & MGMT CO A | COM | 03748R101 | 2,316 | 52,988 | SH | | SOLE | 1 | 52,988 | 0 | 0 |
APELLIS PHARMACEUTICALS INC | COM | 03753U106 | 158 | 7,292 | SH | | SOLE | 1 | 7,292 | 0 | 0 |
APOGEE ENTERPRISES INC | COM | 037598109 | 1,031 | 22,553 | SH | | SOLE | 1 | 22,553 | 0 | 0 |
APOLLO COMMERCIAL REAL ESTAT | COM | 03762U105 | 1,555 | 84,292 | SH | | SOLE | 1 | 84,292 | 0 | 0 |
APPFOLIO INC A | COM | 03783C100 | 263 | 6,349 | SH | | SOLE | 1 | 6,349 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM | 03784Y200 | 86 | 4,391 | SH | | SOLE | 1 | 4,391 | 0 | 0 |
APPLE INC | COM | 037833100 | 321,569 | 1,900,187 | SH | | SOLE | 1 | 1,900,187 | 0 | 0 |
APPLIED INDUSTRIAL TECH INC | COM | 03820C105 | 2,079 | 30,523 | SH | | SOLE | 1 | 30,523 | 0 | 0 |
APPLIED MATERIALS INC | COM | 038222105 | 25,362 | 496,130 | SH | | SOLE | 1 | 496,130 | 0 | 0 |
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 566 | 14,972 | SH | | SOLE | 1 | 14,972 | 0 | 0 |
APPROACH RESOURCES INC | COM | 03834A103 | 86 | 28,986 | SH | | SOLE | 1 | 28,986 | 0 | 0 |
APPTIO INC CLASS A | COM | 03835C108 | 370 | 15,713 | SH | | SOLE | 1 | 15,713 | 0 | 0 |
