COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS.COM INC CL A | COM | 68243Q106 | 210 | 17,804 | SH | | SOLE | 1 | 17,804 | 0 | 0 |
1 and 1 DRILLISCH AG | COM | 573467909 | 292 | 5,998 | SH | | SOLE | 1 | 5,998 | 0 | 0 |
1ST CONSTITUTION BANCORP | COM | 31986N102 | 101 | 4,868 | SH | | SOLE | 1 | 4,868 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 548 | 10,413 | SH | | SOLE | 1 | 10,413 | 0 | 0 |
22ND CENTURY GROUP INC | COM | 90137F103 | 217 | 77,087 | SH | | SOLE | 1 | 77,087 | 0 | 0 |
2U INC | COM | 90214J101 | 98 | 1,305 | SH | | SOLE | 1 | 1,305 | 0 | 0 |
3D SYSTEMS CORP | COM | 88554D205 | 1,632 | 86,337 | SH | | SOLE | 1 | 86,337 | 0 | 0 |
3M CO | COM | 88579Y101 | 52,842 | 250,781 | SH | | SOLE | 1 | 250,781 | 0 | 0 |
58.COM INC ADR | ADR | 31680Q104 | 118 | 1,602 | SH | | SOLE | 1 | 1,602 | 0 | 0 |
8X8 INC | COM | 282914100 | 1,539 | 72,403 | SH | | SOLE | 1 | 72,403 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 202 | 33,158 | SH | | SOLE | 1 | 33,158 | 0 | 0 |
AAC HOLDINGS INC | COM | 000307108 | 67 | 8,734 | SH | | SOLE | 1 | 8,734 | 0 | 0 |
AAON INC | COM | 000360206 | 1,223 | 32,346 | SH | | SOLE | 1 | 32,346 | 0 | 0 |
AAR CORP | COM | 000361105 | 1,221 | 25,497 | SH | | SOLE | 1 | 25,497 | 0 | 0 |
AARON S INC | COM | 002535300 | 10,092 | 185,310 | SH | | SOLE | 1 | 185,310 | 0 | 0 |
ABBOTT LABORATORIES | COM | 002824100 | 55,710 | 759,406 | SH | | SOLE | 1 | 759,406 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 487,706 | 5,156,545 | SH | | SOLE | 1 | 5,156,545 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 265 | 20,736 | SH | | SOLE | 1 | 20,736 | 0 | 0 |
ABERCROMBIE and FITCH CO CL A | COM | 002896207 | 1,126 | 53,305 | SH | | SOLE | 1 | 53,305 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 7,105 | 15,798 | SH | | SOLE | 1 | 15,798 | 0 | 0 |
ABM INDUSTRIES INC | COM | 000957100 | 1,675 | 51,932 | SH | | SOLE | 1 | 51,932 | 0 | 0 |
ABRAXAS PETROLEUM CORP | COM | 003830106 | 246 | 105,469 | SH | | SOLE | 1 | 105,469 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 751 | 18,154 | SH | | SOLE | 1 | 18,154 | 0 | 0 |
ACACIA RESEARCH CORP | COM | 003881307 | 103 | 32,121 | SH | | SOLE | 1 | 32,121 | 0 | 0 |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 6,315 | 179,412 | SH | | SOLE | 1 | 179,412 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1,356 | 65,295 | SH | | SOLE | 1 | 65,295 | 0 | 0 |
ACADIA REALTY TRUST | COM | 004239109 | 1,777 | 63,390 | SH | | SOLE | 1 | 63,390 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 397 | 17,295 | SH | | SOLE | 1 | 17,295 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 1,469 | 25,672 | SH | | SOLE | 1 | 25,672 | 0 | 0 |
ACCENTURE PLC CL A | COM | G1151C101 | 44,255 | 260,018 | SH | | SOLE | 1 | 260,018 | 0 | 0 |
ACCESS NATIONAL CORP | COM | 004337101 | 274 | 10,096 | SH | | SOLE | 1 | 10,096 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 776 | 68,677 | SH | | SOLE | 1 | 68,677 | 0 | 0 |
ACCOR SA | COM | 585284904 | 1,289 | 25,108 | SH | | SOLE | 1 | 25,108 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 250 | 55,480 | SH | | SOLE | 1 | 55,480 | 0 | 0 |
ACETO CORP | COM | 004446100 | 8 | 3,752 | SH | | SOLE | 1 | 3,752 | 0 | 0 |
ACHAOGEN INC | COM | 004449104 | 83 | 20,828 | SH | | SOLE | 1 | 20,828 | 0 | 0 |
ACHILLION PHARMACEUTICALS | COM | 00448Q201 | 332 | 90,206 | SH | | SOLE | 1 | 90,206 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 8,705 | 309,359 | SH | | SOLE | 1 | 309,359 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 257 | 17,732 | SH | | SOLE | 1 | 17,732 | 0 | 0 |
ACM RESEARCH INC CLASS A | COM | 00108J109 | 61 | 5,548 | SH | | SOLE | 1 | 5,548 | 0 | 0 |
ACNB CORP | COM | 000868109 | 169 | 4,530 | SH | | SOLE | 1 | 4,530 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 663 | 33,720 | SH | | SOLE | 1 | 33,720 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 26,778 | 321,884 | SH | | SOLE | 1 | 321,884 | 0 | 0 |
ACTUANT CORP A | COM | 00508X203 | 1,336 | 47,869 | SH | | SOLE | 1 | 47,869 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 12,955 | 82,414 | SH | | SOLE | 1 | 82,414 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 630 | 22,967 | SH | | SOLE | 1 | 22,967 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 292 | 14,573 | SH | | SOLE | 1 | 14,573 | 0 | 0 |
ADAMS RESOURCES and ENERGY INC | COM | 006351308 | 61 | 1,434 | SH | | SOLE | 1 | 1,434 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 440 | 6,277 | SH | | SOLE | 1 | 6,277 | 0 | 0 |
ADESTO TECHNOLOGIES CORP | COM | 00687D101 | 97 | 16,378 | SH | | SOLE | 1 | 16,378 | 0 | 0 |
ADIENT PLC | COM | G0084W101 | 6,944 | 176,641 | SH | | SOLE | 1 | 176,641 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 80 | 12,832 | SH | | SOLE | 1 | 12,832 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 61,010 | 226,006 | SH | | SOLE | 1 | 226,006 | 0 | 0 |
ADT INC | COM | 00090Q103 | 18 | 1,913 | SH | | SOLE | 1 | 1,913 | 0 | 0 |
ADTALEM GLOBAL EDUCATION INC | COM | 00737L103 | 7,735 | 160,474 | SH | | SOLE | 1 | 160,474 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 664 | 37,599 | SH | | SOLE | 1 | 37,599 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 313 | 42,559 | SH | | SOLE | 1 | 42,559 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 4,796 | 28,491 | SH | | SOLE | 1 | 28,491 | 0 | 0 |
ADVANCED DISPOSAL SERVICES I | COM | 00790X101 | 1,302 | 48,088 | SH | | SOLE | 1 | 48,088 | 0 | 0 |
ADVANCED DRAINAGE SYSTEMS IN | COM | 00790R104 | 742 | 24,017 | SH | | SOLE | 1 | 24,017 | 0 | 0 |
ADVANCED EMISSIONS SOLUTIONS | COM | 00770C101 | 147 | 12,264 | SH | | SOLE | 1 | 12,264 | 0 | 0 |
ADVANCED ENERGY INDUSTRIES | COM | 007973100 | 1,590 | 30,777 | SH | | SOLE | 1 | 30,777 | 0 | 0 |
ADVANCED MICRO DEVICES | COM | 007903107 | 10,203 | 330,302 | SH | | SOLE | 1 | 330,302 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 817 | 24,074 | SH | | SOLE | 1 | 24,074 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 219 | 36,118 | SH | | SOLE | 1 | 36,118 | 0 | 0 |
AECOM | COM | 00766T100 | 10,674 | 326,812 | SH | | SOLE | 1 | 326,812 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 640 | 25,221 | SH | | SOLE | 1 | 25,221 | 0 | 0 |
AEGLEA BIOTHERAPEUTICS INC | COM | 00773J103 | 104 | 10,816 | SH | | SOLE | 1 | 10,816 | 0 | 0 |
AEGON NV | COM | 007924AJ2 | 2,032 | 2,100,000 | SH | | SOLE | 1 | 2,100,000 | 0 | 0 |
AERCAP HOLDINGS NV | COM | N00985106 | 1,017 | 17,684 | SH | | SOLE | 1 | 17,684 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1,453 | 23,601 | SH | | SOLE | 1 | 23,601 | 0 | 0 |
AEROHIVE NETWORKS INC | COM | 007786106 | 91 | 22,023 | SH | | SOLE | 1 | 22,023 | 0 | 0 |
AEROJET ROCKETDYNE HOLDINGS | COM | 007800105 | 1,864 | 54,843 | SH | | SOLE | 1 | 54,843 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 1,869 | 16,666 | SH | | SOLE | 1 | 16,666 | 0 | 0 |
AES CORP | COM | 00130H105 | 7,361 | 525,767 | SH | | SOLE | 1 | 525,767 | 0 | 0 |
AETNA INC | COM | 008117AN3 | 1,829 | 1,800,000 | SH | | SOLE | 1 | 1,800,000 | 0 | 0 |
AETNA INC | COM | 00817Y108 | 22,337 | 110,114 | SH | | SOLE | 1 | 110,114 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 3,827 | 27,991 | SH | | SOLE | 1 | 27,991 | 0 | 0 |
AFLAC INC | COM | 001055102 | 18,017 | 382,765 | SH | | SOLE | 1 | 382,765 | 0 | 0 |
AG MORTGAGE INVESTMENT TRUST | COM | 001228105 | 339 | 18,646 | SH | | SOLE | 1 | 18,646 | 0 | 0 |
AGCO CORP | COM | 001084102 | 8,213 | 135,101 | SH | | SOLE | 1 | 135,101 | 0 | 0 |
AGENUS INC | COM | 00847G705 | 124 | 57,776 | SH | | SOLE | 1 | 57,776 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 9,141 | 129,581 | SH | | SOLE | 1 | 129,581 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 203 | 12,434 | SH | | SOLE | 1 | 12,434 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 93 | 1,202 | SH | | SOLE | 1 | 1,202 | 0 | 0 |
AGNC INVESTMENT CORP | COM | 00123Q104 | 326 | 17,492 | SH | | SOLE | 1 | 17,492 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474959 | 182 | 5,318 | SH | | SOLE | 1 | 5,318 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 1,264 | 23,796 | SH | | SOLE | 1 | 23,796 | 0 | 0 |
AGROFRESH SOLUTIONS INC | COM | 00856G109 | 130 | 20,921 | SH | | SOLE | 1 | 20,921 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 784 | 28,728 | SH | | SOLE | 1 | 28,728 | 0 | 0 |
AIR LEASE CORP | COM | 00912X302 | 83 | 1,804 | SH | | SOLE | 1 | 1,804 | 0 | 0 |
AIR PRODUCTS and CHEMICALS INC | COM | 009158106 | 14,619 | 87,511 | SH | | SOLE | 1 | 87,511 | 0 | 0 |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 832 | 38,731 | SH | | SOLE | 1 | 38,731 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 813 | 37,087 | SH | | SOLE | 1 | 37,087 | 0 | 0 |
AK STEEL HOLDING CORP | COM | 001547108 | 1,213 | 247,472 | SH | | SOLE | 1 | 247,472 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 4,720 | 64,531 | SH | | SOLE | 1 | 64,531 | 0 | 0 |
AKCEA THERAPEUTICS INC | COM | 00972L107 | 296 | 8,460 | SH | | SOLE | 1 | 8,460 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 295 | 33,448 | SH | | SOLE | 1 | 33,448 | 0 | 0 |
AKORN INC | COM | 009728106 | 3,265 | 251,506 | SH | | SOLE | 1 | 251,506 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 693 | 7,565 | SH | | SOLE | 1 | 7,565 | 0 | 0 |
ALARM.COM HOLDINGS INC | COM | 011642105 | 1,417 | 24,689 | SH | | SOLE | 1 | 24,689 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 3,067 | 44,539 | SH | | SOLE | 1 | 44,539 | 0 | 0 |
ALBANY INTL CORP CL A | COM | 012348108 | 1,796 | 22,587 | SH | | SOLE | 1 | 22,587 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 4,162 | 41,712 | SH | | SOLE | 1 | 41,712 | 0 | 0 |
ALBIREO PHARMA INC | COM | 01345P106 | 199 | 6,043 | SH | | SOLE | 1 | 6,043 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 137 | 3,388 | SH | | SOLE | 1 | 3,388 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 644 | 38,651 | SH | | SOLE | 1 | 38,651 | 0 | 0 |
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 155 | 11,268 | SH | | SOLE | 1 | 11,268 | 0 | 0 |
ALEXANDER and BALDWIN INC | COM | 014491104 | 4,123 | 181,715 | SH | | SOLE | 1 | 181,715 | 0 | 0 |
ALEXANDER S INC | COM | 014752109 | 485 | 1,413 | SH | | SOLE | 1 | 1,413 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQUIT | COM | 015271109 | 4,709 | 37,436 | SH | | SOLE | 1 | 37,436 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 14,486 | 104,210 | SH | | SOLE | 1 | 104,210 | 0 | 0 |
ALIBABA GROUP HOLDING SP ADR | ADR | 01609W102 | 3,304 | 20,055 | SH | | SOLE | 1 | 20,055 | 0 | 0 |
ALICO INC | COM | 016230104 | 74 | 2,182 | SH | | SOLE | 1 | 2,182 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 14,178 | 36,240 | SH | | SOLE | 1 | 36,240 | 0 | 0 |
ALIMENTATION COUCHE TARD B | COM | 01626P957 | 210 | 4,191 | SH | | SOLE | 1 | 4,191 | 0 | 0 |
ALKERMES PLC | COM | G01767105 | 332 | 7,823 | SH | | SOLE | 1 | 7,823 | 0 | 0 |
ALLAKOS INC | COM | 01671P100 | 247 | 5,493 | SH | | SOLE | 1 | 5,493 | 0 | 0 |
ALLEGHANY CORP | COM | 017175100 | 20,078 | 30,770 | SH | | SOLE | 1 | 30,770 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 12 | 18 | SH | | SOLE | 2 | 18 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 9,944 | 336,525 | SH | | SOLE | 1 | 336,525 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 326 | 7,810 | SH | | SOLE | 1 | 7,810 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,283 | 10,115 | SH | | SOLE | 1 | 10,115 | 0 | 0 |
ALLEGION PLC | COM | G0176J109 | 3,077 | 33,969 | SH | | SOLE | 1 | 33,969 | 0 | 0 |
ALLENA PHARMACEUTICALS INC | COM | 018119107 | 83 | 7,691 | SH | | SOLE | 1 | 7,691 | 0 | 0 |
ALLERGAN PLC | COM | G0177J108 | 20,907 | 109,757 | SH | | SOLE | 1 | 109,757 | 0 | 0 |
ALLETE INC | COM | 018522300 | 10,326 | 137,667 | SH | | SOLE | 1 | 137,667 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 4,231 | 17,916 | SH | | SOLE | 1 | 17,916 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 3,602 | 84,612 | SH | | SOLE | 1 | 84,612 | 0 | 0 |
ALLIED MOTION TECHNOLOGIES | COM | 019330109 | 252 | 4,637 | SH | | SOLE | 1 | 4,637 | 0 | 0 |
ALLISON TRANSMISSION HOLDING | COM | 01973R101 | 152 | 2,919 | SH | | SOLE | 1 | 2,919 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTI | COM | 01988P108 | 6,661 | 467,414 | SH | | SOLE | 1 | 467,414 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 18,769 | 190,163 | SH | | SOLE | 1 | 190,163 | 0 | 0 |
ALLY FINANCIAL INC | COM | 02005N100 | 207 | 7,814 | SH | | SOLE | 1 | 7,814 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 266 | 3,035 | SH | | SOLE | 1 | 3,035 | 0 | 0 |
ALPHA and OMEGA SEMICONDUCTOR | COM | G6331P104 | 153 | 13,164 | SH | | SOLE | 1 | 13,164 | 0 | 0 |
ALPHABET INC CL A | COM | 02079K305 | 162,767 | 134,844 | SH | | SOLE | 1 | 134,844 | 0 | 0 |
ALPHABET INC CL C | COM | 02079K107 | 164,102 | 137,500 | SH | | SOLE | 1 | 137,500 | 0 | 0 |
ALTA MESA RESOURCES INC A | COM | 02133L109 | 281 | 67,275 | SH | | SOLE | 1 | 67,275 | 0 | 0 |
ALTAGAS LTD | COM | 021361951 | 118 | 7,389 | SH | | SOLE | 1 | 7,389 | 0 | 0 |
ALTAIR ENGINEERING INC A | COM | 021369103 | 872 | 20,070 | SH | | SOLE | 1 | 20,070 | 0 | 0 |
ALTERYX INC CLASS A | COM | 02156B103 | 1,110 | 19,406 | SH | | SOLE | 1 | 19,406 | 0 | 0 |
ALTICE USA INC A | COM | 02156K103 | 12 | 638 | SH | | SOLE | 1 | 638 | 0 | 0 |
ALTISOURCE PORTFOLIO SOL | COM | L0175J104 | 213 | 6,614 | SH | | SOLE | 1 | 6,614 | 0 | 0 |
ALTRA INDUSTRIAL MOTION CORP | COM | 02208R106 | 793 | 19,202 | SH | | SOLE | 1 | 19,202 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 460,451 | 7,634,734 | SH | | SOLE | 1 | 7,634,734 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 539 | 26,969 | SH | | SOLE | 1 | 26,969 | 0 | 0 |
AMALGAMATED BK OF NEW YORK A | COM | 022663108 | 126 | 6,508 | SH | | SOLE | 1 | 6,508 | 0 | 0 |
AMAZON.COM INC | COM | 023135106 | 326,243 | 162,877 | SH | | SOLE | 1 | 162,877 | 0 | 0 |
AMBAC FINANCIAL GROUP INC | COM | 023139884 | 727 | 35,579 | SH | | SOLE | 1 | 35,579 | 0 | 0 |
AMBARELLA INC | COM | G037AX101 | 831 | 21,480 | SH | | SOLE | 1 | 21,480 | 0 | 0 |
AMBER ROAD INC | COM | 02318Y108 | 149 | 15,540 | SH | | SOLE | 1 | 15,540 | 0 | 0 |
AMC ENTERTAINMENT HLDS CL A | COM | 00165C104 | 707 | 34,482 | SH | | SOLE | 1 | 34,482 | 0 | 0 |
AMC NETWORKS INC A | COM | 00164V103 | 6,145 | 92,626 | SH | | SOLE | 1 | 92,626 | 0 | 0 |
AMDOCS LTD | COM | G02602103 | 171 | 2,591 | SH | | SOLE | 1 | 2,591 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 2,658 | 21,270 | SH | | SOLE | 1 | 21,270 | 0 | 0 |
AMER NATL BNKSHS/DANVILLE VA | COM | 027745108 | 213 | 5,473 | SH | | SOLE | 1 | 5,473 | 0 | 0 |
AMERCO | COM | 023586100 | 45 | 127 | SH | | SOLE | 1 | 127 | 0 | 0 |
AMEREN CORPORATION | COM | 023608102 | 5,586 | 88,357 | SH | | SOLE | 1 | 88,357 | 0 | 0 |
AMERESCO INC CL A | COM | 02361E108 | 171 | 12,552 | SH | | SOLE | 1 | 12,552 | 0 | 0 |
AMERICA MOVIL SAB DE CV | COM | 02364WAV7 | 1,024 | 1,000,000 | SH | | SOLE | 1 | 1,000,000 | 0 | 0 |
AMERICA S CAR MART INC | COM | 03062T105 | 313 | 4,001 | SH | | SOLE | 1 | 4,001 | 0 | 0 |
AMERICAN AIRLINES GROUP INC | COM | 02376R102 | 8,014 | 193,910 | SH | | SOLE | 1 | 193,910 | 0 | 0 |
AMERICAN AIRLS GROUP | COM | 02376R102 | 486 | 11,757 | SH | | SOLE | 2 | 11,757 | 0 | 0 |
AMERICAN ASSETS TRUST INC | COM | 024013104 | 1,124 | 30,146 | SH | | SOLE | 1 | 30,146 | 0 | 0 |
AMERICAN AXLE and MFG HOLDINGS | COM | 024061103 | 1,527 | 87,555 | SH | | SOLE | 1 | 87,555 | 0 | 0 |
AMERICAN CAMPUS COMMUNITIES | COM | 024835100 | 11,465 | 278,537 | SH | | SOLE | 1 | 278,537 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS | COM | 02553E106 | 11,087 | 446,511 | SH | | SOLE | 1 | 446,511 | 0 | 0 |
AMERICAN ELECTRIC POWER | COM | 025537101 | 12,018 | 169,561 | SH | | SOLE | 1 | 169,561 | 0 | 0 |
AMERICAN EQUITY INVT LIFE HL | COM | 025676206 | 2,491 | 70,439 | SH | | SOLE | 1 | 70,439 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 32,504 | 305,226 | SH | | SOLE | 1 | 305,226 | 0 | 0 |
AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 15,879 | 143,093 | SH | | SOLE | 1 | 143,093 | 0 | 0 |
AMERICAN HOMES 4 RENT A | COM | 02665T306 | 103 | 4,687 | SH | | SOLE | 1 | 4,687 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP | COM | 026874784 | 16,271 | 305,611 | SH | | SOLE | 1 | 305,611 | 0 | 0 |
AMERICAN NATIONAL INSURANCE | COM | 028591105 | 17 | 134 | SH | | SOLE | 1 | 134 | 0 | 0 |
AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 554 | 35,647 | SH | | SOLE | 1 | 35,647 | 0 | 0 |
AMERICAN PUBLIC EDUCATION | COM | 02913V103 | 417 | 12,632 | SH | | SOLE | 1 | 12,632 | 0 | 0 |
AMERICAN RAILCAR INDUSTRIES | COM | 02916P103 | 222 | 4,810 | SH | | SOLE | 1 | 4,810 | 0 | 0 |
AMERICAN REALTY INVESTORS IN | COM | 029174109 | 23 | 1,371 | SH | | SOLE | 1 | 1,371 | 0 | 0 |
AMERICAN RENAL ASSOCIATES HO | COM | 029227105 | 188 | 8,677 | SH | | SOLE | 1 | 8,677 | 0 | 0 |
AMERICAN SOFTWARE INC CL A | COM | 029683109 | 230 | 18,966 | SH | | SOLE | 1 | 18,966 | 0 | 0 |
AMERICAN STATES WATER CO | COM | 029899101 | 1,758 | 28,759 | SH | | SOLE | 1 | 28,759 | 0 | 0 |
AMERICAN TOWER CORP | COM | 03027X100 | 30,674 | 211,106 | SH | | SOLE | 1 | 211,106 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 406 | 22,581 | SH | | SOLE | 1 | 22,581 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COM | 030420103 | 6,854 | 77,911 | SH | | SOLE | 1 | 77,911 | 0 | 0 |
AMERICAN WOODMARK CORP | COM | 030506109 | 885 | 11,279 | SH | | SOLE | 1 | 11,279 | 0 | 0 |
AMERICOLD REALTY TRUST | COM | 03064D108 | 1,433 | 57,274 | SH | | SOLE | 1 | 57,274 | 0 | 0 |
AMERIPRISE FINANCIAL INC | COM | 03076C106 | 9,726 | 65,870 | SH | | SOLE | 1 | 65,870 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 1,508 | 32,988 | SH | | SOLE | 1 | 32,988 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 931 | 15,024 | SH | | SOLE | 1 | 15,024 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 5,436 | 58,945 | SH | | SOLE | 1 | 58,945 | 0 | 0 |
AMES NATIONAL CORP | COM | 031001100 | 156 | 5,713 | SH | | SOLE | 1 | 5,713 | 0 | 0 |
AMETEK INC | COM | 031100100 | 6,780 | 85,698 | SH | | SOLE | 1 | 85,698 | 0 | 0 |
AMGEN INC | COM | 031162100 | 70,552 | 340,355 | SH | | SOLE | 1 | 340,355 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 1,518 | 125,584 | SH | | SOLE | 1 | 125,584 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 502 | 67,908 | SH | | SOLE | 1 | 67,908 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 2,030 | 37,112 | SH | | SOLE | 1 | 37,112 | 0 | 0 |
AMNEAL PHARMACEUTICALS INC | COM | 03168L105 | 1,280 | 57,668 | SH | | SOLE | 1 | 57,668 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 535 | 27,814 | SH | | SOLE | 1 | 27,814 | 0 | 0 |
AMPHENOL CORP CL A | COM | 032095101 | 10,276 | 109,294 | SH | | SOLE | 1 | 109,294 | 0 | 0 |
AMPIO PHARMACEUTICALS INC | COM | 03209T109 | 33 | 64,947 | SH | | SOLE | 1 | 64,947 | 0 | 0 |
AMTRUST FINANCIAL SERVICES | COM | 032359309 | 1,067 | 73,456 | SH | | SOLE | 1 | 73,456 | 0 | 0 |
AMYRIS INC | COM | 03236M200 | 164 | 20,634 | SH | | SOLE | 1 | 20,634 | 0 | 0 |
ANADARKO PETROLEUM CORP | COM | 032511107 | 14,646 | 217,272 | SH | | SOLE | 1 | 217,272 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 17,364 | 187,796 | SH | | SOLE | 1 | 187,796 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 1,256 | 12,591 | SH | | SOLE | 1 | 12,591 | 0 | 0 |
ANDEAVOR | COM | 03349M105 | 7,734 | 50,382 | SH | | SOLE | 1 | 50,382 | 0 | 0 |
ANDERSONS INC/THE | COM | 034164103 | 800 | 21,260 | SH | | SOLE | 1 | 21,260 | 0 | 0 |
ANGIODYNAMICS INC | COM | 03475V101 | 624 | 28,693 | SH | | SOLE | 1 | 28,693 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 357 | 6,307 | SH | | SOLE | 1 | 6,307 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 474 | 11,232 | SH | | SOLE | 1 | 11,232 | 0 | 0 |
ANIXTER INTERNATIONAL INC | COM | 035290105 | 1,621 | 23,064 | SH | | SOLE | 1 | 23,064 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 662 | 64,748 | SH | | SOLE | 1 | 64,748 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 6,434 | 34,467 | SH | | SOLE | 1 | 34,467 | 0 | 0 |
ANTARES PHARMA INC | COM | 036642106 | 322 | 95,776 | SH | | SOLE | 1 | 95,776 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 1,680 | 94,845 | SH | | SOLE | 1 | 94,845 | 0 | 0 |
