UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: September 30, 2005
Check here if Amendment [X]; Amendment Number: 1
This Amendment (Check only one.): [X] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 70 Pine Street
New York, New York 10270
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Win J. Neuger
Title: Executive Vice President and Chief Investment Officer
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Win J. Neuger New York, New York November 21, 2005
- ------------------------------- ------------------------ -----------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 3,856
Form 13F Information Table Value Total: $20,605,273 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
- -- -------------------- -------------------------------------------
1 28-4637 AIG GLOBAL INVESTMENT CORP.
2 28-2725 AIG SUNAMERICA ASSET MANAGEMENT CORP.
3 28-3463 JOHN MCSTAY INVESTMENT COUNSEL, L.P.
4 28-5794 HSB GROUP, INC.
TITLE OF CUSIP VALUE SHARES/ SH/ PUT/ INVESTMENT OTHER (A) (B) (C)
NAME OF ISSUER CLASS NUMBER X 1000 PRINCIPAL PN CALL DISCRETION MGRS SOLE SHARED NONE
1-800 CONTACTS INC EQUITY 681977104 116 6,197 SH SOLE 1 6,197
1-800-FLOWERS.COM INC EQUITY 68243Q106 129 18,375 SH SOLE 1 18,375
1ST SOURCE CORP. EQUITY 336901103 197 8,489 SH SOLE 1 8,489
21ST CENTURY INSURANCE COMPANY EQUITY 90130N104 372 23,313 SH SOLE 1 23,313
21ST CENTURY INSURANCE COMPANY EQUITY 90130N103 852458 53,445,620 SH SOLE 1 53,445,620
3COM CORP. EQUITY 885535104 4374 1,071,960 SH SOLE 1 1,071,960
3D SYSTEMS CORP EQUITY 88554D205 196 8,800 SH SOLE 1 8,800
3M EQUITY 88579Y101 2348 33,000 SH SOLE 4 33,000
3M CO EQUITY 88579Y101 12561 204,885 SH DEFINED 2 204,885
3M CO EQUITY 88579Y101 37338 508,963 SH SOLE 1 508,963
4KIDS ENTERTAINMENT INC EQUITY 350865101 168 9,654 SH SOLE 1 9,654
7-ELEVEN INC. EQUITY 817826209 19 522 SH SOLE 1 522
99 CENTS ONLY STORES EQUITY 65440K106 1128 121,910 SH SOLE 1 121,910
A C MOORE ARTS & CRAFT EQUITY 00086T103 201 10,503 SH SOLE 1 10,503
A.G. EDWARDS, INC. EQUITY 281760108 8647 197,365 SH SOLE 1 197,365
A.S.V. INC EQUITY 001963107 289 12,764 SH SOLE 1 12,764
AAMES INVESTMENT CORP EQUITY 00253G108 1229 195,621 SH SOLE 1 195,621
AAON INC EQUITY 000360206 117 6,358 SH SOLE 1 6,358
AAR CORP. EQUITY 000361105 404 23,495 SH SOLE 1 23,495
AARON RENTS, INC. EQUITY 002535201 597 28,231 SH SOLE 1 28,231
AASTROM BIOSCIENCES INC EQUITY 00253U107 173 73,720 SH SOLE 1 73,720
ABAXIS INC EQUITY 002567105 187 14,335 SH SOLE 1 14,335
ABBEY NATIONAL PLC CORP BOND 002920809 42204 1,622,100 SH SOLE 1 1,622,100
Abbey National PLC 7.375% CORP BOND 002920809 2747 105,000 SH SOLE 4 105,000
ABBOTT LABORATORIES EQUITY 002824100 43365 1,022,767 SH SOLE 1 1,022,767
Abbott Labs EQUITY 2824100 1580 35,000 SH SOLE 4 35,000
ABBOTT LABS EQUITY 002824100 57424 2,126,310 SH DEFINED 2 2,126,310
ABC BANCORP EQUITY 000400101 165 8,585 SH SOLE 1 8,585
ABERCROMBIE AND FITCH CO. EQUITY 002896207 8359 167,687 SH SOLE 1 167,687
ABGENIX, INC. EQUITY 00339B107 824 64,976 SH SOLE 1 64,976
ABIOMED, INC. EQUITY 003654100 139 13,771 SH SOLE 1 13,771
ABM INDUSTRIES, INC. EQUITY 000957100 595 28,598 SH SOLE 1 28,598
ABX AIR INC EQUITY 00080S101 346 42,205 SH SOLE 1 42,205
ACADIA PHARMACEUTICALS INC EQUITY 004225108 134 11,822 SH SOLE 1 11,822
ACADIA REALTY TRUST EQUITY 004239109 362 20,100 SH SOLE 1 20,100
ACCO BRANDS CORP EQUITY 00081T108 23 808 SH SOLE 1 808
ACCREDITED HOME LENDERS EQUITY 00437P107 448 12,746 SH SOLE 1 12,746
ACCURIDE CORP EQUITY 004398103 110 7,963 SH SOLE 1 7,963
ACE CASH EXPRESS INC EQUITY 004403101 161 8,231 SH SOLE 1 8,231
ACE LTD EQUITY G0070K103 50 1,412 SH DEFINED 2 1,412
ACE LTD EQUITY G0070K103 8977 190,725 SH SOLE 1 190,725
ACTEL CORP. EQUITY 004934105 264 18,234 SH SOLE 1 18,234
ACTIVISION, INC. EQUITY 004930202 7972 389,820 SH SOLE 1 389,820
ACTUANT CORP EQUITY 00508X203 907 19,380 SH SOLE 1 19,380
ACUITY BRANDS INC EQUITY 00508Y102 948 31,963 SH SOLE 1 31,963
ACXIOM CORP. EQUITY 005125109 3970 212,084 SH SOLE 1 212,084
ADAPTEC, INC. EQUITY 00651F108 310 80,815 SH SOLE 1 80,815
ADC TELECOMMUNICATIONS INC EQUITY 000886309 10 572 SH DEFINED 2 572
ADC TELECOMMUNICATIONS INC EQUITY 000886309 1407 61,528 SH SOLE 1 61,528
ADE CORP. EQUITY 00089C107 164 7,294 SH SOLE 1 7,294
TITLE OF CUSIP VALUE SHARES/ SH/ PUT/ INVESTMENT OTHER (A) (B) (C)
NAME OF ISSUER CLASS NUMBER X 1000 PRINCIPAL PN CALL DISCRETION MGRS SOLE SHARED NONE
ADESA INC EQUITY 00686U104 3809 172,351 SH SOLE 1 172,351
ADEZA BIOMEDICAL CORP EQUITY 006864102 294 16,906 SH SOLE 1 16,906
ADMINISTAFF, INC. EQUITY 007094105 566 14,238 SH SOLE 1 14,238
ADOBE SYS INC EQUITY 00724F101 69778 3,650,238 SH DEFINED 2 3,650,238
ADOBE SYSTEMS INC. EQUITY 00724F101 15798 529,237 SH SOLE 1 529,237
ADOLOR CORPORATION EQUITY 00724X102 302 28,311 SH SOLE 1 28,311
ADTRAN INC EQUITY 00738A106 2284 98,500 SH DEFINED 2 98,500
ADTRAN INC COM EQUITY 00738A106 6336 201,152 SH SOLE 3 197,051 4,101
ADTRAN, INC. EQUITY 00738A106 5526 175,427 SH SOLE 1 175,427
ADVANCE AMERICA CASH ADVANCE EQUITY 00739W107 655 49,438 SH SOLE 1 49,438
ADVANCE AUTO PARTS EQUITY 00751Y106 24581 635,489 SH SOLE 1 635,489
ADVANCED DIGITAL INFO CORP. EQUITY 007525108 435 46,229 SH SOLE 1 46,229
ADVANCED ENERGY INDUSTRIES EQUITY 007973100 166 15,414 SH SOLE 1 15,414
ADVANCED MEDICAL OPTICS EQUITY 00763M108 4803 126,566 SH SOLE 1 126,566
ADVANCED MICRO DEVICES INC EQUITY 007903107 37 1,952 SH DEFINED 2 1,952
ADVANCED MICRO DEVICES, INC. EQUITY 007903107 4678 185,622 SH SOLE 1 185,622
ADVANCED NEUROMODULATION S EQUITY 00757T101 15890 334,800 SH DEFINED 2 334,800
ADVANCES NEUROMODULATIONS SYS EQUITY 00757T101 682 14,366 SH SOLE 1 14,366
ADVANTA CORP [B] EQUITY 007942204 388 13,756 SH SOLE 1 13,756
ADVENT SOFTWARE, INC. EQUITY 007974108 1235 45,837 SH SOLE 1 45,837
ADVISORY BRD CO EQUITY 00762W107 724 13,904 SH SOLE 1 13,904
ADVO, INC. EQUITY 007585102 709 22,647 SH SOLE 1 22,647
AEROFLEX, INC EQUITY 007768104 506 54,042 SH SOLE 1 54,042
AEROPOSTALE INC EQUITY 007865108 3087 145,288 SH SOLE 1 145,288
AES CORP EQUITY 00130H105 40 3,200 SH DEFINED 2 3,200
AES DRAX ENERGY LTD EQUITY 00130H105 5839 355,410 SH SOLE 1 355,410
AETNA INC EQUITY 00817Y108 52119 990,106 SH DEFINED 2 990,106
AETNA INC-NEW EQUITY 00817Y108 42799 496,858 SH SOLE 1 496,858
AFC ENTERPRISES EQUITY 00104Q107 166 14,392 SH SOLE 1 14,392
AFFILIATED COMPUTER SERVICES CLASS A EQUITY 008190100 3183 58,301 SH SOLE 1 58,301
AFFILIATED COMPUTER SVCS I EQUITY 008190100 25 616 SH DEFINED 2 616
AFFILIATED MANAGERS GROUP EQUITY 008252108 52 713 SH SOLE 1 713
AFFIRMATIVE INSURANCE HOLDIN EQUITY 008272106 102 6,981 SH SOLE 1 6,981
AFFORDABLE RESIDENTIAL COMMU EQUITY 008273104 190 18,828 SH SOLE 1 18,828
AFFYMETRIX INC EQUITY 00826T108 356 7,701 SH SOLE 1 7,701
AFLAC INC EQUITY 001055102 84 2,460 SH DEFINED 2 2,460
AFLAC, INC. EQUITY 001055102 13764 303,841 SH SOLE 1 303,841
AFTERMARKET TECHNOLOGY EQUITY 008318107 284 15,433 SH SOLE 1 15,433
AGCO CORP. EQUITY 001084102 4311 236,893 SH SOLE 1 236,893
AGERE SYSTEMS INC EQUITY 00845V308 40 3,828 SH SOLE 1 3,828
AGILE SOFTWARE CORP. EQUITY 00846X105 277 38,589 SH SOLE 1 38,589
AGILENT TECHNOLOGIES INC EQUITY 00846U101 60 2,424 SH DEFINED 2 2,424
AGILENT TECHNOLOGIES INC. EQUITY 00846U101 7819 238,756 SH SOLE 1 238,756
AGILYSYS INC EQUITY 00847J105 371 22,032 SH SOLE 1 22,032
AGL RESOURCES, INC. EQUITY 001204106 5529 148,996 SH SOLE 1 148,996
AGNICO-EAGLE MINES EQUITY 008474108 3443 232,000 SH DEFINED 1 0 232,000
AGREE REALTY CORP EQUITY 008492100 157 5,558 SH SOLE 1 5,558
AIR PRODS + CHEMS INC EQUITY 009158106 45 1,088 SH DEFINED 2 1,088
AIR PRODUCTS AND CHEMICALS INC EQUITY 009158106 5398 97,902 SH SOLE 1 97,902
AIRGAS, INC. EQUITY 009363102 3799 128,229 SH SOLE 1 128,229
AIRSPAN NETWORKS INC EQUITY 00950H102 139 27,669 SH SOLE 1 27,669
AIRTRAN HOLDINGS, INC. EQUITY 00949P108 2889 228,175 SH SOLE 1 228,175
AK STEEL CORP. EQUITY 001547108 681 79,509 SH SOLE 1 79,509
AKAMAI TECHNOLOGIES INC. EQUITY 00971T101 42 2,611 SH SOLE 1 2,611
ALABAMA NATIONAL BANCORP EQUITY 010317105 630 9,860 SH SOLE 1 9,860
ALADDIN KNOWLEDGE SYS ORD (F) EQUITY M0392N101 614 29,100 SH SOLE 3 29,100
ALAMO GROUP INC EQUITY 011311107 88 4,460 SH SOLE 1 4,460
ALAMOSA HOLDINGS INC. EQUITY 011589108 18228 1,065,341 SH SOLE 1 1,065,341
ALASKA AIR GROUP, INC. EQUITY 011659109 2072 71,288 SH SOLE 1 71,288
ALASKA COMM. SYS. HLDGS., INC. EQUITY 01167P101 107 9,396 SH SOLE 1 9,396
ALBANY INTERNATIONAL CORP. CLASS A EQUITY 012348108 760 20,625 SH SOLE 1 20,625
ALBANY MOLECULAR EQUITY 012423109 210 17,202 SH SOLE 1 17,202
ALBEMARLE CORP. EQUITY 012653101 2775 73,595 SH SOLE 1 73,595
ALBERTO CULVER CO EQUITY 013068101 12 368 SH DEFINED 2 368
ALBERTO-CULVER CO. CLASS B EQUITY 013068101 1584 35,400 SH SOLE 1 35,400
ALBERTSONS INC EQUITY 013104104 31158 2,120,102 SH DEFINED 2 2,120,102
ALBERTSON'S, INC. EQUITY 013104104 6751 263,198 SH SOLE 1 263,198
ALCAN INC EQUITY 013716105 5598 176,400 SH DEFINED 1 0 176,400
ALCOA INC EQUITY 013817101 78 4,276 SH DEFINED 2 4,276
ALCOA, INC. EQUITY 013817101 9718 397,936 SH SOLE 1 397,936
ALDERWOODS GROUP INC EQUITY 014383103 476 29,039 SH SOLE 1 29,039
ALERIS INTERNATIONAL INC EQUITY 014477103 612 22,289 SH SOLE 1 22,289
ALEXANDER & BALDWIN, INC. EQUITY 014482103 4494 84,401 SH SOLE 1 84,401
ALEXANDER'S, INC. EQUITY 014752109 376 1,393 SH SOLE 1 1,393
ALEXANDRIA REAL ESTATE EQUITIE EQUITY 015271109 1268 15,334 SH SOLE 1 15,334
ALEXION PHARMACEUTICLAS, INC. EQUITY 015351109 559 20,231 SH SOLE 1 20,231
ALFA CORP. EQUITY 015385107 393 23,548 SH SOLE 1 23,548
ALICO INC EQUITY 016230104 142 2,760 SH SOLE 1 2,760
ALIGN TECHNOLOGY INC EQUITY 016255101 299 44,516 SH SOLE 1 44,516
ALKERMES INC EQUITY 01642T108 1099 65,427 SH SOLE 1 65,427
ALLEGHANY CORP EQUITY 017175100 46 151 SH SOLE 1 151
ALLEGHENY ENERGY INC EQUITY 017361106 18 796 SH DEFINED 2 796
ALLEGHENY ENERGY, INC. EQUITY 017361106 2351 76,526 SH SOLE 1 76,526
ALLEGHENY TECHNOLOGIES INC EQUITY 01741R102 10 309 SH DEFINED 2 309
ALLEGHENY TECHNOLOGIES, INC. EQUITY 01741R102 1209 39,033 SH SOLE 1 39,033
ALLERGAN INC EQUITY 018490102 3190 46,240 SH DEFINED 2 46,240
ALLERGAN, INC. EQUITY 018490102 5498 60,012 SH SOLE 1 60,012
ALLETE INC. EQUITY 018522300 2580 56,309 SH SOLE 1 56,309
ALLIANCE DATA SYSTEMS EQUITY 018581108 5708 145,800 SH SOLE 1 145,800
ALLIANCE GAMING CORP EQUITY 01859P609 402 37,011 SH SOLE 1 37,011
ALLIANCE IMAGING INC EQUITY 018606202 85 9,985 SH SOLE 1 9,985
ALLIANCE ONE INTERNATIONAL I EQUITY 018772103 222 62,719 SH SOLE 1 62,719
ALLIANT ENERGY CORP. EQUITY 018802108 6533 224,266 SH SOLE 1 224,266
ALLIANT TECHSYSTEMS INC EQUITY 018804104 5319 71,257 SH SOLE 1 71,257
ALLIANT TECHSYSTEMS INC EQUITY 018804104 34523 598,475 SH DEFINED 2 598,475
ALLIED CAPITAL CORP EQUITY 01903Q108 2441 85,276 SH SOLE 1 85,276
ALLIED HEALTHCARE INTL INC EQUITY 01923A109 124 22,014 SH SOLE 1 22,014
ALLIED WASTE INDUSTRIES IN EQUITY 019589308 7 1,068 SH DEFINED 2 1,068
ALLIED WASTE INDUSTRIES, INC. EQUITY 019589308 862 102,027 SH SOLE 1 102,027
ALLMERICA FINANCIAL CORP EQUITY 019754100 4231 102,850 SH SOLE 1 102,850
ALLOS THERAPEUTICS INC EQUITY 019777101 20 8,294 SH SOLE 1 8,294
ALLOY ONLINE, INC EQUITY 019855105 119 24,613 SH SOLE 1 24,613
ALLSCRIPTS HEALTHCARE SOLUTION EQUITY 01988P108 438 24,321 SH SOLE 1 24,321
ALLSCRIPTS HEATHCARE SOLUT EQUITY 01988P108 1223 92,300 SH DEFINED 2 92,300
ALLSTATE CORP EQUITY 020002101 12393 268,475 SH DEFINED 2 268,475
ALLSTATE CORP. EQUITY 020002101 26090 471,884 SH SOLE 1 471,884
ALLTEL CORP EQUITY 020039103 91 1,872 SH DEFINED 2 1,872
ALLTEL CORP. EQUITY 020039103 10963 168,378 SH SOLE 1 168,378
ALPHA NATURAL RESOURCES INC EQUITY 02076X102 642 21,359 SH SOLE 1 21,359
ALPHARMA INC. CLASS A EQUITY 020813101 714 28,701 SH SOLE 1 28,701
ALTERA CORP EQUITY 021441100 26 1,828 SH DEFINED 2 1,828
ALTERA CORP. EQUITY 021441100 3938 206,055 SH SOLE 1 206,055
ALTIRIS INC EQUITY 02148M100 244 15,945 SH SOLE 1 15,945
ALTRIA GROUP INC EQUITY 02209S103 72119 1,338,664 SH DEFINED 2 1,338,664
ALTRIA GROUP INC EQUITY 02209S103 129513 1,757,061 SH SOLE 1 1,757,061
AMAZON COM INC EQUITY 023135106 24 520 SH DEFINED 2 520
AMAZON.COM, INC. EQUITY 023135106 825 18,210 SH SOLE 1 18,210
AMB PROPERTY CORP EQUITY 00163T109 7360 163,910 SH SOLE 1 163,910
AMBAC FINANCIAL GROUP INC. EQUITY 023139108 3620 50,234 SH SOLE 1 50,234
AMBAC FINL GROUP INC EQUITY 023139108 28 524 SH DEFINED 2 524
AMBASSADORS GROUP INC EQUITY 023177108 272 12,206 SH SOLE 1 12,206
AMCOL INTERNATIONAL CORP. EQUITY 02341W103 298 15,644 SH SOLE 1 15,644
AMCORE FINANCIAL, INC. EQUITY 023912108 479 15,336 SH SOLE 1 15,336
AMDOCS LIMITED EQUITY G02602103 3352 120,890 SH SOLE 1 120,890
AMEDISYS INC EQUITY 023436108 437 11,204 SH SOLE 1 11,204
AMEDISYS INC COM EQUITY 23436108 1962 50,300 SH SOLE 3 50,300
AMEGY BANCORP INC EQUITY 02343R102 1150 50,821 SH SOLE 1 50,821
AMERADA HESS CORP EQUITY 023551104 40 392 SH DEFINED 2 392
AMERADA HESS CORP EQUITY 023551104 17068 124,133 SH SOLE 1 124,133
AMERCO, INC. EQUITY 023586100 432 7,430 SH SOLE 1 7,430
AMEREN CORP EQUITY 023608102 40 1,000 SH DEFINED 2 1,000
AMEREN CORP. EQUITY 023608102 11466 214,362 SH SOLE 1 214,362
AMERICA MOVIL SA ADR EACH R EQUITY 02364W105 9581 364,020 SH SOLE 1 364,020
AMERICA SERVICE GROUP INC EQUITY 02364L109 131 7,875 SH SOLE 1 7,875
AMERICAN AXLE & MFG HOLDINGS EQUITY 024061103 716 31,020 SH SOLE 1 31,020
AMERICAN CAMPUS COMMUNITIES EQUITY 024835100 289 12,034 SH SOLE 1 12,034
AMERICAN CAP. STRATEGIES, INC. EQUITY 024937104 3372 91,983 SH SOLE 1 91,983
AMERICAN DENTAL PARTNERS INC EQUITY 025353103 196 5,771 SH SOLE 1 5,771
AMERICAN EAGLE OUTFITTERS EQUITY 02553E106 6983 296,767 SH SOLE 1 296,767
AMERICAN ECOLOGY CORP EQUITY 025533407 172 8,746 SH SOLE 1 8,746
AMERICAN ECOLOGY CORP COM NEW EQUITY 25533407 9173 467,521 SH SOLE 3 467,521
AMERICAN ELEC PWR INC EQUITY 025537101 57 1,928 SH DEFINED 2 1,928
AMERICAN ELECTRIC POWER, INC. EQUITY 025537101 22690 571,525 SH SOLE 1 571,525
AMERICAN EQUITY INVT LIFE HL EQUITY 025676206 270 23,793 SH SOLE 1 23,793
AMERICAN EXPRESS CO EQUITY 025816109 30928 722,241 SH DEFINED 2 722,241
AMERICAN EXPRESS CO. EQUITY 025816109 49815 867,253 SH SOLE 1 867,253
AMERICAN FINANCIAL GROUP, INC. EQUITY 025932104 3033 89,403 SH SOLE 1 89,403
AMERICAN FINANCIAL REALTY TR EQUITY 02607P305 2179 153,458 SH SOLE 1 153,458
AMERICAN FIRST MORTGAGE INVES EQUITY 55272X102 366 59,672 SH SOLE 1 59,672
AMERICAN GREETINGS CORP. CLASS A EQUITY 026375105 3792 138,379 SH SOLE 1 138,379
AMERICAN HEALTHWAYS INC EQUITY 02649V104 1019 24,022 SH SOLE 1 24,022
AMERICAN HEALTHWAYS INC EQUITY 02649V104 2649 84,500 SH DEFINED 2 84,500
AMERICAN HOME MORTGAGE INVESTMENT COR EQUITY 02660R107 776 25,604 SH SOLE 1 25,604
AMERICAN INTL GROUP INC EQUITY 026874107 590 12,720 SH DEFINED 2 12,720
AMERICAN INTL GRP INC COM EQUITY 026874107 206393 3,331,065 SH SOLE 1 3,331,065
AMERICAN ITALIAN PASTA CO. CLASS A EQUITY 027070101 142 13,352 SH SOLE 1 13,352
AMERICAN MEDICAL SYSTEMS HOLDI EQUITY 02744M108 1008 50,023 SH SOLE 1 50,023
AMERICAN NATIONAL IN EQUITY 028591105 29 241 SH SOLE 1 241
AMERICAN PHARMACEUTICA EQUITY 02886P109 18 403 SH SOLE 1 403
AMERICAN PHYSICIANS CAPITAL IN EQUITY 028884104 262 5,334 SH SOLE 1 5,334
AMERICAN POWER CONVERSION EQUITY 029066107 2383 91,972 SH SOLE 1 91,972
AMERICAN PWR CONVERSION CO EQUITY 029066107 16 840 SH DEFINED 2 840
AMERICAN REPROGRAPHICS CO EQUITY 029263100 165 9,673 SH SOLE 1 9,673
AMERICAN RETIREMENT CORP EQUITY 028913101 378 20,064 SH SOLE 1 20,064
AMERICAN SCIENCE & ENGINEERI EQUITY 029429107 389 5,924 SH SOLE 1 5,924
AMERICAN SCIENCE &ENGR COM EQUITY 29429107 833 12,700 SH SOLE 3 12,700
AMERICAN STANDARD COMPANIES EQUITY 029712106 9575 205,703 SH SOLE 1 205,703
AMERICAN STATES WATER CO. EQUITY 029899101 406 12,148 SH SOLE 1 12,148
AMERICAN STD COS INC DEL EQUITY 029712106 32 900 SH DEFINED 2 900
AMERICAN SUPERCONDUCTOR CORP EQUITY 030111108 239 23,136 SH SOLE 1 23,136
AMERICAN TOWER CORP EQUITY 029912201 211 8,476 SH SOLE 1 8,476
AMERICAN VANGUARD CORP EQUITY 030371108 141 7,685 SH SOLE 1 7,685
AMERICAN WOODMARK CORP. EQUITY 030506109 276 8,200 SH SOLE 1 8,200
AMERICANWEST BANCORPORATION EQUITY 03058P109 174 7,525 SH SOLE 1 7,525
AMERICA'S CAR-MART INC EQUITY 03062T105 116 6,481 SH SOLE 1 6,481
AMERICREDIT CORP. EQUITY 03060R101 6408 268,475 SH SOLE 1 268,475
AMERIGROUP CORP EQUITY 03073T102 21 1,093 SH SOLE 1 1,093
AMERISOURCEBERGEN CO EQUITY 03073E105 16349 211,505 SH SOLE 1 211,505
AMERISOURCEBERGEN CORP EQUITY 03073E105 29 508 SH DEFINED 2 508
AMERISTAR CASINOS EQUITY 03070Q101 369 17,712 SH SOLE 1 17,712
AMERITRADE HOLDING CORP - CL A EQUITY 03074K100 447 20,836 SH SOLE 1 20,836
AMERON, INC. EQUITY 030710107 285 6,135 SH SOLE 1 6,135
AMERUS GROUP CO. EQUITY 03072M108 4296 74,875 SH SOLE 1 74,875
AMES NATIONAL CORP EQUITY 031001100 168 6,099 SH SOLE 1 6,099
AMETEK INC NEW EQUITY 031100100 39097 1,427,400 SH DEFINED 2 1,427,400
AMETEK, INC. EQUITY 031100100 5761 134,067 SH SOLE 1 134,067
AMGEN INC EQUITY 031162100 50045 886,543 SH DEFINED 2 886,543
AMGEN INC COM EQUITY 31162100 598 7,500 SH SOLE 3 7,500
AMGEN, INC. EQUITY 031162100 58376 732,720 SH SOLE 1 732,720
AMICAS INC EQUITY 001712108 176 32,543 SH SOLE 1 32,543
AMIS HOLDINGS INC EQUITY 031538101 377 31,832 SH SOLE 1 31,832
AMKOR TECHNOLOGY, INC EQUITY 031652100 316 72,575 SH SOLE 1 72,575
AMLI RESIDENTIAL PROPERTIES EQUITY 001735109 596 18,576 SH SOLE 1 18,576
AMN HEALTHCARE SERVICE EQUITY 001744101 129 8,369 SH SOLE 1 8,369
AMPHENOL CORP. CLASS A EQUITY 032095101 6868 170,244 SH SOLE 1 170,244
AMR CORP. EQUITY 001765106 169 15,141 SH SOLE 1 15,141
Amsouth Bancorp EQUITY 32165102 1842 70,000 SH SOLE 4 70,000
AMSOUTH BANCORPORATION EQUITY 032165102 32 1,716 SH DEFINED 2 1,716
AMSOUTH BANCORPORATION EQUITY 032165102 4173 165,220 SH SOLE 1 165,220
AMSURG CORP CL A EQUITY 03232P405 585 21,367 SH SOLE 1 21,367
AMYLIN PHARMACEUTICALS, INC. EQUITY 032346108 2627 75,502 SH SOLE 1 75,502
ANADARKO PETE CORP EQUITY 032511107 83 1,160 SH DEFINED 2 1,160
ANADARKO PETROLEUM CORP. EQUITY 032511107 15659 163,540 SH SOLE 1 163,540
ANALOG DEVICES INC EQUITY 032654105 9733 454,224 SH DEFINED 2 454,224
ANALOG DEVICES, INC. EQUITY 032654105 15833 426,309 SH SOLE 1 426,309
ANALOGIC CORP. EQUITY 032657207 500 9,928 SH SOLE 1 9,928
ANAREN INC EQUITY 032744104 191 13,541 SH SOLE 1 13,541
ANAREN INC COM EQUITY 32744104 1754 124,400 SH SOLE 3 124,400
ANCHOR BANCORP WISCONSIN, INC. EQUITY 032839102 486 16,469 SH SOLE 1 16,469
ANDERSONS INC/THE EQUITY 034164103 141 4,813 SH SOLE 1 4,813
ANDREW CORP EQUITY 034425108 5531 660,796 SH DEFINED 2 660,796
ANDREW CORP. EQUITY 034425108 849 76,180 SH SOLE 1 76,180
ANDRX GROUP EQUITY 034553107 818 53,008 SH SOLE 1 53,008
ANGELICA CORP EQUITY 034663104 119 6,647 SH SOLE 1 6,647
ANGIODYNAMICS INC EQUITY 03475V101 35 1,682 SH SOLE 1 1,682
ANGIOTECH PHARMACEUTICALS EQUITY 034918102 3412 244,700 SH DEFINED 1 0 244,700
ANHEUSER BUSCH COS INC EQUITY 035229103 24264 995,243 SH DEFINED 2 995,243
ANHEUSER-BUSCH COMPANIES, INC. EQUITY 035229103 14667 340,772 SH SOLE 1 340,772
ANIMAS CORP EQUITY 03525Y105 139 8,883 SH SOLE 1 8,883
ANIXTER INTERNATIONAL, INC. EQUITY 035290105 932 23,117 SH SOLE 1 23,117
ANN TAYLOR STORES CORP. EQUITY 036115103 3715 139,942 SH SOLE 1 139,942
ANNALY MTG MGMT INC EQUITY 035710409 47 3,617 SH SOLE 1 3,617
ANSOFT CORP EQUITY 036384105 136 4,681 SH SOLE 1 4,681
ANSYS INC EQUITY 03662Q105 882 22,916 SH SOLE 1 22,916
ANTEON INTERNATIONAL CORP EQUITY 03674E108 3500 81,843 SH SOLE 1 81,843
ANTHRACITE CAPITAL INC. EQUITY 037023108 2763 238,608 SH SOLE 1 238,608
ANTIGENICS INC. EQUITY 037032109 113 20,891 SH SOLE 1 20,891
ANWORTH MORTGAGE ASSET EQUITY 037347101 284 34,315 SH SOLE 1 34,315
AON CORP EQUITY 037389103 37 1,560 SH DEFINED 2 1,560
AON CORP. EQUITY 037389103 17078 532,359 SH SOLE 1 532,359
APACHE CORP EQUITY 037411105 162 2,566 SH DEFINED 2 2,566
APACHE CORP. EQUITY 037411105 10910 145,043 SH SOLE 1 145,043
APARTMENT INVT & MGMT CO - A EQUITY 03748R101 1747 45,037 SH SOLE 1 45,037
APARTMENT INVT + MGMT CO EQUITY 03748R101 14 468 SH DEFINED 2 468
APOGEE ENTERPRISES, INC. EQUITY 037598109 344 20,136 SH SOLE 1 20,136
APOLLO GROUP INC EQUITY 037604105 36 716 SH DEFINED 2 716
APOLLO GROUP, INC. CLASS A EQUITY 037604105 5065 76,289 SH SOLE 1 76,289
