UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: June 30, 2012
Check here if Amendment [ ];
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries
Institutional Investment Manager Filing this Report:
Name: AMERICAN INTERNATIONAL GROUP, INC.
Address: 180 Maiden Lane
New York, New York 10038
Form 13F File Number: 28-219
The Institutional Investment Manager filing this report and the person by whom
it is signed represent that the person signing the report is authorized to
submit it, that all information contained herein is true, correct and complete,
and that it is understood that all required items, statements, schedules,
lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Monika M. Machon
Title: Senior Vice President
Phone: (212) 770-7000
Signature, Place, and Date of Signing:
/s/ Monika M. Machon New York, New York July 30, 2012
------------------------------- ------------------------ -----------------
(Signature) (City, State) (Date)
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check if all holdings of this reporting manager are
reported in this report.)
[ ] 13F NOTICE. (Check if no holdings reported are in this report, and all
holdings are reported in this report and a portion are reported by other
reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 8,451
Form 13F Information Table Value Total: $12,612,424 (thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
No. Form 13F File Number Name
-- -------------------- -------------------------------------------
1 28-2725 SUNAMERICA ASSET MANAGEMENT CORP.
2 28-11910 FSC SECURITIES CORPORATION
3 28-12857 SAGEPOINT FINANCIAL, INC.
4 28-14431 ROYAL ALLIANCE ASSOCIATES, INC.
13F SECURITIES - 2Q 2012
VOTING AUTHORITY
TITLE OF CUSIP ACTUAL SHARES/ SH/ PUT/ INVESTMENT OTHER -----------------------------
ISSUER NAME CLASS NUMBER VALUE PRINCIPAL PRN CALL DISCRETION MGRS SOLE (A) SHARED (B) NONE (C)
---------------------------- -------- --------- ----------- --------- --- ---- ---------- ----- --------- ---------- --------
1 800 FLOWERS.COM INC CL A COM 68243Q106 63,626 18,231 SH SOLE 1 18,231
1ST CONSTITUTION BANCORP COM 31986N102 84,991 9,032 SH DEFINED 4 9,032
1ST SOURCE CORP COM 336901103 233,526 10,333 SH SOLE 1 10,333
1ST UNITED BANCORP INC/NOR COM 33740N105 129,510 20,855 SH SOLE 1 20,855
3-D SYS CORP DEL COM 88554D205 13,656 400 SH DEFINED 3 400
3D SYSTEMS CORP COM 88554D205 1,136,521 33,290 SH SOLE 1 33,290
3M CO COM 88579Y101 108,326 1,209 SH DEFINED 4 1,209
3M CO COM 88579Y101 362,577 4,047 SH DEFINED 3 4,047
3M CO COM 88579Y101 690,317 7,704 SH DEFINED 2 7,704
3M CO COM 88579Y101 18,729,894 209,039 SH SOLE 1 209,039
3SBIO INC COM 88575Y105 6,388 468 SH DEFINED 4 468
8X8 INC COM 282914100 207,371 49,374 SH SOLE 1 49,374
8X8 INC NEW COM 282914100 8,400 2,000 SH DEFINED 3 2,000
A123 SYS INC COM 03739T108 3,465 2,750 SH DEFINED 2 2,750
A123 SYSTEMS INC COM 03739T108 94,196 74,759 SH SOLE 1 74,759
AAON INC COM 000360206 275,625 14,622 SH SOLE 1 14,622
AAR CORP COM 000361105 426,925 31,671 SH SOLE 1 31,671
AARON S INC COM 002535300 4,692,354 165,749 SH SOLE 1 165,749
AASTROM BIOSCIENCES INC COM 00253U305 23,242 10,810 SH DEFINED 2 10,810
ABAXIS INC COM 002567105 74 2 SH DEFINED 3 2
ABAXIS INC COM 002567105 630,887 17,051 SH SOLE 1 17,051
ABB LTD COM 000375204 21,216 1,300 SH DEFINED 4 1,300
ABB LTD COM 000375204 13,056 800 SH DEFINED 3 800
ABB LTD COM 000375204 13,056 800 SH DEFINED 2 800
ABBOTT LABORATORIES COM 002824100 33,387,466 517,876 SH SOLE 1 517,876
ABBOTT LABS COM 002824100 1,152,793 17,881 SH DEFINED 4 17,881
ABBOTT LABS COM 002824100 1,070,816 16,610 SH DEFINED 3 16,610
ABBOTT LABS COM 002824100 1,445,349 22,419 SH DEFINED 2 22,419
ABERCROMBIE & FITCH CO COM 002896207 922 27 SH DEFINED 3 27
ABERCROMBIE + FITCH CO CL COM 002896207 10,132,103 296,781 SH SOLE 1 296,781
ABERDEEN ASIA PACIFIC INCOM COM 003009107 34,594 4,528 SH DEFINED 4 4,528
ABERDEEN ASIA PACIFIC INCOM COM 003009107 178,356 23,345 SH DEFINED 3 23,345
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 27,714 2,777 SH DEFINED 3 2,777
ABERDEEN CHILE FD INC COM 00301W105 45,792 3,005 SH DEFINED 4 3,005
ABERDEEN GLOBAL INCOME FD IN COM 003013109 13,910 1,020 SH DEFINED 4 1,020
ABERDEEN GLOBAL INCOME FD IN COM 003013109 4,887 358 SH DEFINED 2 358
ABERDEEN ISRAEL FUND INC COM 00301L109 12,490 1,000 SH DEFINED 3 1,000
ABERDEEN ISRAEL FUND INC COM 00301L109 3,685 295 SH DEFINED 2 295
ABERDEEN LATIN AMER EQTY FD COM 00306K106 769 24 SH DEFINED 3 24
ABIOMED INC COM 003654100 532,550 23,337 SH SOLE 1 23,337
ABM INDS INC COM 000957100 111,003 5,675 SH DEFINED 3 5,675
ABM INDUSTRIES INC COM 000957100 816,982 41,768 SH SOLE 1 41,768
ABOVENET INC COM 00374N107 1,378,860 16,415 SH SOLE 1 16,415
ABRAXAS PETE CORP COM 003830106 31,850 10,000 SH DEFINED 2 10,000
ABRAXAS PETROLEUM CORP COM 003830106 183,865 57,638 SH SOLE 1 57,638
ACACIA RESEARCH ACACIA T COM 003881307 1,292,414 34,705 SH SOLE 1 34,705
ACADIA HEALTHCARE CO INC COM 00404A109 282,043 16,080 SH SOLE 1 16,080
ACADIA REALTY TRUST COM 004239109 799,687 34,499 SH SOLE 1 34,499
ACCELRYS INC COM 00430U103 313,601 38,764 SH SOLE 1 38,764
ACCENTURE PLC CL A COM G1151C101 16,176,709 269,208 SH SOLE 1 269,208
ACCENTURE PLC IRELAND COM G1151C101 17,246 287 SH DEFINED 4 287
ACCENTURE PLC IRELAND COM G1151C101 142,714 2,375 SH DEFINED 3 2,375
ACCENTURE PLC IRELAND COM G1151C101 37,316 621 SH DEFINED 2 621
ACCESS NATIONAL CORP COM 004337101 67,583 5,159 SH SOLE 1 5,159
ACCO BRANDS CORP COM 00081T108 52 5 SH DEFINED 4 5
ACCO BRANDS CORP COM 00081T108 5,480 530 SH DEFINED 3 530
ACCO BRANDS CORP COM 00081T108 815,754 78,893 SH SOLE 1 78,893
ACCRETIVE HEALTH INC COM 00438V103 431,123 39,336 SH SOLE 1 39,336
ACCURAY INC COM 004397105 340,536 49,786 SH SOLE 1 49,786
ACCURIDE CORP COM 00439T206 198,276 33,046 SH SOLE 1 33,046
ACE LTD COM H0023R105 371 5 SH DEFINED 4 5
ACE LTD COM H0023R105 67,458 910 SH DEFINED 3 910
ACE LTD COM H0023R105 12,003,574 161,926 SH SOLE 1 161,926
ACETO CORP COM 004446100 169,105 18,727 SH SOLE 1 18,727
ACHILLION PHARMACEUTICALS COM 00448Q201 230,299 37,145 SH SOLE 1 37,145
ACI WORLDWIDE INC COM 004498101 5,024,953 113,661 SH SOLE 1 113,661
ACME PACKET INC COM 004764106 15,554 834 SH DEFINED 3 834
ACME PACKET INC COM 004764106 1,026 55 SH DEFINED 2 55
ACME PACKET INC COM 004764106 16,729 897 SH SOLE 1 897
ACORDA THERAPEUTICS INC COM 00484M106 659,633 27,998 SH SOLE 1 27,998
ACORN ENERGY INC COM 004848107 103,933 12,492 SH SOLE 1 12,492
ACTIVE NETWORK INC/THE COM 00506D100 417,423 27,123 SH SOLE 1 27,123
ACTIVISION BLIZZARD INC COM 00507V109 18,632 1,554 SH DEFINED 4 1,554
ACTIVISION BLIZZARD INC COM 00507V109 600 50 SH DEFINED 3 50
ACTIVISION BLIZZARD INC COM 00507V109 8,021 669 SH DEFINED 2 669
ACTIVISION BLIZZARD INC COM 00507V109 887,344 74,007 SH SOLE 1 74,007
ACTUANT CORP A COM 00508X203 1,458,519 53,701 SH SOLE 1 53,701
ACTUATE CORP COM 00508B102 238,475 34,412 SH SOLE 1 34,412
ACUITY BRANDS INC COM 00508Y102 3,055 60 SH DEFINED 2 60
ACUITY BRANDS INC COM 00508Y102 6,163,419 121,065 SH SOLE 1 121,065
ACURA PHARMACEUTICALS INC COM 00509L703 26,546 8,454 SH SOLE 1 8,454
ACXIOM CORP COM 005125109 3,318,624 219,631 SH SOLE 1 219,631
ADA ES INC COM 005208103 159,501 6,287 SH SOLE 1 6,287
ADAMS RESOURCES + ENERGY I COM 006351308 61,580 1,469 SH SOLE 1 1,469
ADECOAGRO S A COM L00849106 4,585 500 SH DEFINED 4 500
ADECOAGRO S A COM L00849106 18,340 2,000 SH DEFINED 2 2,000
ADOBE SYS INC COM 00724F101 35,931 1,110 SH DEFINED 4 1,110
ADOBE SYS INC COM 00724F101 4,402 136 SH DEFINED 3 136
ADOBE SYS INC COM 00724F101 7,607 235 SH DEFINED 2 235
ADOBE SYSTEMS INC COM 00724F101 6,926,630 213,983 SH SOLE 1 213,983
ADTRAN INC COM 00738A106 5,500,346 182,191 SH SOLE 1 182,191
ADVANCE AUTO PARTS INC COM 00751Y106 20,466 300 SH DEFINED 3 300
ADVANCE AUTO PARTS INC COM 00751Y106 10,917,451 160,033 SH SOLE 1 160,033
ADVANCED ENERGY INDUSTRIES COM 007973100 419,174 31,235 SH SOLE 1 31,235
ADVANCED MICRO DEVICES COM 007903107 1,279,578 223,312 SH SOLE 1 223,312
ADVANCED MICRO DEVICES INC COM 007903107 8,022 1,400 SH DEFINED 4 1,400
ADVANCED MICRO DEVICES INC COM 007903107 6,647 1,160 SH DEFINED 3 1,160
ADVANCED MICRO DEVICES INC COM 007903107 30,048 5,244 SH DEFINED 2 5,244
ADVANTAGE OIL & GAS LTD COM 00765F101 15,964 5,375 SH DEFINED 3 5,375
ADVENT CLAY CONV SEC INC FD COM 007639107 3,205 500 SH DEFINED 2 500
ADVENT CLAYMORE CV SECS & IN COM 00764C109 30,680 2,000 SH DEFINED 3 2,000
ADVENT SOFTWARE INC COM 007974108 2,468,040 91,038 SH SOLE 1 91,038
ADVISORSHARES TR COM 00768Y883 610,284 26,170 SH DEFINED 2 26,170
ADVISORY BOARD CO/THE COM 00762W107 594,039 11,979 SH SOLE 1 11,979
AECOM TECHNOLOGY CORP COM 00766T100 4,070,602 247,453 SH SOLE 1 247,453
AEGERION PHARMACEUTICALS I COM 00767E102 223,550 15,064 SH SOLE 1 15,064
AEGION CORP COM 00770F104 178,900 10,000 SH DEFINED 4 10,000
AEGION CORP COM 00770F104 552,246 30,869 SH SOLE 1 30,869
AEGON N V COM 007924103 915 198 SH DEFINED 3 198
AEGON N V COM 007924103 619 134 SH DEFINED 2 134
AEP INDUSTRIES INC COM 001031103 126,818 2,912 SH SOLE 1 2,912
AERCAP HOLDINGS NV COM N00985106 7,896 700 SH DEFINED 3 700
AEROFLEX HOLDING CORP COM 007767106 83,514 13,804 SH SOLE 1 13,804
AEROPOSTALE COM 007865108 1,783 100 SH DEFINED 3 100
AEROPOSTALE INC COM 007865108 4,142,604 232,339 SH SOLE 1 232,339
AEROVIRONMENT INC COM 008073108 7,367 280 SH DEFINED 2 280
AEROVIRONMENT INC COM 008073108 361,342 13,734 SH SOLE 1 13,734
AES CORP COM 00130H105 6,351 495 SH DEFINED 3 495
AES CORP COM 00130H105 5,040,702 392,884 SH SOLE 1 392,884
AES TR III COM 00808N202 29,550 600 SH DEFINED 4 600
AES TR III COM 00808N202 347,213 7,050 SH DEFINED 3 7,050
AES TR III COM 00808N202 29,550 600 SH DEFINED 2 600
AETNA INC COM 00817Y108 5,364,605 138,370 SH SOLE 1 138,370
AETNA INC NEW COM 00817Y108 81,417 2,100 SH DEFINED 4 2,100
AETNA INC NEW COM 00817Y108 15,819 408 SH DEFINED 3 408
AETNA INC NEW COM 00817Y108 12,368 319 SH DEFINED 2 319
AFC ENTERPRISES COM 00104Q107 393,496 17,005 SH SOLE 1 17,005
AFFILIATED MANAGERS GROUP COM 008252108 18,726,676 171,098 SH SOLE 1 171,098
AFFYMAX INC COM 00826A109 324,756 25,214 SH SOLE 1 25,214
AFFYMETRIX INC COM 00826T108 260,323 55,506 SH SOLE 1 55,506
AFLAC INC COM 001055102 21,295 500 SH DEFINED 4 500
AFLAC INC COM 001055102 56,704 1,331 SH DEFINED 3 1,331
AFLAC INC COM 001055102 202,436 4,753 SH DEFINED 2 4,753
AFLAC INC COM 001055102 7,022,324 164,882 SH SOLE 1 164,882
AG MORTGAGE INVESTMENT TRU COM 001228105 237,185 11,037 SH SOLE 1 11,037
AGCO CORP COM 001084102 4,939 108 SH DEFINED 4 108
AGCO CORP COM 001084102 19,847 434 SH DEFINED 3 434
AGCO CORP COM 001084102 9,146 200 SH DEFINED 2 200
AGCO CORP COM 001084102 9,743,828 213,073 SH SOLE 1 213,073
AGENUS INC COM 00847G705 786 150 SH DEFINED 4 150
AGENUS INC COM 00847G705 83,368 15,910 SH SOLE 1 15,910
AGIC CONV & INCOME FD COM 001190107 353,324 39,566 SH DEFINED 3 39,566
AGIC CONV & INCOME FD COM 001190107 72,735 8,145 SH DEFINED 2 8,145
AGIC CONV & INCOME FD II COM 001191105 8 1 SH DEFINED 4 1
AGIC CONV & INCOME FD II COM 001191105 34,524 4,200 SH DEFINED 3 4,200
AGIC INTL & PREM STRATEGY FD COM 00119Q100 15,585 1,500 SH DEFINED 2 1,500
AGILENT TECHNOLOGIES INC COM 00846U101 824 21 SH DEFINED 4 21
AGILENT TECHNOLOGIES INC COM 00846U101 15,696 400 SH DEFINED 3 400
AGILENT TECHNOLOGIES INC COM 00846U101 109,122 2,781 SH DEFINED 2 2,781
AGILENT TECHNOLOGIES INC COM 00846U101 5,775,382 147,181 SH SOLE 1 147,181
AGILYSYS INC COM 00847J105 2,601 300 SH DEFINED 2 300
AGILYSYS INC COM 00847J105 99,679 11,497 SH SOLE 1 11,497
AGL RES INC COM 001204106 103,346 2,667 SH DEFINED 4 2,667
AGL RES INC COM 001204106 105,013 2,710 SH DEFINED 3 2,710
AGL RES INC COM 001204106 116,909 3,017 SH DEFINED 2 3,017
AGL RESOURCES INC COM 001204106 5,803,549 149,769 SH SOLE 1 149,769
AGNICO EAGLE MINES LTD COM 008474108 75,458 1,865 SH DEFINED 4 1,865
AGNICO EAGLE MINES LTD COM 008474108 481,474 11,900 SH DEFINED 3 11,900
AGNICO EAGLE MINES LTD COM 008474108 16,184 400 SH DEFINED 2 400
AGREE REALTY CORP COM 008492100 13,278 600 SH DEFINED 2 600
AGREE REALTY CORP COM 008492100 176,708 7,985 SH SOLE 1 7,985
AGRIUM INC COM 008916108 42,643 482 SH DEFINED 4 482
AGRIUM INC COM 008916108 531 6 SH DEFINED 3 6
AIR LEASE CORP COM 00912X302 39,963 2,061 SH SOLE 1 2,061
AIR METHODS CORP COM 009128307 978,767 9,962 SH SOLE 1 9,962
AIR PRODS & CHEMS INC COM 009158106 1,938 24 SH DEFINED 4 24
AIR PRODS & CHEMS INC COM 009158106 53,928 668 SH DEFINED 3 668
AIR PRODS & CHEMS INC COM 009158106 220,797 2,735 SH DEFINED 2 2,735
AIR PRODUCTS + CHEMICALS I COM 009158106 7,823,302 96,907 SH SOLE 1 96,907
AIR TRANSPORT SERVICES GRO COM 00922R105 192,977 37,111 SH SOLE 1 37,111
AIR TRANSPORT SERVICES GRP I COM 00922R105 7,800 1,500 SH DEFINED 2 1,500
AIRCASTLE LTD COM G0129K104 494,207 41,013 SH SOLE 1 41,013
AIRGAS INC COM 009363102 2,100 25 SH DEFINED 4 25
AIRGAS INC COM 009363102 14,702 175 SH DEFINED 2 175
AIRGAS INC COM 009363102 1,840,827 21,912 SH SOLE 1 21,912
AK STEEL HOLDING CORP COM 001547108 510,238 86,923 SH SOLE 1 86,923
AK STL HLDG CORP COM 001547108 2,348 400 SH DEFINED 3 400
AK STL HLDG CORP COM 001547108 3,522 600 SH DEFINED 2 600
AKAMAI TECHNOLOGIES INC COM 00971T101 2,318 73 SH DEFINED 3 73
AKAMAI TECHNOLOGIES INC COM 00971T101 6,350 200 SH DEFINED 2 200
AKAMAI TECHNOLOGIES INC COM 00971T101 2,492,788 78,513 SH SOLE 1 78,513
AKORN INC COM 009728106 93,264 5,914 SH DEFINED 3 5,914
AKORN INC COM 009728106 719,743 45,640 SH SOLE 1 45,640
ALAMO GROUP INC COM 011311107 151,705 4,836 SH SOLE 1 4,836
ALASKA AIR GROUP INC COM 011659109 7,296,531 203,246 SH SOLE 1 203,246
ALASKA COMMUNICATIONS SYS GR COM 01167P101 420 200 SH DEFINED 4 200
ALASKA COMMUNICATIONS SYS GR COM 01167P101 5,250 2,500 SH DEFINED 2 2,500
ALBANY INTL CORP CNV 012348AC2 1,920 2 PRN DEFINED 3 2
ALBANY INTL CORP COM 012348108 187 10 SH DEFINED 3 10
ALBANY INTL CORP CL A COM 012348108 407,055 21,756 SH SOLE 1 21,756
ALBEMARLE CORP COM 012653101 1,431 24 SH DEFINED 4 24
ALBEMARLE CORP COM 012653101 17,892 300 SH DEFINED 3 300
ALBEMARLE CORP COM 012653101 11,609,761 194,664 SH SOLE 1 194,664
ALCATEL-LUCENT COM 013904305 2,745 1,684 SH DEFINED 4 1,684
ALCATEL-LUCENT COM 013904305 2,843 1,744 SH DEFINED 3 1,744
ALCATEL-LUCENT COM 013904305 19,306 11,844 SH DEFINED 2 11,844
ALCOA INC COM 013817101 40,338 4,610 SH DEFINED 4 4,610
ALCOA INC COM 013817101 196,009 22,401 SH DEFINED 3 22,401
ALCOA INC COM 013817101 481,188 54,993 SH DEFINED 2 54,993
ALCOA INC COM 013817101 3,129,893 357,702 SH SOLE 1 357,702
ALERE INC COM 01449J105 47,784 2,458 SH SOLE 1 2,458
ALEXANDER + BALDWIN HOLDIN COM 014481105 4,922,750 92,446 SH SOLE 1 92,446
ALEXANDER S INC COM 014752109 631,576 1,465 SH SOLE 1 1,465
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1,527 21 SH DEFINED 3 21
ALEXANDRIA REAL ESTATE EQU COM 015271109 9,897,119 136,099 SH SOLE 1 136,099
ALEXCO RESOURCE CORP COM 01535P106 1,323 300 SH DEFINED 2 300
ALEXION PHARMACEUTICALS IN COM 015351109 8,647,541 87,085 SH SOLE 1 87,085
ALEXION PHARMACEUTICALS INC COM 015351109 6,653 67 SH DEFINED 4 67
ALEXION PHARMACEUTICALS INC COM 015351109 66,829 673 SH DEFINED 3 673
ALEXION PHARMACEUTICALS INC COM 015351109 15,193 153 SH DEFINED 2 153
ALICO INC COM 016230104 74,884 2,452 SH SOLE 1 2,452
ALIGN TECHNOLOGY INC COM 016255101 50,960 1,523 SH DEFINED 3 1,523
ALIGN TECHNOLOGY INC COM 016255101 1,884,066 56,308 SH SOLE 1 56,308
ALKERMES PLC COM G01767105 1,018 60 SH DEFINED 4 60
ALKERMES PLC COM G01767105 1,450,697 85,486 SH SOLE 1 85,486
ALLEGHANY CORP COM 017175100 10,878,116 32,018 SH SOLE 1 32,018
ALLEGHANY CORP DEL COM 017175100 3,398 10 SH DEFINED 4 10
ALLEGHENY TECHNOLOGIES INC COM 01741R102 765 24 SH DEFINED 4 24
ALLEGHENY TECHNOLOGIES INC COM 01741R102 156,804 4,917 SH DEFINED 3 4,917
ALLEGHENY TECHNOLOGIES INC COM 01741R102 19,302 605 SH DEFINED 2 605
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1,403,893 44,023 SH SOLE 1 44,023
ALLEGIANT TRAVEL CO COM 01748X102 820,134 11,770 SH SOLE 1 11,770
ALLERGAN INC COM 018490102 154,592 1,670 SH DEFINED 4 1,670
ALLERGAN INC COM 018490102 248,828 2,688 SH DEFINED 3 2,688
ALLERGAN INC COM 018490102 19,379,715 209,352 SH SOLE 1 209,352
ALLETE INC COM 018522300 961 23 SH DEFINED 3 23
ALLETE INC COM 018522300 1,236,528 29,582 SH SOLE 1 29,582
ALLIANCE CALIF MUN INCOME FD COM 018546101 116,766 7,414 SH DEFINED 3 7,414
ALLIANCE DATA SYSTEMS CORP COM 018581108 40,500 300 SH DEFINED 3 300
ALLIANCE DATA SYSTEMS CORP COM 018581108 16,350,255 121,113 SH SOLE 1 121,113
ALLIANCE FINANCIAL CORP COM 019205103 114,730 3,341 SH SOLE 1 3,341
ALLIANCE ONE INTERNATIONAL COM 018772103 237,654 68,686 SH SOLE 1 68,686
ALLIANCE ONE INTL INC COM 018772103 1,730 500 SH DEFINED 4 500
ALLIANCE RES PARTNER L P COM 01877R108 25,254 450 SH DEFINED 4 450
ALLIANCE RES PARTNER L P COM 01877R108 235,704 4,200 SH DEFINED 2 4,200
ALLIANCEBERNSTEIN GBL HGH IN COM 01879R106 192,322 12,830 SH DEFINED 4 12,830
ALLIANCEBERNSTEIN GBL HGH IN COM 01879R106 49,782 3,321 SH DEFINED 3 3,321
ALLIANCEBERNSTEIN HOLDING LP COM 01881G106 31,480 2,481 SH DEFINED 3 2,481
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 99,349 11,941 SH DEFINED 4 11,941
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 538,689 64,746 SH DEFINED 3 64,746
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 213,824 25,700 SH DEFINED 2 25,700
ALLIANCEBERNSTEIN NATL MUNI COM 01864U106 15,700 1,000 SH DEFINED 4 1,000
ALLIANCEBERNSTEIN NATL MUNI COM 01864U106 207,550 13,220 SH DEFINED 3 13,220
ALLIANT ENERGY CORP COM 018802108 13,671 300 SH DEFINED 4 300
ALLIANT ENERGY CORP COM 018802108 2,916 64 SH DEFINED 3 64
ALLIANT ENERGY CORP COM 018802108 11,764 258 SH DEFINED 2 258
ALLIANT ENERGY CORP COM 018802108 11,082,305 243,193 SH SOLE 1 243,193
ALLIANT TECHSYSTEMS INC COM 018804104 5,512 109 SH DEFINED 3 109
ALLIANT TECHSYSTEMS INC COM 018804104 3,672,039 72,613 SH SOLE 1 72,613
ALLIANZ SE REG COM 523148906 1,136,270 11,300 SH SOLE 1 11,300
ALLIED MOTION TECHNOLOGIES I COM 019330109 54,000 9,000 SH DEFINED 2 9,000
ALLIED NEVADA GOLD CORP COM 019344100 35,475 1,250 SH DEFINED 4 1,250
ALLIED NEVADA GOLD CORP COM 019344100 39,335 1,386 SH SOLE 1 1,386
ALLIED WORLD ASSURANCE CO COM H01531104 66,040 831 SH SOLE 1 831
ALLISON TRANSMISSION HLDGS I COM 01973R101 1,756 100 SH DEFINED 3 100
ALLISON TRANSMISSION HOLDI COM 01973R101 7,077 403 SH SOLE 1 403
ALLOS THERAPEUTICS INC COM 019777101 90 50 SH DEFINED 2 50
ALLOS THERAPEUTICS INC COM 019777101 99,730 55,715 SH SOLE 1 55,715
ALLSCRIPTS HEALTHCARE SOLU COM 01988P108 4,572,434 418,338 SH SOLE 1 418,338
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 2,733 250 SH DEFINED 3 250
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 10,930 1,000 SH DEFINED 2 1,000
ALLSTATE CORP COM 020002101 91,901 2,619 SH DEFINED 4 2,619
ALLSTATE CORP COM 020002101 40,775 1,162 SH DEFINED 3 1,162
ALLSTATE CORP COM 020002101 14,036 400 SH DEFINED 2 400
ALLSTATE CORP COM 020002101 5,254,096 149,732 SH SOLE 1 149,732
ALMOST FAMILY INC COM 020409108 144,830 6,483 SH SOLE 1 6,483
ALNYLAM PHARMACEUTICALS IN COM 02043Q107 377,606 32,357 SH SOLE 1 32,357
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 3,495 300 SH DEFINED 2 300
ALON HLDGS BLUE SQUARE ISRAE COM 02051Q106 1,125 500 SH DEFINED 3 500
ALON USA ENERGY INC COM 020520102 57,426 6,788 SH SOLE 1 6,788
ALPHA + OMEGA SEMICONDUCTO COM G6331P104 109,818 12,002 SH SOLE 1 12,002
ALPHA NATURAL RESOURCES IN COM 02076X102 722,895 82,996 SH SOLE 1 82,996
ALPHA NATURAL RESOURCES INC COM 02076X102 871 100 SH DEFINED 4 100
ALPHA NATURAL RESOURCES INC COM 02076X102 5,357 615 SH DEFINED 3 615
ALPHA NATURAL RESOURCES INC COM 02076X102 53,601 6,154 SH DEFINED 2 6,154
ALPHATEC HOLDINGS INC COM 02081G102 70,236 38,172 SH SOLE 1 38,172
ALPINE GLOBAL PREMIER PPTYS COM 02083A103 4,272 676 SH DEFINED 4 676
ALPINE GLOBAL PREMIER PPTYS COM 02083A103 36,252 5,736 SH DEFINED 3 5,736
ALPINE TOTAL DYNAMIC DIVID F COM 021060108 56,343 13,511 SH DEFINED 3 13,511
ALPINE TOTAL DYNAMIC DIVID F COM 021060108 12,614 3,025 SH DEFINED 2 3,025
ALPS ETF TR COM 00162Q866 211,995 13,266 SH DEFINED 4 13,266
ALPS ETF TR COM 00162Q866 143,891 9,004 SH DEFINED 3 9,004
ALPS ETF TR COM 00162Q205 22,879 600 SH DEFINED 3 600
ALPS ETF TR COM 00162Q866 1,727,486 108,103 SH DEFINED 2 108,103
ALTERA CORP COM 021441100 1,590 47 SH DEFINED 4 47
ALTERA CORP COM 021441100 9,374 277 SH DEFINED 3 277
ALTERA CORP COM 021441100 4,925,277 145,546 SH SOLE 1 145,546
ALTERRA CAPITAL HOLDINGS L COM G0229R108 1,397,801 59,863 SH SOLE 1 59,863
ALTRA HOLDINGS INC COM 02208R106 296,806 18,809 SH SOLE 1 18,809
ALTRIA GROUP INC COM 02209S103 944,602 27,340 SH DEFINED 4 27,340
ALTRIA GROUP INC COM 02209S103 2,511,005 72,677 SH DEFINED 3 72,677
ALTRIA GROUP INC COM 02209S103 1,280,894 37,074 SH DEFINED 2 37,074
ALTRIA GROUP INC COM 02209S103 103,334,213 2,990,860 SH SOLE 1 2,990,860
ALVARION LTD COM M0861T100 76 200 SH DEFINED 3 200
ALZA CORP CNV 02261WAB5 968 1 PRN DEFINED 4 1
AMAG PHARMACEUTICALS INC COM 00163U106 229,676 14,914 SH SOLE 1 14,914
AMARIN CORP PLC COM 023111206 3,254 225 SH DEFINED 3 225
AMAZON COM INC COM 023135106 292,288 1,280 SH DEFINED 4 1,280
AMAZON COM INC OPTION 023135956 740 2 SH P DEFINED 4 2
AMAZON COM INC COM 023135106 995,378 4,359 SH DEFINED 3 4,359
AMAZON COM INC COM 023135106 76,497 335 SH DEFINED 2 335
AMAZON.COM INC COM 023135106 50,169,637 219,705 SH SOLE 1 219,705
AMBIENT CORP COM 02318N201 274 50 SH DEFINED 3 50
AMBIENT CORP COM 02318N201 10,338 1,890 SH SOLE 1 1,890
AMC NETWORKS INC COM 00164V103 818 23 SH DEFINED 4 23
AMC NETWORKS INC A COM 00164V103 4,439,484 124,880 SH SOLE 1 124,880
AMCOL INTERNATIONAL CORP COM 02341W103 561,274 19,826 SH SOLE 1 19,826
AMCOL INTL CORP COM 02341W103 8,493 300 SH DEFINED 3 300
AMDOCS LTD COM G02602103 10,759 362 SH DEFINED 3 362
